Prices may vary by location and are updated frequently.
Table of Contents show
Here’s a list of China buffet prices:
Item | Price | |||
---|---|---|---|---|
Lunch SpecialsServed with white rice or roast pork fried rice. | ||||
1. Chicken Chow Mein | $8.77 | |||
Lunch SpecialWith fried rice. | ||||
L2. Shrimp Chow Mein | $6.82 | |||
L1. Chicken Chow Mein | $6.72 | |||
Chef's Special | ||||
S1. Happy Family | $12.27 | |||
S5. General Tso's Chicken | $11.70 | |||
S11. Hong Kong Chicken | $11.84 | |||
S6. Orange Chicken | $11.29 | |||
S12. Honey Chicken | $11.84 | |||
S3. Four Season | $12.42 | |||
S4. Sesame Chicken | $11.70 | |||
S13. Black Pepper Chicken | $11.84 | |||
S8. Orange Beef | $12.04 | |||
S7. Tripple Delight with Garlic Sauce | $11.53 | |||
Four Season | $11.91 | |||
S10. Dragon & Phoenix | $12.24 | |||
China Fun's Special | ||||
Triple Delight | $11.35 | |||
Orange Beef | $12.80 | |||
Luncheon SpecialAll served with roast pork fried rice. | ||||
L6. Chicken with Broccoli | $7.19 | |||
Top Menu ItemsThe most commonly ordered items and dishes from this store | ||||
45. Sweet and Sour Chicken | $9.40 | |||
Appetizer | ||||
Crab Rangoon | $18.80 | |||
Egg Roll | $1.44 | |||
Chicken Dishes | ||||
Jalapeño Chicken | $10.80 | |||
Soups | ||||
15. Wonton Soup | $2.05 | |||
12. Egg Drop Soup | $2.73 | |||
8. Wonton Soup | $2.25 | |||
13. Wonton Soup | $3.76 | |||
23. House Special Soup | $6.55 | |||
14. Egg Drop Soup | $2.88 | |||
10. Hot & Sour Soup | $2.33 | |||
16. Chicken Noodle soup | $2.74 | |||
17. Chicken Noodle Soup | $2.70 | |||
11. Egg Drop Wonton Soup | $2.33 | |||
15. Vegetable Soup | $3.56 | |||
16. Chicken Rice Soup | $3.39 | |||
12. House Special Soup | $6.29 | |||
Chow Mein or Choy SueyWith rice- chow main with fried noodles. | ||||
Chicken | $5.05 | |||
Beef | $6.60 | |||
Lobster Chow Mein | $5.20 | |||
Soup & Drink | ||||
Bottle Water | $1.31 | |||
Mai Fun | ||||
Chicken Mai Fun | $8.95 | |||
Shrimp Mai Fun | $9.47 | |||
Vegetable Mai Fun | $8.90 | |||
Beef Mai Fun | $9.47 | |||
House Special Mai Fun | $9.69 | |||
SoupWith fried noodles. | ||||
Wonton Soup | $2.56 | |||
14. Hot & Sour Soup | $3.05 | |||
11. Wonton Soup | $2.64 | |||
9. Egg Drop Soup | $2.28 | |||
12. Wonton Soup | $2.36 | |||
Egg Drop Soup | $2.44 | |||
11. Egg Drop Soup | $2.41 | |||
13. Wonton Egg Drop Soup | $2.83 | |||
13. Egg Drop Soup | $2.34 | |||
Wonton with Egg Drop Mix | $2.23 | |||
10. Wonton Soup | $2.32 | |||
Consomme with Noodles | $1.78 | |||
15. Chicken Noodle Soup | $2.71 | |||
20. Seafood Soup | $3.90 | |||
15. Hot and Sour Soup | $4.16 | |||
Vegetable Soup | $1.84 | |||
Chicken Noodle Soup | $2.94 | |||
16. Chicken Noodle or Rice Soup | $4.46 | |||
Mixed Wonton Egg Drop Soup | $2.75 | |||
Chicken Rice Soup | $3.06 | |||
Roast Pork Yat Gaw Mein | $3.55 | |||
13. Seafood Soup | $5.73 | |||
19. Hot & Sour Soup | $3.44 | |||
Hot and Sour Soup | $3.11 | |||
Chicken Yat Gaw Mein | $3.55 | |||
Seafood Soup | $10.16 | |||
House Special Soup | $6.94 | |||
21. House Special Soup | $5.60 | |||
Fried Rice | ||||
Roast Pork Fried Rice | $6.39 | |||
Plain Fried Rice | $5.09 | |||
23. Vegetable Fried Rice | $3.88 | |||
17. Roast Pork Fried Rice | $6.65 | |||
18. Chicken Fried Rice | $6.65 | |||
14. Vegetable Fried Rice | $7.14 | |||
Chicken Fried Rice | $7.17 | |||
22. Vegetable Fried Rice | $5.22 | |||
16. Chicken Fried Rice | $7.45 | |||
24. Roast Pork Fried Rice | $5.68 | |||
25. Chicken Fried Rice | $7.86 | |||
15. Roast Pork Fried Rice | $7.51 | |||
Shrimp Fried Rice | $7.93 | |||
21. House Special Fried Rice | $6.56 | |||
26. Shrimp Fried Rice | $9.22 | |||
13 Chicken Fried Rice | $4.96 | |||
Beef Fried Rice | $7.33 | |||
20. Fresh Shrimp Fried Rice | $8.01 | |||
14 Beef Fried Rice | $5.56 | |||
25. Beef Fried Rice | $6.84 | |||
17. Shrimp Fried Rice | $7.98 | |||
19. Beef Fried Rice | $7.75 | |||
Vegetable Fried Rice | $6.41 | |||
15 House Special Fried Rice | $5.81 | |||
28. Vegetable Fried Rice | $7.54 | |||
House Fried Rice | $11.98 | |||
Lobster Fried Rice | $4.95 | |||
19. House Special Fried Rice | $8.08 | |||
House Special Fried Rice | $6.99 | |||
4. Fried Chicken Wings | $7.10 | |||
Chow MeinWith rice and crispy noodles. | ||||
Chicken Chow Mein | $5.97 | |||
23. Vegetable Chow Mein | $5.79 | |||
27. Vegetable Chow Mein | $6.95 | |||
31. Chicken Chow Mein | $8.45 | |||
17 Vegetable Chow Mein | $3.57 | |||
28. Chicken Chow Mein | $7.35 | |||
Roast Pork Chow Mein | $5.98 | |||
24. Chicken Chow Mein | $5.40 | |||
18. Chicken Chow Mein | $6.09 | |||
28. Roast Pork Chow Mein | $7.83 | |||
Shrimp Chow Mein | $6.78 | |||
25. Roast Pork Chow Mein | $5.40 | |||
31. Vegetable Chow Mein | $9.58 | |||
32. House Special Chow Mein | $8.20 | |||
33. Beef Chow Mein | $5.74 | |||
29. Chicken Chow Mein | $7.83 | |||
Beef Chow Mein | $6.77 | |||
26. Fresh Shrimp Chow Mein | $5.70 | |||
30. Beef Chow Mein | $7.23 | |||
32. Shrimp Chow Mein | $10.85 | |||
20 Shrimp Chow Mein | $7.30 | |||
Vegetable Chow Mein | $5.74 | |||
27. Beef Chow Mein | $6.64 | |||
31. Shrimp Chow Mein | $6.76 | |||
32. Beef Chow Mein | $10.60 | |||
House Special Chow Mein | $6.89 | |||
28. House Special Chow Mein | $6.94 | |||
Special Diet Dishes | ||||
D1. Steamed Fresh Broccoli | $8.84 | |||
D3. Steamed White Meat Chicken with Mixed Vegetable | $10.14 | |||
Steamed Mixed Vegetable | $7.97 | |||
D2. Steamed Vegetable Delight | $8.84 | |||
D4. Steamed Baby Shrimp & Chicken with Mixed Vegetable | $10.57 | |||
D5. Steamed Chicken with Broccoli | $10.14 | |||
Steamed Chicken with Broccoli | $10.50 | |||
Mei Fun (Large Size)Thins noodles. | ||||
28. Roast Pork Mei Fun | $9.17 | |||
Diet Menu | ||||
D1. Steamed Vegetable Delight | $7.80 | |||
D3. Steamed Chicken with Broccoli | $8.56 | |||
D2. Steamed Broccoli | $7.27 | |||
Steamed Shrimp with Broccoli | $12.01 | |||
D5. Steamed Shrimp with Broccoli | $10.21 | |||
Chow Mei FunAngel hair rice noodles. | ||||
35. Vegetable Mei Fun | $9.58 | |||
Singapore Chow Mei Fun | $13.76 | |||
20. Vegetable Mei Fun | $7.42 | |||
37. Beef or Shrimp Mei Fun | $8.86 | |||
38. House Special Mei Fun | $10.51 | |||
21. Roast Pork Mei Fun | $7.88 | |||
22. Chicken Mei Fun | $7.58 | |||
House Special Chow Mei Fun | $14.92 | |||
23. Shrimp Mei Fun | $8.05 | |||
37. Beef Mei Fun | $11.55 | |||
24. Beef Mei Fun | $8.05 | |||
25. House Special Mei Fun | $8.08 | |||
26. Singapore Chow Mei Fun | $8.08 | |||
Mei FunThin Rice Noodles. | ||||
Roast Pork Mei Fun | $7.81 | |||
36. Roast Pork Mei Fun | $7.96 | |||
Chicken Chow Mei Fun | $14.11 | |||
Beef Mei Fun | $7.56 | |||
38. Shrimp Mei Fun | $8.47 | |||
Shrimp Chow Mei Fun | $14.89 | |||
Shrimp Mei Fun | $9.95 | |||
Fresh Shrimp Mei Fun | $7.70 | |||
39. Beef Mei Fun | $7.56 | |||
Chicken Mei Fun | $7.41 | |||
Roast Pork Chow Mei Fun | $14.11 | |||
Vegetable Mei Fun | $6.81 | |||
Beef Chow Mei Fun | $14.89 | |||
Egg Foo Young (3 Pieces)Served with white rice. | ||||
33. Vegetable Egg Foo Young | $23.32 | |||
34. Roast Pork Egg Foo Young | $7.61 | |||
35. Chicken Egg Foo Young | $8.13 | |||
36. Beef Egg Foo Young | $8.43 | |||
37. Shrimp Egg Foo Young | $8.78 | |||
38. House Special Egg Foo Young | $8.80 | |||
Egg Foo YoungWith white rice. | ||||
Roast Pork Egg Foo Young | $7.88 | |||
37. Roast Pork Egg Foo Young | $10.23 | |||
39. Roast Pork Egg Foo Young | $9.21 | |||
42. Fresh Shrimp Egg Foo Young | $9.58 | |||
44. Mushroom Egg Foo Young | $8.67 | |||
Chicken Egg Foo Young | $8.03 | |||
43. Vegetable Egg Foo Young | $8.46 | |||
40. Chicken Egg Foo Young | $9.21 | |||
25. Chicken Egg Foo Young | $8.50 | |||
Shrimp Egg Foo Young | $8.67 | |||
38. Shrimp Egg Foo Young | $10.70 | |||
41. Beef Egg Foo Young | $9.58 | |||
52 Chicken Egg Foo Young | $7.66 | |||
Beef Egg Foo Young | $9.54 | |||
Mushroom Egg Foo Young | $6.22 | |||
38. Beef Egg Foo Young | $10.45 | |||
Lobster Egg Foo Young | $8.52 | |||
Vegetable Egg Foo Young | $8.20 | |||
House Special Egg Foo Young | $11.26 | |||
27. House Special Egg Foo Young | $9.80 | |||
Entree | ||||
Coconut Shrimp | $14.56 | |||
Per Order | ||||
Beef with Mixed Vegetable | $8.50 | |||
Szechuan Chicken | $10.18 | |||
Hot & Spicy Beef | $8.72 | |||
Hot & Spicy Chicken | $8.57 | |||
Lemon Chicken | $10.51 | |||
Chicken with Mixed Vegetable | $8.06 | |||
Moo ShuWith six pancakes and white rice. | ||||
48. Vegetable Moo Shu | $9.79 | |||
49. Fresh Pork Moo Shu | $10.30 | |||
50. Chicken Moo Shu | $10.30 | |||
Moo Shu Vegetable | $9.31 | |||
51. Beef or Shrimp Moo Shu | $9.39 | |||
Roast Pork & PorkWith white rice. | ||||
71. Roast Pork with Broccoli | $7.06 | |||
Chop SueyWith rice. | ||||
27. Vegetable Chop Suey | $6.95 | |||
34. Chicken Chop Suey | $6.25 | |||
Chicken Chop Suey | $6.61 | |||
Roast Pork Chop Suey | $5.76 | |||
28. Roast Pork Chop Suey | $7.83 | |||
Beef Chop Suey | $6.75 | |||
29. Chicken Chop Suey | $7.83 | |||
Shrimp Chop Suey | $7.22 | |||
30. Beef Chop Suey | $8.23 | |||
Vegetable Chop Suey | $5.75 | |||
31. Shrimp Chop Suey | $7.37 | |||
32. House Special Chop Suey | $7.41 | |||
PorkWith white rice. | ||||
Roast Pork with Mushrooms | $4.63 | |||
52. Roast Pork with Chinese Vegetables | $6.33 | |||
#47. Sweet & Sour Pork | $8.25 | |||
45. Roast Pork with Broccoli | $9.13 | |||
Roast Pork with Oyster Sauce | $4.48 | |||
53. Roast Pork with Broccoli | $6.33 | |||
46. Roast Pork with Mixed Vegetable | $9.13 | |||
Roast Pork with Cashew Nuts | $4.85 | |||
Roast Pork with Chinese Vegetable | $5.17 | |||
54. Roast Pork with Mixed Vegetables | $6.33 | |||
47. Roast Pork with Snow Peas | $9.13 | |||
Pork with Garlic Sauce | $7.11 | |||
Roast Pork with Black Bean Sauce | $5.75 | |||
55. Roast Pork with Mushroom | $9.18 | |||
Roast Pork with Mushroom | $9.01 | |||
48. Roast Pork with Mushroom | $9.13 | |||
56. Fresh Pork with Garlic Sauce | $9.18 | |||
49. Pork with Garlic Sauce | $9.13 | |||
Roast Pork with Snow Peas | $5.28 | |||
57. Double Cooked Pork | $9.18 | |||
Pork with Snow Peas | $9.75 | |||
Szechuan Pork | $11.73 | |||
50. Hunan Pork | $9.13 | |||
Roast Pork with Broccoli | $6.59 | |||
58. Szechuan Pork | $9.18 | |||
51. Mongolian Pork | $9.13 | |||
59. Hunan Pork | $9.18 | |||
52. Szechuan Pork | $9.13 | |||
62. Hunan Pork | $10.49 | |||
Poultrywith Rice or Fried Rice or Substitute with Lo Mein Noodle for An Additional Charge. | ||||
Chicken with Cashew Nuts | $6.66 | |||
Chicken with Mushroom | $7.38 | |||
Chicken with Black Bean Sauce | $6.26 | |||
Chicken with Broccoli | $7.70 | |||
Teriyaki Chicken | $15.89 | |||
Curry Chicken with Onion | $4.98 | |||
Moo Goo Gai Pan | $7.03 | |||
Chicken with Pepper & Tomato | $4.47 | |||
Chicken with Snow Peas | $5.39 | |||
Mongolian Chicken | $11.94 | |||
ChickenWith white rice. | ||||
53. Chicken with Broccoli | $9.01 | |||
60. Chicken with Broccoli | $8.81 | |||
#31. Sweet & Sour Chicken | $7.52 | |||
Sweet and Sour Chicken | $8.90 | |||
61. Moo Goo Gai Pan | $6.54 | |||
Honey Chicken | $12.23 | |||
54. Chicken with Mixed Vegetables | $9.16 | |||
62. Chicken with Mixed Vegetable | $6.54 | |||
Chicken w. Broccoli | $9.66 | |||
35. Chicken with Broccoli | $6.74 | |||
Chicken with Curry Sauce | $9.42 | |||
49. Chicken with Broccoli | $8.04 | |||
55. Moo Goo Gai Pan | $9.14 | |||
63. Chicken with Cashew Nuts | $9.86 | |||
56. Chicken with Cashew Nuts | $9.16 | |||
47. Cashew Chicken | $10.75 | |||
64. Chicken with Garlic Sauce | $9.28 | |||
Chicken with Oyster Sauce | $5.60 | |||
58. Curry Chicken | $8.16 | |||
57. Chicken with Black Bean Sauce | $9.14 | |||
65. Kung Po Sauce | $9.39 | |||
Black Pepper Chicken | $12.70 | |||
67. Hunan Chicken | $9.28 | |||
Kung Pao Chicken | $9.07 | |||
59. Curry Chicken | $9.14 | |||
Hunan Chicken | $9.05 | |||
60. Chicken with Garlic Sauce | $9.14 | |||
61. Hunan Chicken | $9.01 | |||
Cashew Chicken | $9.05 | |||
62. Szechuan Chicken | $9.14 | |||
Chicken with Chinese Vegetables | $9.98 | |||
63. Sweet & Sour Chicken | $9.14 | |||
Pineapple Chicken | $14.68 | |||
Side Order | ||||
Fried Noodle | $0.90 | |||
Crispy Noodles | $0.90 | |||
Crispy Noodle | $0.82 | |||
Extra White Rice | $2.92 | |||
Fortune Cookies | $0.57 | |||
Steamed Rice | $2.87 | |||
White Rice | $2.34 | |||
Fortune Cookie | $0.60 | |||
Appetizers | ||||
Roast Pork Egg Roll | $1.44 | |||
Shrimp Toast | $2.55 | |||
1. Egg Roll | $1.64 | |||
2. Spring Roll | $2.25 | |||
Shrimp Egg Roll | $1.28 | |||
Bar-B-Que Spare Ribs | $5.89 | |||
Shrimp Roll | $3.34 | |||
3. Fried Wonton | $4.35 | |||
4. Fried Dumplings | $7.22 | |||
6. Dumpling | $6.80 | |||
4. Steamed Dumplings | $6.35 | |||
Cold Sesame Noodle | $4.25 | |||
BBQ Spare Ribs | $6.63 | |||
French Fries | $4.25 | |||
6. Fried Okra | $4.88 | |||
Boneless Spare Ribs | $5.50 | |||
Fried Baby Shrimp | $4.18 | |||
Boneless Ribs | $22.98 | |||
12. Boneless Spare Ribs | $6.08 | |||
Spring Roll | $1.88 | |||
Pu Pu Platter | $10.05 | |||
Sweet & SourWith white rice. | ||||
45. Sweet & Sour Pork | $5.98 | |||
Sweet & Sour Pork | $7.99 | |||
47. Sweet & Sour Shrimp | $6.13 | |||
BeefWith white rice. | ||||
Pepper Steak with Onion | $7.73 | |||
99. Beef with Black Bean Sauce | $5.65 | |||
64. Beef with Broccoli | $10.49 | |||
59. Beef with Broccoli | $11.53 | |||
Pepper Steak with Tomatoes | $4.67 | |||
100. Pepper Steak with Onions | $5.65 | |||
101. Beef with Broccoli | $5.65 | |||
69. Beef with Chinese Vegetable | $6.79 | |||
71. Pepper Steak with Onion | $7.79 | |||
65. Pepper Steak with Onion | $10.78 | |||
Beef with Chinese Vegetable | $6.44 | |||
70. Beef with Mixed Vegetable | $6.79 | |||
61. Pepper Steak with Onion | $5.77 | |||
General Tso's Beef | $15.07 | |||
66. Beef with Mixed Vegetable | $10.49 | |||
Beef with Mushrooms | $5.15 | |||
Szechuan Beef | $10.35 | |||
106. Sesame Beef | $9.25 | |||
Curry Beef with Onion | $7.74 | |||
Pepper Steak w. Onion | $9.58 | |||
102 Beef with Mushroom | $5.65 | |||
67. Mongolian Beef | $9.88 | |||
Beef with Oyster Sauce | $5.31 | |||
72. Beef with Mushroom | $9.70 | |||
Beef w. Broccoli | $10.53 | |||
68. Beef with Garlic Sauce | $9.88 | |||
Beef with Snow Peas | $5.33 | |||
111. Szechuan Beef | $8.75 | |||
73. Beef with Garlic Sauce | $9.70 | |||
Kung Pao Beef | $9.22 | |||
Beef with Tomato & Pepper | $5.91 | |||
69. Hunan Beef | $9.88 | |||
Beef with Broccoli | $7.86 | |||
105. Curry Beef | $5.65 | |||
74. Mongolian Beef | $9.70 | |||
Beef with Garlic Sauce | $7.57 | |||
70. Beef with Mushroom | $9.88 | |||
Beef with Curry Sauce | $5.75 | |||
Hunan Beef | $10.91 | |||
71. Beef with Black Bean Sauce | $9.88 | |||
107. Beef with Scallions | $9.13 | |||
72. Szechuan Beef | $10.79 | |||
Beef with Chinese Vegetables | $10.13 | |||
Mongolian Beef | $10.91 | |||
109. Kung Pao Beef | $8.75 | |||
Beef with Mushroom | $7.18 | |||
110. Beef with Garlic Sauce | $8.75 | |||
112. Hunan Beef | $8.75 | |||
113. Beef Orange Flavor | $9.25 | |||
Combination Platters | ||||
C6. Shrimp with Lobster Sauce | $8.25 | |||
Pepper Steak | $7.78 | |||
Egg Foo Young | $6.80 | |||
C6. Chicken with Broccoli | $7.35 | |||
Pepper Steak with Onions | $16.03 | |||
Pork Lo Mein | $11.57 | |||
Lo Mein | ||||
Vegetable Lo Mein | $6.95 | |||
28. Vegetable Lo Mein | $7.32 | |||
22 Vegetable Lo Mein | $4.80 | |||
20. Vegetable Lo Mein | $7.40 | |||
Plain Lo Mein | $6.88 | |||
Roast Pork Lo Mein | $7.16 | |||
34. Vegetable Lo Mein | $20.14 | |||
22. Chicken Lo Mein | $7.83 | |||
23 Roast Pork Lo Mein | $4.45 | |||
29. Roast Pork Lo Mein | $5.45 | |||
21. Roast Pork Lo Mein | $9.38 | |||
Beef Lo Mein | $7.70 | |||
House Special Lo Mein | $9.10 | |||
37. Beef Lo Mein | $8.89 | |||
Chicken Lo Mein | $7.53 | |||
23. Shrimp Lo Mein | $8.05 | |||
36. Shrimp Lo Mein | $7.06 | |||
Shrimp Lo Mein | $7.98 | |||
24. Beef Lo Mein | $7.74 | |||
House Lo Mein | $6.95 | |||
25. House Special Lo Mein | $7.76 | |||
30. House Special Lo Mein | $9.58 | |||
Lobster Lo Mein | $5.15 | |||
27. Beef Lo Mein | $5.50 | |||
35. Chicken Lo Mein | $8.73 | |||
Seafoodwith White Rice or Fried Rice or Substitute with Lo Mein Noodle for An Additional Charge. | ||||
Shrimp with Chinese Vegetable | $5.56 | |||
Scallop with Chinese Vegetable | $5.15 | |||
Shrimp with Chinese Veg | $6.80 | |||
46 Sweet & Sour Chicken | $6.21 | |||
Shrimp with Lobster Sauce | $8.22 | |||
Kung Pao Shrimp | $11.49 | |||
Shrimp with Mixed Vegetables | $14.75 | |||
Shrimp with Black Bean Sauce | $6.90 | |||
Shrimp with Mushroom | $6.02 | |||
Shrimp with Oyster Sauce | $5.66 | |||
Shrimp with Broccoli | $8.69 | |||
Shrimp with Cashew Nuts | $7.82 | |||
Shrimp w. Broccoli | $11.09 | |||
Shrimp with Snow Peas | $5.83 | |||
Shrimp with Garlic Sauce | $8.79 | |||
Shrimp with Curry Sauce | $5.98 | |||
Hunan Shrimp | $12.37 | |||
Szechuan Shrimp | $11.53 | |||
Hot and Spicy Shrimp | $7.14 | |||
Combination PlatesW. Pork fried rice & 2 egg roll. | ||||
C27. General Tso's Chicken | $8.00 | |||
C3. Pork Egg Foo Young | $7.25 | |||
C3. Chicken Egg Foo Young | $8.95 | |||
C6. Sweet & Sour Chicken | $7.25 | |||
C4. Moo Goo Gai Pan | $9.57 | |||
C5. Chicken with Broccoli | $7.72 | |||
C8. Roast Pork Lo Mein | $7.25 | |||
C9. Roast Pork with Broccoli | $7.72 | |||
Shrimp or Beef Lo Mein | $6.50 | |||
Chicken w. Cashew Nuts | $7.91 | |||
Shrimp w. Garlic Sauce | $9.75 | |||
ShrimpWith white rice. | ||||
75. Shrimp with Broccoli | $9.68 | |||
73. Shrimp with Broccoli | $11.29 | |||
78. Shrimp with Lobster Sauce | $10.31 | |||
74. Shrimp with Mixed Vegetable | $10.97 | |||
Shrimp | $7.58 | |||
77. Shrimp with Mixed Vegetables | $8.06 | |||
75. Shrimp with Cashew Nuts | $10.97 | |||
76. Shrimp with Lobster Sauce | $10.97 | |||
79. Shrimp with Mushroom | $10.44 | |||
77. Shrimp with Garlic Sauce | $10.97 | |||
80. Shrimp with Cashew Nuts | $10.44 | |||
78. Shrimp with Curry Sauce | $10.97 | |||
81. Shrimp with Garlic Sauce | $11.24 | |||
79. Kung Pao Shrimp | $10.97 | |||
82. Kung Po Shrimp | $10.44 | |||
80. Hunan Shrimp | $10.97 | |||
83. Szechuan Shrimp | $10.44 | |||
81. Shrimp with Mushroom | $10.97 | |||
84. Hunan Shrimp | $10.44 | |||
82. Shrimp with Black Bean Sauce | $10.97 | |||
83. Shrimp with Chili Sauce | $10.97 | |||
84. Szechuan Shrimp | $11.67 | |||
85. Sweet & Sour Shrimp | $10.97 | |||
Chef Seafood Specials | ||||
Crawfish | $10.98 | |||
Health FoodWith white rice. | ||||
D4 Shrimp with Mixed Vegetable | $8.34 | |||
Special Diet & HealthWith white rice. | ||||
D3. Chicken with Broccoli | $7.92 | |||
Vegetableswith White Rice or Fried Rice or Substitute with Lo Mein Noodle for An Additional Charge. | ||||
39. Mixed Vegetable Delight | $8.21 | |||
40. Broccoli with Garlic Sauce | $8.21 | |||
Moo Shu Vegetables | $13.37 | |||
41. Vegetable with Garlic Sauce | $8.21 | |||
42. Ma Po Bean Curd | $8.21 | |||
43. Szechuan Vegetables | $8.21 | |||
44. Plain Broccoli with Brown Sauce | $8.21 | |||
Side Orders | ||||
Fried Noodles | $0.79 | |||
Peanut Butter Sauce | $3.81 | |||
Szechuan DishesWith rice. | ||||
General Tso's Chicken | $10.39 | |||
Chicken with Szechuan Sauce | $8.21 | |||
Shrimp with Szechuan Sauce | $9.15 | |||
Spicy Triple Delight | $8.83 | |||
Kung Po Chicken | $9.11 | |||
Kung Po Shrimp | $10.41 | |||
Moo Shu Pork | $9.36 | |||
Moo Shu Chicken | $9.77 | |||
Moo Shu Beef | $10.16 | |||
Moo Shu Shrimp | $10.52 | |||
Spicy Shrimp | $9.15 | |||
Double Cook Pork | $7.55 | |||
Chicken with Scallion | $7.97 | |||
Beef with Scallion | $8.75 | |||
Sesame Chicken | $10.38 | |||
Chicken with Garlic Sauce | $7.92 | |||
House SpecialtiesWith white rice. | ||||
S1. Seafood Delight | $12.61 | |||
S2. Happy Family | $12.73 | |||
S3. Four Seasons | $10.75 | |||
S7. Triple Scallion Delight | $10.69 | |||
S8. Tung Ting Shrimp | $10.69 | |||
S9. Triple in Garlic Sauce | $10.55 | |||
Chef'S SpecialsHot and spicy; with white rice. | ||||
S1. General Tso's Chicken | $10.01 | |||
House SpecialsWith white rice. | ||||
S5. Chicken & Shrimp Szechuan Style | $10.92 | |||
Specialities | ||||
Fried Chicken Wings | $6.40 | |||
Szechuan & Hunan StyleHot and spicy; with white rice. | ||||
S2 Orange Chicken | $10.05 | |||
S14 Szechuan Beef | $9.35 | |||
VegetableQuart. With white rice. | ||||
Mixed Chinese Vegetable | $6.55 | |||
85. Fresh Broccoli | $9.44 | |||
86. Tofu Broccoli | $9.74 | |||
Broccoli with Garlic Sauce | $6.45 | |||
88. Mixed Vegetable with Garlic Sauce | $9.44 | |||
Bean Curd Szechuan Style | $6.47 | |||
87. Vegetable Delight | $9.44 | |||
Sautéed Broccoli | $7.39 | |||
Stir Fried Snow Peas | $6.55 | |||
Buddhist Delight | $6.19 | |||
Diet Delights | ||||
Steamed Broccoli | $11.40 | |||
BroccoliServed with white rice. | ||||
49. Roast Pork with Broccoli | $7.38 | |||
Beverages | ||||
Dr. Pepper | $2.09 | |||
Diet Coke | $2.41 | |||
Coke | $1.86 | |||
Sprite | $2.30 | |||
Orange Soda | $1.84 | |||
Drink | ||||
Pepsi | $2.80 | |||
Water | $1.19 | |||
Special Combo PlaterWith pork or chicken fried rice and egg roll. | ||||
C9. Pepper Steak | $9.85 | |||
Dinner CombinationWith pork or chicken fried rice and egg roll. | ||||
C4 Sweet & Sour Chicken | $9.06 | |||
C8 Beef with Broccoli | $9.06 | |||
Special Combination PlatesServed with pork fried rice and egg roll. | ||||
C1. Chicken Chow Mein | $7.74 | |||
C2. Shrimp Chow Mein | $7.81 | |||
C22. Black Pepper Chicken | $9.45 | |||
C3. Pepper Steak with Onion | $7.38 | |||
C3. Roast Pork or Chicken Egg Foo Young | $8.13 | |||
C11. Chicken with Broccoli | $10.40 | |||
C16. Sesame Chicken | $9.42 | |||
C3. Roast Pork Egg Foo Young | $10.03 | |||
C4. Roast Pork Egg Foo Young | $7.25 | |||
C5. Shrimp with Lobster Sauce | $8.92 | |||
C6. Shrimp with Chinese Vegetable | $9.45 | |||
C7. Shrimp with Broccoli | $10.21 | |||
C20. Hong Kong Chicken | $9.45 | |||
C10. General Tso's Chicken | $10.85 | |||
C8. Pepper Steak | $9.45 | |||
C11. Chicken or Beef with Broccoli | $11.06 | |||
C9. Beef with Chinese Vegetable | $9.45 | |||
C10. Moo Goo Gai Pan | $9.67 | |||
C12. Sweet & Sour Chicken or Pork | $8.30 | |||
C11. Beef with Broccoli | $9.61 | |||
C10. Beef with Broccoli | $8.27 | |||
C15. Beef or Shrimp Lo Mein | $8.13 | |||
C17. Hot & Spicy Shrimp or Beef | $8.13 | |||
C13. Roast Pork with Chinese Vegetable | $9.45 | |||
C19. Chicken with Garlic Sauce | $9.00 | |||
C18. General Tso's Chicken | $10.18 | |||
Chef's SpecialtiesServed with white rice; extra charge for plain fried rice. | ||||
Boneless Chicken | $8.21 | |||
1. Seafood Delight | $10.97 | |||
Chow Chicken Kew | $7.95 | |||
S2. Seafood Delight | $13.58 | |||
Seafood Delight | $13.28 | |||
2. Happy Family | $10.97 | |||
Four Seasons | $11.94 | |||
4 Seasons | $10.08 | |||
3. Subgum Wonton | $10.97 | |||
Hawaii Five O | $11.75 | |||
Hawaii 5 o | $11.75 | |||
4. Four Season | $10.97 | |||
Subgum Wonton | $9.55 | |||
S5. Sesame Chicken | $10.28 | |||
5. Scallop & Shrimp with Garlic Sauce | $10.87 | |||
Lobster Soong | $9.55 | |||
6. General Tso's Chicken | $11.16 | |||
Happy Family | $12.25 | |||
Sweet and Sour Delight | $11.87 | |||
7. Sesame Chicken | $10.47 | |||
Baked Crabmeat | $15.56 | |||
Tung Ting Lake Shrimp | $9.88 | |||
7. Orange Chicken | $10.35 | |||
Ho Yu Gai Poo | $9.55 | |||
9. Butter Chicken | $10.81 | |||
Orange Chicken | $11.45 | |||
Seafood Combination | $12.70 | |||
10. Frog Leg | $14.99 | |||
12. Butter Potato | $8.36 | |||
Dragon and Phoenix | $12.03 | |||
S14. Triple Delight | $12.46 | |||
13. Chicken with Oyster Sauce | $10.94 | |||
14. Butter Shrimp | $13.99 | |||
Sweet and Sour Shrimp | $9.69 | |||
15. Black Pepper Chicken | $10.15 | |||
16. Mushroom with Oyster Sauce | $9.38 | |||
Triple Delight with Garlic Sauce | $16.39 | |||
