Prices may vary by location and are updated frequently.
Table of Contents show
Here’s a list of Wolfgang’s steakhouse prices:
Item | Price | |||
---|---|---|---|---|
Top Menu Items |
||||
2 Eggs | $9.65 | |||
Chicken Fajita | $9.60 | |||
Vander Meer | $10.35 | |||
Breakfast |
||||
Scram D'ham | $8.70 | |||
Lenny V (Lite Options) | $9.25 | |||
2 Eggs (Breakfast) | $9.65 | |||
Steffens (Lite Options) | $9.25 | |||
The Westsider | $9.25 | |||
Mo's Sandwich | $4.25 | |||
Biscuits & Sausage Gravy | $6.99 | |||
Corned Beef Hash | $8.70 | |||
Steak & Eggs | $11.75 | |||
Omelettes |
||||
Ham & Cheddar | $7.95 | |||
Chicken Fajita (Omelettes) | $9.60 | |||
All Mushroom & Cheddar | $7.95 | |||
Meat Lover's Omelette | $9.60 | |||
Spanish Omelette | $7.99 | |||
San Chez Frittata | $9.25 | |||
Western Deluxe Omelette | $9.25 | |||
Twin Cheese Omelette | $7.99 | |||
Jamaican Jerk Chicken Frittata | $9.60 | |||
Polish Sausage, Cheddar & Onion | $7.95 | |||
Corned Beef Hash & Cheddar | $7.95 | |||
Bacon & Cheddar | $7.95 | |||
Sausage & Cheddar | $7.95 | |||
Aloha Hawaiian | $9.25 | |||
Vegetable & Cheddar Omelette | $9.60 | |||
The Vegetarian | $9.95 | |||
The Benedicts |
||||
Turner | $10.35 | |||
Spinach Benedict | $10.25 | |||
Eggs Benedict | $8.10 | |||
Walton | $9.25 | |||
Baker Jr | $10.35 | |||
Sriracha Crab Benedict | $10.35 | |||
Hash Benedict | $8.10 | |||
Missad | $10.99 | |||
Stacy Wolfgang | $10.35 | |||
The Skillets |
||||
Vander Meer (The Skillets) | $10.35 | |||
The Keane | $10.35 | |||
Uncle Ron's Skillet | $10.35 | |||
Cooper | $10.35 | |||
Forsyth | $9.25 | |||
Marisa Vanden Bosch | $10.35 | |||
Vegan Forsyth | $10.35 | |||
Quesadillas |
||||
Veggie Quesadilla | $6.90 | |||
Breakfast Quesadilla | $7.25 | |||
Chicken Quesadilla | $7.25 | |||
Burritos |
||||
Breakfast Burrito | $9.99 | |||
The Vegan | $9.95 | |||
Dewey | $9.25 | |||
Big Bad Dan | $9.99 | |||
Pancakes |
||||
Fresh Pecan Pancakes (2) | $6.50 | |||
J.B. Combo | $8.49 | |||
Hot Buttermilk Pancakes (2) | $5.50 | |||
Chocolate & Peanut Butter (2) | $6.50 | |||
Chocolate Chip Pancakes (2) | $6.50 | |||
Baby Cades Cakes | $7.25 | |||
The Uptown Pancakes | $8.70 | |||
Banana Pancakes (2) | $6.50 | |||
The Mahoney Cakes | $8.70 | |||
Fresh Blueberry Pancakes (2) | $6.50 | |||
French Toast |
||||
Cinnamon Roll French Toast | $7.49 | |||
Bread Lady | $8.70 | |||
Cinnamon French Toast | $5.49 | |||
Van Lenten | $9.25 | |||
French Toast | $5.49 | |||
Steel Cut Oatmeal |
||||
Fruit Oatmeal | $4.99 | |||
Steel Cut Oatmeal | $3.95 | |||
Oatmeal Matt's Way | $4.99 | |||
Waffles |
||||
Strawberries & Whipped Cream Belgian Waffle | $6.89 | |||
Pecan Belgian Waffle | $6.89 | |||
Bananas & Whipped Cream Belgian Waffle | $6.89 | |||
Belgian Waffle Plain | $5.49 | |||
Sandwiches & Wraps |
||||
Grilled Chicken Wrap | $7.99 | |||
BLT Wrap | $6.90 | |||
Mr. Carlos | $7.99 | |||
Grilled Double Cheese | $6.90 | |||
A La Carte |
||||
2 Egg | $1.30 | |||
1 Egg | $1.30 | |||
Meat & Potatoes (A La Carte) |
||||
Corned Beef Hash (Meat & Potatoes (A La Carte)) | $4.69 | |||
Seasoned Redskin Potatoes | $3.10 | |||
Chicken Breast | $4.69 | |||
Pure Pork Sausage | $3.30 | |||
Polish Sausage Link | $4.69 | |||
Ham Slice, Center Cut | $4.69 | |||
Steak (6 oz.) | $7.70 | |||
Mashed Potatoes | $3.10 | |||
Cajun Sausage Link | $4.69 | |||
Turkey Sausage | $3.30 | |||
Bacon | $3.30 | |||
Shredded Hashbrowns | $3.10 | |||
Bakery (A La Carte) |
||||
Cholmondeley's's English Muffin Toast (2) | $2.79 | |||
Grilled Cinnamon Roll | $4.99 | |||
English Muffin | $2.79 | |||
Biscuits (2) | $2.79 | |||
Bagel | $2.79 | |||
Toast (2) | $2.79 | |||
Cinnamon Bread | $2.79 | |||
Gluten-Free Bread | $3.15 | |||
Fruit, Vegetable & Dairy (A La Carte) |
||||
Fresh Fruit Bowl | $5.99 | |||
Cream Cheese | $0.65 | |||
Whipped Cream | $0.65 | |||
Banana | $1.39 | |||
Asparagus | $3.65 | |||
Cantaloupe | $1.85 | |||
Sides & Sauces (A La Carte) |
||||
Cheese | $1.39 | |||
Hollandaise Sauce | $1.80 | |||
Sour Cream | $1.25 | |||
Extra Sauce | $0.75 | |||
Sausage Gravy (4 oz.) | $1.35 | |||
Peanut Butter | $0.50 | |||
Guacamole (4 oz.) | $2.09 | |||
Salsa (4 oz.) | $1.09 | |||
Beverages |
||||
Cafe Wolfgang | $3.10 | |||
Hot Chocolate | $3.10 | |||
Soft Drink | $2.45 | |||
Hot Tea | $2.20 | |||
Juice | $2.45 | |||
Milk | $2.29 | |||
Fresh Brewed Iced Tea | $1.65 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

If you want to learn more information about Wolfgang’s steakhouse, visit their official website.