Prices may vary by location and are updated frequently.
Table of Contents show
Here’s a list of Ocean Prime Steakhouse menu prices:
Item | Price | |||
---|---|---|---|---|
Sushi |
||||
Ahi Tuna Tartare | $26.27 | |||
Ocean Roll | $28.61 | |||
Spicy Tuna Roll | $28.82 | |||
Dynamite Roll | $27.02 | |||
Prime Roll | $24.70 | |||
Vegetable Roll | $21.33 | |||
Spicy Tuna | $26.68 | |||
Blue Crab Roll | $27.40 | |||
Hamachi Crudo* | $23.40 | |||
On Ice |
||||
Chilled Crab Meat Cocktail | $27.69 | |||
Appetizers |
||||
Jumbo Lump Crab Cake App | $27.72 | |||
Jumbo Shrimp Cocktail | $28.75 | |||
Point Judith Calamari | $26.21 | |||
White Truffle Caviar Deviled Eggs | $19.00 | |||
Prime Steak Tartare | $26.35 | |||
Sonoma Goat Cheese Ravioli | $22.67 | |||
Shrimp Saute | $27.51 | |||
Surf n Turf | $29.00 | |||
“Surf N Turf” | $27.25 | |||
Soups & Salads |
||||
Lobster Bisque | $20.21 | |||
Ocean Prime House Salad | $17.49 | |||
Caesar Salad | $17.30 | |||
French Onion | $15.80 | |||
Chop Chop Salad | $16.71 | |||
Seafood |
||||
Crab Cakes | $51.00 | |||
Teriyaki Salmon | $43.59 | |||
Florida Grouper | $58.72 | |||
Twin Lobster Tails | $69.75 | |||
Ahi Tuna | $44.36 | |||
Chilean Sea Bass | $52.01 | |||
Sea Scallops | $44.98 | |||
Blackened Snapper | $45.52 | |||
Branzino | $57.94 | |||
Lobster Spaghetti | $62.57 | |||
Entrée Salads |
||||
Blackened Salmon Salad | $27.60 | |||
Parmesan Crusted Chicken Caesar | $23.20 | |||
Prime NY Strip Salad | $28.75 | |||
Crab Wedge | $22.40 | |||
Soups and Salads |
||||
Shellfish "Cobb" Salad | $31.87 | |||
Crisp Iceberg “Wedge" | $18.00 | |||
Hearts of Romaine Caesar Salad | $18.11 | |||
Beet Salad | $19.56 | |||
French Onion Soup | $17.43 | |||
Chef's Specialties |
||||
Poke Bowl | $29.50 | |||
Entrees |
||||
Colorado Lamb | $62.06 | |||
Prime Cheeseburger | $23.42 | |||
Roasted Chicken | $38.18 | |||
Saddleberk Farms Pork | $52.67 | |||
Sides |
||||
Lobster Mac and Cheese | $41.59 | |||
Black Truffle Mac and Cheese | $20.57 | |||
Broccoli and Cauliflower | $16.30 | |||
Smoked Gouda Tater Tots | $17.04 | |||
Bacon Creamed Spinach | $17.53 | |||
Jalapeño Au Gratin | $18.38 | |||
Roasted Garlic Mashed Potatoes | $18.48 | |||
Chophouse Corn | $16.99 | |||
Roasted Brussels Sprouts | $18.50 | |||
Sautéed Mushrooms | $17.58 | |||
Twice Baked Potato | $17.62 | |||
Loaded Baked Potato | $18.08 | |||
Roasted Brussel Sprouts | $19.23 | |||
Creamy Whipped Potatoes | $16.50 | |||
Asparagus and Hollandaise | $18.36 | |||
Parmesan Truffle Fries | $17.42 | |||
Whipped Potatoes | $16.50 | |||
Miso-Chili Roasted Broccoli | $17.59 | |||
Roasted Garlic Mashed | $17.67 | |||
Sandwich Combinations |
||||
Maryland Crab Melt | $22.17 | |||
Desserts |
||||
Warm Butter Cake | $19.02 | |||
Crème Brûlée | $16.22 | |||
Ten Layer Carrot Cake | $18.39 | |||
Chocolate Torte | $18.13 | |||
Chocolate Peanut Butter Pie | $16.98 | |||
Chocolate Cake | $16.17 | |||
Sorbet | $11.38 | |||
Handcrafted Cocktails |
||||
Cucumber Gimlet | $15.50 | |||
Prime Manhattan | $17.80 | |||
Bottles of wine (750ML) |
||||
Trefethen Chardonnay | $73.00 | |||
Meiomi Pinot Noir | $69.00 | |||
Prime Cocktails |
||||
Pineapple Picante | $15.50 | |||
Tequila Cocktail | $15.00 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

If you want to learn more information about Ocean Prime Steakhouse, visit their official website.