Prices may vary by location and are updated frequently.
Table of Contents show
Here’s a list of Benjamin steakhouse menu prices:
Item | Price | |||
---|---|---|---|---|
Top Menu Items |
||||
Sizzling Canadian Bacon | $6.95 | |||
New York Sirloin Steak | $57.95 | |||
Rib Eye Steak | $64.95 | |||
Filet Mignon | $59.95 | |||
Grilled Norwegian Salmon | $40.95 | |||
Benjamin Home Fries | $14.95 | |||
Mashed Potato | $13.95 | |||
Lunch Appetizer |
||||
Lump Crab Cake | $22.95 | |||
Tuna Tartar | $23.95 | |||
Baked Clams | $17.95 | |||
Fried Crispy Calamari | $17.95 | |||
Blue Point Oysters | $20.95 | |||
Jumbo Shrimp Cocktail | $24.95 | |||
Sliced Tomato and Onions | $15.95 | |||
Imported Buffalo Mozzarella | $19.95 | |||
Lunch Soups |
||||
French Onion Soup | $14.95 | |||
Lobster Bisque | $17.95 | |||
Benjamin Soup | $16.95 | |||
Lunch Appetizer Salads |
||||
Organic Mesclun Greens Salad | $13.95 | |||
Caesar Salad | $14.95 | |||
Benjamin's Salad | $18.95 | |||
Wedge Salad | $16.95 | |||
Bibb Salad | $15.95 | |||
Lunch Entree Salads |
||||
USDA Prime Sirloin Steak Salad | $35.95 | |||
4 Grilled Jumbo Shrimp Salad | $29.95 | |||
Herbed Grilled Chicken Breast Salad | $24.95 | |||
Peppercorn Crusted Yellowfin Tuna Salad | $36.95 | |||
Norwegian Salmon Salad | $29.95 | |||
Lunch Sandwiches |
||||
USDA Prime Ribeye Sandwich | $23.95 | |||
The Benjamin Burger | $21.95 | |||
Herbed Chicken Sandwich | $21.95 | |||
Benjamin's Cheese Steak Sandwich | $24.95 | |||
Lunch Entrees |
||||
New York USDA Prime Junior Sirloin Steak | $42.95 | |||
Rack of Lamb | $39.95 | |||
Petite USDA Prime Filet Mignon | $41.95 | |||
USDA Prime Bone-In Rib Eye Steak | $42.95 | |||
Grilled Chilean Sea Bass Fillet | $40.95 | |||
Grilled Norwegian Salmon (Lunch Entrees) | $36.95 | |||
Peppercorn Crusted Yellowfin Tuna | $40.95 | |||
Pappardelle Bolognese | $29.95 | |||
Herb Baked Organic Chicken | $25.95 | |||
Dinner Appetizers |
||||
Jumbo Shrimp Cocktail (Dinner Appetizers) | $24.95 | |||
Jumbo Lump Crab Meat Cocktail | $24.95 | |||
Little Neck Clams on the 1/2 Shell | $15.95 | |||
Fresh Oysters on the 1/2 Shell | $21.95 | |||
Baked Clams (Dinner Appetizers) | $17.95 | |||
Lump Crab Cake (Dinner Appetizers) | $25.95 | |||
Lobster Cocktail | $25.95 | |||
Sizzling Canadian Bacon (Dinner Appetizers) | $6.95 | |||
Dinner Soups |
||||
French Onion Soup (Dinner Soups) | $14.95 | |||
Benjamin Soup (Dinner Soups) | $17.95 | |||
Lobster Bisque (Dinner Soups) | $18.95 | |||
Dinner Salads |
||||
Wedge Salad (Dinner Salads) | $17.95 | |||
Organic Mesclun Green Salad | $14.95 | |||
Caesar Salad (Dinner Salads) | $15.95 | |||
Benjamin Salad for 2 | $21.95 | |||
Sliced Tomato and Onion Salad for 2 | $16.95 | |||
Chopped Tomato Salad | $17.95 | |||
Bibb Salad (Dinner Salads) | $16.95 | |||
Imported Buffalo Mozzarella for 2 | $24.95 | |||
Dinner Steaks and Chops |
||||
Steak for 2 | $114.95 | |||
Steak for 3 | $172.95 | |||
Steak for 4 | $229.95 | |||
New York Sirloin Steak (Dinner Steaks and Chops) | $57.95 | |||
Rib Eye Steak (Dinner Steaks and Chops) | $64.95 | |||
Filet Mignon (Dinner Steaks and Chops) | $59.95 | |||
Rack of Lamb (Dinner Steaks and Chops) | $57.95 | |||
Veal Chop | $63.95 | |||
Dinner Seafood |
||||
Chilean Sea Bass | $46.95 | |||
Grilled Norwegian Salmon (Dinner Seafood) | $40.95 | |||
Peppercorn Crusted Yellowfin Tuna (Dinner Seafood) | $46.95 | |||
King Crab Legs | $88.95 | |||
Surf and Turf | $84.95 | |||
Dinner Potatoes |
||||
Benjamin Home Fries (Dinner Potatoes) | $14.95 | |||
Mashed Potato (Dinner Potatoes) | $13.95 | |||
Steak Fries | $13.95 | |||
Jumbo Baked Potato | $8.95 | |||
Onion Rings | $14.95 | |||
Dinner Sides |
||||
Creamless Creamed Spinach | $13.95 | |||
Asparagus | $16.95 | |||
Broccoli | $14.95 | |||
Onions | $14.95 | |||
Peas and Onions | $14.95 | |||
Mushrooms | $15.95 | |||
Lobster Mac and Cheese | $20.95 | |||
Desserts |
||||
Apple Strudel | $13.95 | |||
Sorbet | $13.95 | |||
Ice Cream | $13.95 | |||
Fresh Berry Plate | $15.95 | |||
Bourbon Pecan Pie | $13.95 | |||
Key Lime Pie | $13.95 | |||
Tiramisu | $13.95 | |||
Cheesecake | $13.95 | |||
Chocolate Mousse Cake | $13.95 | |||
Cheese Platter | $25.95 | |||
Beverages |
||||
Bottled Liter of Water | $8.95 | |||
Canned Soda | $3.50 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

If you want to learn more information about Benjamin Steakhouse , visit their official website.