Prices may vary by location and are updated frequently.
Table of Contents show
Here’s a list of China buffet prices:
| Item | Price | |||
|---|---|---|---|---|
Lo Mein | ||||
| Beef Lo Mein | $7.69 | |||
| Chicken Lo Mein | $7.62 | |||
| House Lo Mein | $6.95 | |||
| House Special Lo Mein | $9.22 | |||
| Roast Pork Lo Mein | $7.28 | |||
| Shrimp Lo Mein | $8.06 | |||
| Vegetable Lo Mein | $6.92 | |||
| 34. Vegetable Lo Mein | $20.14 | |||
| 22. Chicken Lo Mein | $7.83 | |||
| 25. House Special Lo Mein | $7.76 | |||
| 28. Vegetable Lo Mein | $7.32 | |||
| 30. House Special Lo Mein | $9.58 | |||
| Lobster Lo Mein | $5.15 | |||
| 22 Vegetable Lo Mein | $4.80 | |||
| 23 Roast Pork Lo Mein | $4.45 | |||
| 24. Beef Lo Mein | $7.74 | |||
| 27. Beef Lo Mein | $5.50 | |||
| 29. Roast Pork Lo Mein | $5.45 | |||
| 35. Chicken Lo Mein | $8.73 | |||
| 37. Beef Lo Mein | $8.89 | |||
| 20. Vegetable Lo Mein | $7.40 | |||
| 21. Roast Pork Lo Mein | $9.38 | |||
| 23. Shrimp Lo Mein | $8.05 | |||
| 36. Shrimp Lo Mein | $7.06 | |||
| Plain Lo Mein | $7.13 | |||
China Fun's Special | ||||
| Orange Beef | $13.10 | |||
| Triple Delight | $11.35 | |||
Chef's Special | ||||
| S1. Happy Family | $12.27 | |||
| S10. Dragon & Phoenix | $12.24 | |||
| S6. Orange Chicken | $11.29 | |||
| S11. Hong Kong Chicken | $11.84 | |||
| S12. Honey Chicken | $11.84 | |||
| S13. Black Pepper Chicken | $11.84 | |||
| S3. Four Season | $12.42 | |||
| S4. Sesame Chicken | $11.70 | |||
| S5. General Tso's Chicken | $11.70 | |||
| S7. Tripple Delight with Garlic Sauce | $11.53 | |||
| S8. Orange Beef | $12.04 | |||
| Four Season | $11.91 | |||
Lunch SpecialsServed with white rice or roast pork fried rice. | ||||
| 1. Chicken Chow Mein | $8.77 | |||
Appetizer | ||||
| Egg Roll | $1.43 | |||
Lunch SpecialWith fried rice. | ||||
| L1. Chicken Chow Mein | $6.72 | |||
| L2. Shrimp Chow Mein | $6.82 | |||
Top Menu ItemsThe most commonly ordered items and dishes from this store | ||||
| 45. Sweet and Sour Chicken | $9.40 | |||
Luncheon SpecialAll served with roast pork fried rice. | ||||
| L6. Chicken with Broccoli | $7.19 | |||
Chicken Dishes | ||||
| Jalapeño Chicken | $10.80 | |||
Chow Mein or Choy SueyWith rice- chow main with fried noodles. | ||||
| Lobster Chow Mein | $5.20 | |||
| Beef | $6.60 | |||
| Chicken | $5.05 | |||
Soup & Drink | ||||
| Bottle Water | $1.31 | |||
Soups | ||||
| 15. Vegetable Soup | $3.56 | |||
| 15. Wonton Soup | $2.05 | |||
| 12. Egg Drop Soup | $2.73 | |||
| 16. Chicken Noodle soup | $2.74 | |||
| 16. Chicken Rice Soup | $3.39 | |||
| 17. Chicken Noodle Soup | $2.70 | |||
| 14. Egg Drop Soup | $2.88 | |||
| 10. Hot & Sour Soup | $2.33 | |||
| 11. Egg Drop Wonton Soup | $2.33 | |||
| 12. House Special Soup | $6.29 | |||
| 8. Wonton Soup | $2.25 | |||
| 13. Wonton Soup | $3.76 | |||
| 23. House Special Soup | $6.55 | |||
Mai Fun | ||||
| Beef Mai Fun | $9.47 | |||
| Chicken Mai Fun | $8.95 | |||
| House Special Mai Fun | $9.69 | |||
| Shrimp Mai Fun | $9.47 | |||
| Vegetable Mai Fun | $8.90 | |||
Fried Rice | ||||
| 19. Beef Fried Rice | $7.75 | |||
| Beef Fried Rice | $7.42 | |||
| Chicken Fried Rice | $7.25 | |||
| House Special Fried Rice | $7.08 | |||
| Lobster Fried Rice | $4.95 | |||
| Roast Pork Fried Rice | $6.52 | |||
| Shrimp Fried Rice | $8.02 | |||
| Vegetable Fried Rice | $6.36 | |||
| 21. House Special Fried Rice | $6.56 | |||
| 22. Vegetable Fried Rice | $5.22 | |||
| 16. Chicken Fried Rice | $7.45 | |||
| 20. Fresh Shrimp Fried Rice | $8.01 | |||
| 24. Roast Pork Fried Rice | $5.68 | |||
| 25. Chicken Fried Rice | $7.86 | |||
| 26. Shrimp Fried Rice | $9.22 | |||
| Plain Fried Rice | $5.18 | |||
| 13 Chicken Fried Rice | $4.96 | |||
| 14 Beef Fried Rice | $5.56 | |||
| 15 House Special Fried Rice | $5.81 | |||
| 23. Vegetable Fried Rice | $3.88 | |||
| 28. Vegetable Fried Rice | $7.54 | |||
| 17. Roast Pork Fried Rice | $6.65 | |||
| 18. Chicken Fried Rice | $6.65 | |||
| 25. Beef Fried Rice | $6.84 | |||
| 14. Vegetable Fried Rice | $7.14 | |||
| 15. Roast Pork Fried Rice | $7.51 | |||
| 17. Shrimp Fried Rice | $7.98 | |||
| 19. House Special Fried Rice | $8.08 | |||
| House Fried Rice | $11.98 | |||
| 4. Fried Chicken Wings | $7.10 | |||
Chow MeinWith rice and crispy noodles. | ||||
| Beef Chow Mein | $6.95 | |||
| Chicken Chow Mein | $6.05 | |||
| House Special Chow Mein | $7.03 | |||
| Roast Pork Chow Mein | $6.10 | |||
| Shrimp Chow Mein | $6.88 | |||
| Vegetable Chow Mein | $5.62 | |||
| 23. Vegetable Chow Mein | $5.79 | |||
| 24. Chicken Chow Mein | $5.40 | |||
| 25. Roast Pork Chow Mein | $5.40 | |||
| 26. Fresh Shrimp Chow Mein | $5.70 | |||
| 27. Beef Chow Mein | $6.64 | |||
| 27. Vegetable Chow Mein | $6.95 | |||
| 28. House Special Chow Mein | $6.94 | |||
| 30. Beef Chow Mein | $7.23 | |||
| 31. Chicken Chow Mein | $8.45 | |||
| 31. Shrimp Chow Mein | $6.76 | |||
| 31. Vegetable Chow Mein | $9.58 | |||
| 32. Beef Chow Mein | $10.60 | |||
| 32. House Special Chow Mein | $8.20 | |||
| 32. Shrimp Chow Mein | $10.85 | |||
| 17 Vegetable Chow Mein | $3.57 | |||
| 20 Shrimp Chow Mein | $7.30 | |||
| 33. Beef Chow Mein | $5.74 | |||
| 29. Chicken Chow Mein | $7.83 | |||
| 18. Chicken Chow Mein | $6.09 | |||
| 28. Roast Pork Chow Mein | $7.83 | |||
| 28. Chicken Chow Mein | $7.35 | |||
SoupWith fried noodles. | ||||
| Consomme with Noodles | $1.78 | |||
| Egg Drop Soup | $2.44 | |||
| House Special Soup | $6.94 | |||
| Vegetable Soup | $1.84 | |||
| Wonton Soup | $2.56 | |||
| Wonton with Egg Drop Mix | $2.23 | |||
| 10. Wonton Soup | $2.32 | |||
| 14. Hot & Sour Soup | $3.05 | |||
| Chicken Noodle Soup | $2.94 | |||
| 11. Egg Drop Soup | $2.41 | |||
| 11. Wonton Soup | $2.64 | |||
| 13. Wonton Egg Drop Soup | $2.83 | |||
| 15. Chicken Noodle Soup | $2.71 | |||
| 16. Chicken Noodle or Rice Soup | $4.46 | |||
| 21. House Special Soup | $5.60 | |||
| 9. Egg Drop Soup | $2.28 | |||
| Chicken Rice Soup | $3.06 | |||
| Chicken Yat Gaw Mein | $3.55 | |||
| Roast Pork Yat Gaw Mein | $3.55 | |||
| Seafood Soup | $9.83 | |||
| 13. Egg Drop Soup | $2.34 | |||
| 13. Seafood Soup | $5.73 | |||
| 19. Hot & Sour Soup | $3.44 | |||
| 20. Seafood Soup | $3.90 | |||
| 15. Hot and Sour Soup | $4.16 | |||
| Hot and Sour Soup | $3.11 | |||
| 12. Wonton Soup | $2.36 | |||
| Mixed Wonton Egg Drop Soup | $2.75 | |||
Chow Mei FunAngel hair rice noodles. | ||||
| 35. Vegetable Mei Fun | $9.58 | |||
| 37. Beef or Shrimp Mei Fun | $8.86 | |||
| 38. House Special Mei Fun | $10.51 | |||
| Singapore Chow Mei Fun | $13.76 | |||
| 37. Beef Mei Fun | $11.55 | |||
| 20. Vegetable Mei Fun | $7.42 | |||
| 21. Roast Pork Mei Fun | $7.88 | |||
| 22. Chicken Mei Fun | $7.58 | |||
| 23. Shrimp Mei Fun | $8.05 | |||
| 24. Beef Mei Fun | $8.05 | |||
| 25. House Special Mei Fun | $8.08 | |||
| 26. Singapore Chow Mei Fun | $8.08 | |||
| House Special Chow Mei Fun | $14.92 | |||
| House Special Mei Fun | $11.49 | |||
Special Diet Dishes | ||||
| D1. Steamed Fresh Broccoli | $8.84 | |||
| D2. Steamed Vegetable Delight | $8.84 | |||
| D3. Steamed White Meat Chicken with Mixed Vegetable | $10.14 | |||
| D4. Steamed Baby Shrimp & Chicken with Mixed Vegetable | $10.57 | |||
| D5. Steamed Chicken with Broccoli | $10.14 | |||
| Steamed Mixed Vegetable | $7.97 | |||
| Steamed Chicken with Broccoli | $10.50 | |||
Diet Menu | ||||
| D3. Steamed Chicken with Broccoli | $8.56 | |||
| D5. Steamed Shrimp with Broccoli | $10.21 | |||
| D2. Steamed Broccoli | $7.27 | |||
| D1. Steamed Vegetable Delight | $7.80 | |||
| Steamed Shrimp with Broccoli | $12.01 | |||
| D4. Steamed Chicken with Mixed Veg | $8.23 | |||
Mei Fun (Large Size)Thins noodles. | ||||
| 28. Roast Pork Mei Fun | $9.17 | |||
Mei FunThin Rice Noodles. | ||||
| Beef Mei Fun | $7.86 | |||
| Chicken Mei Fun | $7.67 | |||
| Fresh Shrimp Mei Fun | $7.70 | |||
| Roast Pork Mei Fun | $8.11 | |||
| Vegetable Mei Fun | $6.81 | |||
| 36. Roast Pork Mei Fun | $7.96 | |||
| 38. Shrimp Mei Fun | $8.47 | |||
| 39. Beef Mei Fun | $7.56 | |||
| Beef Chow Mei Fun | $14.89 | |||
| Chicken Chow Mei Fun | $14.11 | |||
| Roast Pork Chow Mei Fun | $14.11 | |||
| Shrimp Chow Mei Fun | $14.89 | |||
| Shrimp Mei Fun | $10.46 | |||
Egg Foo YoungWith white rice. | ||||
| Beef Egg Foo Young | $9.73 | |||
| Chicken Egg Foo Young | $8.03 | |||
| Lobster Egg Foo Young | $8.52 | |||
| Mushroom Egg Foo Young | $6.22 | |||
| Roast Pork Egg Foo Young | $7.96 | |||
| Shrimp Egg Foo Young | $8.75 | |||
| Vegetable Egg Foo Young | $8.21 | |||
| 43. Vegetable Egg Foo Young | $8.46 | |||
| 37. Roast Pork Egg Foo Young | $10.23 | |||
| 38. Beef Egg Foo Young | $10.45 | |||
| 38. Shrimp Egg Foo Young | $10.70 | |||
| 39. Roast Pork Egg Foo Young | $9.21 | |||
| 40. Chicken Egg Foo Young | $9.21 | |||
| 41. Beef Egg Foo Young | $9.58 | |||
| 42. Fresh Shrimp Egg Foo Young | $9.58 | |||
| 44. Mushroom Egg Foo Young | $8.67 | |||
| House Special Egg Foo Young | $11.54 | |||
| 52 Chicken Egg Foo Young | $7.66 | |||
| 25. Chicken Egg Foo Young | $8.50 | |||
| 27. House Special Egg Foo Young | $9.80 | |||
Egg Foo Young (3 Pieces)Served with white rice. | ||||
| 33. Vegetable Egg Foo Young | $23.32 | |||
| 34. Roast Pork Egg Foo Young | $7.61 | |||
| 35. Chicken Egg Foo Young | $8.13 | |||
| 36. Beef Egg Foo Young | $8.43 | |||
| 37. Shrimp Egg Foo Young | $8.78 | |||
| 38. House Special Egg Foo Young | $8.80 | |||
Entree | ||||
| Coconut Shrimp | $14.56 | |||
Per Order | ||||
| Szechuan Chicken | $10.18 | |||
| Lemon Chicken | $10.51 | |||
| Hot & Spicy Beef | $8.72 | |||
| Hot & Spicy Chicken | $8.57 | |||
Moo ShuWith six pancakes and white rice. | ||||
| 48. Vegetable Moo Shu | $9.79 | |||
| 49. Fresh Pork Moo Shu | $10.30 | |||
| 50. Chicken Moo Shu | $10.30 | |||
| 51. Beef or Shrimp Moo Shu | $9.39 | |||
| Moo Shu Vegetable | $9.31 | |||
Poultrywith Rice or Fried Rice or Substitute with Lo Mein Noodle for An Additional Charge. | ||||
| Chicken with Black Bean Sauce | $6.26 | |||
| Chicken with Broccoli | $7.78 | |||
| Chicken with Cashew Nuts | $6.66 | |||
| Chicken with Mushroom | $7.38 | |||
| Chicken with Pepper & Tomato | $4.47 | |||
| Chicken with Snow Peas | $5.39 | |||
| Curry Chicken with Onion | $4.98 | |||
| Moo Goo Gai Pan | $7.12 | |||
| Teriyaki Chicken | $16.84 | |||
| Mongolian Chicken | $11.94 | |||
PorkWith white rice. | ||||
| Roast Pork with Black Bean Sauce | $5.75 | |||
| Roast Pork with Broccoli | $6.59 | |||
| Roast Pork with Cashew Nuts | $4.85 | |||
| Roast Pork with Chinese Vegetable | $5.17 | |||
| Roast Pork with Mushrooms | $4.63 | |||
| Roast Pork with Oyster Sauce | $4.48 | |||
| Roast Pork with Snow Peas | $5.28 | |||
| 52. Roast Pork with Chinese Vegetables | $6.33 | |||
| 53. Roast Pork with Broccoli | $6.33 | |||
| 54. Roast Pork with Mixed Vegetables | $6.33 | |||
| 55. Roast Pork with Mushroom | $9.18 | |||
| 56. Fresh Pork with Garlic Sauce | $9.18 | |||
| 57. Double Cooked Pork | $9.18 | |||
| 58. Szechuan Pork | $9.18 | |||
| 59. Hunan Pork | $9.18 | |||
| Pork with Snow Peas | $9.75 | |||
| Szechuan Pork | $11.73 | |||
| #47. Sweet & Sour Pork | $8.25 | |||
| Roast Pork with Mushroom | $9.01 | |||
| 45. Roast Pork with Broccoli | $9.13 | |||
| 46. Roast Pork with Mixed Vegetable | $9.13 | |||
| 47. Roast Pork with Snow Peas | $9.13 | |||
| 48. Roast Pork with Mushroom | $9.13 | |||
| 49. Pork with Garlic Sauce | $9.13 | |||
| 50. Hunan Pork | $9.13 | |||
| 51. Mongolian Pork | $9.13 | |||
| 52. Szechuan Pork | $9.13 | |||
| 62. Hunan Pork | $10.49 | |||
| Pork with Garlic Sauce | $7.11 | |||
Chop SueyWith rice. | ||||
| 27. Vegetable Chop Suey | $6.95 | |||
| 32. House Special Chop Suey | $7.41 | |||
| 34. Chicken Chop Suey | $6.25 | |||
| Beef Chop Suey | $7.45 | |||
| Chicken Chop Suey | $7.01 | |||
| Roast Pork Chop Suey | $6.26 | |||
| Shrimp Chop Suey | $7.72 | |||
| Vegetable Chop Suey | $5.19 | |||
| 31. Shrimp Chop Suey | $7.37 | |||
| 28. Roast Pork Chop Suey | $7.83 | |||
| 29. Chicken Chop Suey | $7.83 | |||
| 30. Beef Chop Suey | $8.23 | |||
Roast Pork & PorkWith white rice. | ||||
| 71. Roast Pork with Broccoli | $7.06 | |||
Appetizers | ||||
| Bar-B-Que Spare Ribs | $5.89 | |||
| Boneless Spare Ribs | $5.50 | |||
| Cold Sesame Noodle | $4.25 | |||
| Fried Baby Shrimp | $4.18 | |||
| Pu Pu Platter | $10.05 | |||
| Roast Pork Egg Roll | $1.44 | |||
| 1. Egg Roll | $1.64 | |||
| 12. Boneless Spare Ribs | $6.08 | |||
| 2. Spring Roll | $2.25 | |||
| 6. Dumpling | $6.80 | |||
| BBQ Spare Ribs | $6.65 | |||
| Boneless Ribs | $22.98 | |||
| French Fries | $4.25 | |||
| Shrimp Egg Roll | $1.28 | |||
| Shrimp Roll | $3.34 | |||
| Shrimp Toast | $2.55 | |||
| 4. Fried Dumplings | $7.22 | |||
| Spring Roll | $1.88 | |||
| 4. Steamed Dumplings | $6.35 | |||
| 6. Fried Okra | $4.88 | |||
| 3. Fried Wonton | $4.35 | |||
Side Order | ||||
| Crispy Noodles | $0.90 | |||
| White Rice | $2.34 | |||
| Crispy Noodle | $0.82 | |||
| Fortune Cookie | $0.60 | |||
| Fortune Cookies | $0.57 | |||
| Fried Noodle | $0.90 | |||
| Steamed Rice | $2.87 | |||
| Extra White Rice | $2.92 | |||
ChickenWith white rice. | ||||
| Hunan Chicken | $9.28 | |||
| 53. Chicken with Broccoli | $9.01 | |||
| 60. Chicken with Broccoli | $8.81 | |||
| 61. Hunan Chicken | $9.01 | |||
| 61. Moo Goo Gai Pan | $6.54 | |||
| 62. Chicken with Mixed Vegetable | $6.54 | |||
| 63. Chicken with Cashew Nuts | $9.86 | |||
| 64. Chicken with Garlic Sauce | $9.28 | |||
| 65. Kung Po Sauce | $9.39 | |||
| 67. Hunan Chicken | $9.28 | |||
| Black Pepper Chicken | $12.70 | |||
| Cashew Chicken | $9.41 | |||
| Chicken w. Broccoli | $9.66 | |||
| Chicken with Chinese Vegetables | $9.98 | |||
| Chicken with Oyster Sauce | $5.60 | |||
| Honey Chicken | $12.23 | |||
| Kung Pao Chicken | $9.30 | |||
| 54. Chicken with Mixed Vegetables | $9.16 | |||
| 56. Chicken with Cashew Nuts | $9.16 | |||
| #31. Sweet & Sour Chicken | $7.52 | |||
| 35. Chicken with Broccoli | $6.74 | |||
| Chicken with Curry Sauce | $9.42 | |||
| Pineapple Chicken | $14.68 | |||
| 49. Chicken with Broccoli | $8.04 | |||
| 58. Curry Chicken | $8.16 | |||
| 55. Moo Goo Gai Pan | $9.14 | |||
| 57. Chicken with Black Bean Sauce | $9.14 | |||
| 59. Curry Chicken | $9.14 | |||
| 60. Chicken with Garlic Sauce | $9.14 | |||
| 62. Szechuan Chicken | $9.14 | |||
| 63. Sweet & Sour Chicken | $9.14 | |||
| Sweet and Sour Chicken | $8.96 | |||
| 47. Cashew Chicken | $10.75 | |||
BeefWith white rice. | ||||
| Beef with Broccoli | $7.95 | |||
| Beef with Chinese Vegetable | $6.44 | |||
| Beef with Curry Sauce | $5.75 | |||
| Beef with Mushrooms | $5.15 | |||
| Beef with Oyster Sauce | $5.31 | |||
| Beef with Snow Peas | $5.33 | |||
| Mongolian Beef | $11.06 | |||
| Pepper Steak with Onion | $7.83 | |||
| Pepper Steak with Tomatoes | $4.67 | |||
| Szechuan Beef | $10.35 | |||
| Hunan Beef | $11.12 | |||
| 100. Pepper Steak with Onions | $5.65 | |||
| 101. Beef with Broccoli | $5.65 | |||
| 105. Curry Beef | $5.65 | |||
| 106. Sesame Beef | $9.25 | |||
| 107. Beef with Scallions | $9.13 | |||
| 109. Kung Pao Beef | $8.75 | |||
| 110. Beef with Garlic Sauce | $8.75 | |||
| 111. Szechuan Beef | $8.75 | |||
| 112. Hunan Beef | $8.75 | |||
| 113. Beef Orange Flavor | $9.25 | |||
| 69. Beef with Chinese Vegetable | $6.79 | |||
| 70. Beef with Mixed Vegetable | $6.79 | |||
| 72. Beef with Mushroom | $9.70 | |||
| 73. Beef with Garlic Sauce | $9.70 | |||
| 74. Mongolian Beef | $9.70 | |||
| 99. Beef with Black Bean Sauce | $5.65 | |||
| Beef w. Broccoli | $10.53 | |||
| Beef with Chinese Vegetables | $10.13 | |||
| Beef with Garlic Sauce | $8.25 | |||
| Curry Beef with Onion | $7.74 | |||
| Kung Pao Beef | $9.58 | |||
| Pepper Steak w. Onion | $9.58 | |||
| 102 Beef with Mushroom | $5.65 | |||
| 61. Pepper Steak with Onion | $5.77 | |||
| Beef with Mushroom | $7.81 | |||
| Beef with Tomato & Pepper | $5.91 | |||
| General Tso's Beef | $15.26 | |||
| 71. Pepper Steak with Onion | $7.79 | |||
| 64. Beef with Broccoli | $10.49 | |||
| 65. Pepper Steak with Onion | $10.78 | |||
| 66. Beef with Mixed Vegetable | $10.49 | |||
| 67. Mongolian Beef | $9.88 | |||
| 68. Beef with Garlic Sauce | $9.88 | |||
| 69. Hunan Beef | $9.88 | |||
| 70. Beef with Mushroom | $9.88 | |||
| 71. Beef with Black Bean Sauce | $9.88 | |||
| 72. Szechuan Beef | $10.79 | |||
| 59. Beef with Broccoli | $11.53 | |||
Sweet & SourWith white rice. | ||||
| Sweet & Sour Pork | $7.99 | |||
| 47. Sweet & Sour Shrimp | $6.13 | |||
| 45. Sweet & Sour Pork | $5.98 | |||
Combination Platters | ||||
| Pepper Steak | $7.78 | |||
| C6. Shrimp with Lobster Sauce | $8.25 | |||
| Egg Foo Young | $6.80 | |||
| C6. Chicken with Broccoli | $7.35 | |||
| Pepper Steak with Onions | $16.03 | |||
| Pork Lo Mein | $11.57 | |||
Seafoodwith White Rice or Fried Rice or Substitute with Lo Mein Noodle for An Additional Charge. | ||||
| Scallop with Chinese Vegetable | $5.15 | |||
| Shrimp with Black Bean Sauce | $6.90 | |||
| Shrimp with Broccoli | $8.79 | |||
| Shrimp with Cashew Nuts | $7.82 | |||
| Shrimp with Chinese Vegetable | $5.56 | |||
| Shrimp with Curry Sauce | $5.98 | |||
| Shrimp with Lobster Sauce | $8.34 | |||
| Shrimp with Mushroom | $6.02 | |||
| Shrimp with Oyster Sauce | $5.66 | |||
| Shrimp with Snow Peas | $5.83 | |||
| Shrimp with Garlic Sauce | $9.23 | |||
| Szechuan Shrimp | $11.53 | |||
| Hunan Shrimp | $12.70 | |||
| Kung Pao Shrimp | $11.79 | |||
| Shrimp w. Broccoli | $11.09 | |||
| Shrimp with Chinese Veg | $6.80 | |||
| 46 Sweet & Sour Chicken | $6.21 | |||
| Hot and Spicy Shrimp | $7.14 | |||
| Shrimp with Mixed Vegetables | $15.50 | |||
ShrimpWith white rice. | ||||
| 78. Shrimp with Lobster Sauce | $10.31 | |||
| Shrimp | $7.58 | |||
| 75. Shrimp with Broccoli | $9.68 | |||
| 77. Shrimp with Mixed Vegetables | $8.06 | |||
| 79. Shrimp with Mushroom | $10.44 | |||
| 80. Shrimp with Cashew Nuts | $10.44 | |||
| 81. Shrimp with Garlic Sauce | $11.24 | |||
| 82. Kung Po Shrimp | $10.44 | |||
| 83. Szechuan Shrimp | $10.44 | |||
| 84. Hunan Shrimp | $10.44 | |||
| 73. Shrimp with Broccoli | $11.29 | |||
| 74. Shrimp with Mixed Vegetable | $10.97 | |||
| 75. Shrimp with Cashew Nuts | $10.97 | |||
| 76. Shrimp with Lobster Sauce | $10.97 | |||
| 77. Shrimp with Garlic Sauce | $10.97 | |||
| 78. Shrimp with Curry Sauce | $10.97 | |||
| 79. Kung Pao Shrimp | $10.97 | |||
| 80. Hunan Shrimp | $10.97 | |||
| 81. Shrimp with Mushroom | $10.97 | |||
| 82. Shrimp with Black Bean Sauce | $10.97 | |||
| 83. Shrimp with Chili Sauce | $10.97 | |||
| 84. Szechuan Shrimp | $11.67 | |||
| 85. Sweet & Sour Shrimp | $10.97 | |||
Combination PlatesW. Pork fried rice & 2 egg roll. | ||||
| C27. General Tso's Chicken | $8.00 | |||
| C3. Chicken Egg Foo Young | $8.95 | |||
| C3. Pork Egg Foo Young | $7.25 | |||
| C4. Moo Goo Gai Pan | $9.57 | |||
| C5. Chicken with Broccoli | $7.72 | |||
| C6. Sweet & Sour Chicken | $7.25 | |||
| C8. Roast Pork Lo Mein | $7.25 | |||
| C9. Roast Pork with Broccoli | $7.72 | |||
| Shrimp w. Garlic Sauce | $9.75 | |||
| Chicken w. Cashew Nuts | $7.91 | |||
| Shrimp or Beef Lo Mein | $6.50 | |||
Szechuan DishesWith rice. | ||||
| Beef with Scallion | $8.75 | |||
| Chicken with Garlic Sauce | $8.12 | |||
| Chicken with Scallion | $7.97 | |||
| Chicken with Szechuan Sauce | $8.21 | |||
| Double Cook Pork | $7.55 | |||
| General Tso's Chicken | $10.49 | |||
| Kung Po Chicken | $9.11 | |||
| Kung Po Shrimp | $10.41 | |||
| Moo Shu Beef | $10.16 | |||
| Moo Shu Chicken | $9.77 | |||
| Moo Shu Pork | $9.36 | |||
| Moo Shu Shrimp | $10.52 | |||
| Sesame Chicken | $10.43 | |||
| Shrimp with Szechuan Sauce | $9.15 | |||
| Spicy Shrimp | $9.15 | |||
| Spicy Triple Delight | $8.83 | |||
Side Orders | ||||
| Fried Noodles | $0.79 | |||
| Peanut Butter Sauce | $3.81 | |||
Vegetableswith White Rice or Fried Rice or Substitute with Lo Mein Noodle for An Additional Charge. | ||||
| Moo Shu Vegetables | $13.37 | |||
| 39. Mixed Vegetable Delight | $8.21 | |||
| 40. Broccoli with Garlic Sauce | $8.21 | |||
| 41. Vegetable with Garlic Sauce | $8.21 | |||
| 42. Ma Po Bean Curd | $8.21 | |||
| 43. Szechuan Vegetables | $8.21 | |||
| 44. Plain Broccoli with Brown Sauce | $8.21 | |||
Chef Seafood Specials | ||||
| Crawfish | $10.98 | |||
Health FoodWith white rice. | ||||
| D4 Shrimp with Mixed Vegetable | $8.34 | |||
Special Diet & HealthWith white rice. | ||||
| D3. Chicken with Broccoli | $7.92 | |||
VegetableQuart. With white rice. | ||||
| Bean Curd Szechuan Style | $6.47 | |||
| Broccoli with Garlic Sauce | $6.69 | |||
| Buddhist Delight | $6.19 | |||
| Mixed Chinese Vegetable | $6.55 | |||
| Stir Fried Snow Peas | $6.55 | |||
| 85. Fresh Broccoli | $9.44 | |||
| 86. Tofu Broccoli | $9.74 | |||
| 87. Vegetable Delight | $9.44 | |||
| 88. Mixed Vegetable with Garlic Sauce | $9.44 | |||
| Sautéed Broccoli | $7.39 | |||
House SpecialsWith white rice. | ||||
| S5. Chicken & Shrimp Szechuan Style | $10.92 | |||
Chef'S SpecialsHot and spicy; with white rice. | ||||
| S1. General Tso's Chicken | $10.01 | |||
House SpecialtiesWith white rice. | ||||
| S1. Seafood Delight | $12.61 | |||
| S2. Happy Family | $12.73 | |||
| S3. Four Seasons | $10.75 | |||
| S7. Triple Scallion Delight | $10.69 | |||
| S8. Tung Ting Shrimp | $10.69 | |||
| S9. Triple in Garlic Sauce | $10.55 | |||
Szechuan & Hunan StyleHot and spicy; with white rice. | ||||
| S14 Szechuan Beef | $9.35 | |||
| S2 Orange Chicken | $10.05 | |||
Beverages | ||||
| Coke | $1.86 | |||
| Diet Coke | $2.41 | |||
| Sprite | $2.30 | |||
| Dr. Pepper | $2.09 | |||
| Orange Soda | $1.84 | |||
Diet Delights | ||||
| Steamed Broccoli | $11.40 | |||
BroccoliServed with white rice. | ||||
| 49. Roast Pork with Broccoli | $7.38 | |||
Chef's SpecialtiesServed with white rice; extra charge for plain fried rice. | ||||
| Boneless Chicken | $8.21 | |||
| Chow Chicken Kew | $7.95 | |||
| Four Seasons | $12.22 | |||
| Happy Family | $12.38 | |||
| Hawaii Five O | $11.75 | |||
| Ho Yu Gai Poo | $9.55 | |||
| Lobster Soong | $9.55 | |||
| Orange Chicken | $11.57 | |||
| Seafood Combination | $12.70 | |||
| Subgum Wonton | $9.55 | |||
| Tung Ting Lake Shrimp | $9.88 | |||
| 4 Seasons | $10.08 | |||
| 6. General Tso's Chicken | $11.16 | |||
| Hawaii 5 o | $11.75 | |||
| S2. Seafood Delight | $13.58 | |||
| S5. Sesame Chicken | $10.28 | |||
| Seafood Delight | $13.61 | |||
| Sesame Beef | $13.01 | |||
| 7. Orange Chicken | $10.35 | |||
| Dragon and Phoenix | $12.03 | |||
| S14. Triple Delight | $12.46 | |||
| Sweet and Sour Shrimp | $9.69 | |||
| Sweet and Sour Delight | $11.87 | |||
| 1. Seafood Delight | $10.97 | |||
| 10. Frog Leg | $14.99 | |||
| 12. Butter Potato | $8.36 | |||
| 13. Chicken with Oyster Sauce | $10.94 | |||
| 14. Butter Shrimp | $13.99 | |||
| 15. Black Pepper Chicken | $10.15 | |||
| 16. Mushroom with Oyster Sauce | $9.38 | |||
| 2. Happy Family | $10.97 | |||
| 3. Subgum Wonton | $10.97 | |||
| 4. Four Season | $10.97 | |||
| 5. Scallop & Shrimp with Garlic Sauce | $10.87 | |||
| 7. Sesame Chicken | $10.47 | |||
