Prices may vary by location and are updated frequently.
Table of Contents show
Here’s a list of Panda buffet prices:
| Item | Price | |||
|---|---|---|---|---|
Lo Mein | ||||
| Beef Lo Mein | $9.01 | |||
| Chicken Lo Mein | $9.07 | |||
| House Special Lo Mein | $10.37 | |||
| Pork Lo Mein | $8.28 | |||
| Roast Pork Lo Mein | $9.68 | |||
| Shrimp Lo Mein | $9.18 | |||
| L1. Vegetable Lo Mein | $8.50 | |||
| L2. Chicken Lo Mein | $8.83 | |||
| L3. Shrimp Lo Mein | $8.96 | |||
| L4. Beef Lo Mein | $8.83 | |||
| L5. Roast Pork Lo Mein | $8.83 | |||
| L6. House Special Lo Mein | $8.96 | |||
| L7. Plain Lo Mein | $6.83 | |||
Chicken (Dinner Special)Served with egg roll and fried rice. | ||||
| 10. Teriyaki Chicken | $8.75 | |||
| 11. General Chau'S Chicken | $8.75 | |||
Soups | ||||
| #16. Chicken Noodle Soup | $2.50 | |||
| S1. Hot & Sour Soup | $2.42 | |||
| S2. Egg Drop Soup | $2.42 | |||
| S4. Chicken Noodle Soup | $2.76 | |||
| S5. Chicken Rice Soup | $2.76 | |||
Beef (Dinner Special)Served with egg roll and fried rice. | ||||
| 12. Green Pepper Steak | $8.75 | |||
| 13. Beef with Broccoli | $8.75 | |||
Sushi | ||||
| California Roll | $6.58 | |||
| Avocado Roll | $6.98 | |||
| Philadelphia Roll | $7.31 | |||
| Alaska Roll | $7.31 | |||
| Boston Roll | $7.31 | |||
| Cucumber Roll | $5.98 | |||
| Shrimp Tempura Roll | $7.31 | |||
Beef with steamed rice | ||||
| Beef with Oyster Sauce | $8.70 | |||
| Hot and Spicy Shredded Beef | $5.83 | |||
Most Ordered | ||||
| General Tso's Chicken | $9.56 | |||
Appetizers | ||||
| #1. Egg Roll | $1.15 | |||
| Chicken Teriyaki | $5.23 | |||
| Egg Roll | $1.40 | |||
| French Fries | $5.03 | |||
| Fried Chicken Wings | $5.07 | |||
| A1. Cinnamon Puff | $4.55 | |||
| A2. Egg Roll | $1.42 | |||
| Fried Shrimp | $7.82 | |||
SoupComes with fried noodles. | ||||
| Chicken Noodle Soup | $3.83 | |||
| Egg Drop Soup | $2.64 | |||
| Hot and Sour Soup | $3.23 | |||
| House Special Soup | $6.06 | |||
| Wonton Soup | $4.00 | |||
Lo Mein or Mei FunEgg noodle or thin rice noodles. | ||||
| Vegetable Lo Mein | $8.35 | |||
Chow Mein or Chop SueyWith white rice or fried noodles. | ||||
| Beef Chow Mein | $8.28 | |||
| House Special Chow Mein | $8.66 | |||
| Pork Chow Mein | $8.28 | |||
| Shrimp Chow Mein | $8.55 | |||
| Vegetable Chow Mein | $7.60 | |||
Beef | ||||
| Beef with Broccoli | $8.73 | |||
| Beef with Cashew Nuts | $7.52 | |||
| Beef with Garlic Sauce | $8.36 | |||
| Beef with Snow Peas | $7.40 | |||
| Hunan Beef | $8.95 | |||
| Kung Pao Beef | $11.00 | |||
| Mongolian Beef | $10.57 | |||
| Pepper Steak with Onion | $7.02 | |||
| Szechuan Beef | $9.32 | |||
| B1. Mongolian Beef | $10.15 | |||
| B2. Green Pepper Steak | $10.15 | |||
| B3. Beef With Broccoli | $10.15 | |||
| B6. Kung Pao Beef | $10.15 | |||
| B7. Beef With Mushroom | $10.15 | |||
| B8. Szechuan Beef | $10.15 | |||
| Beef with Mushrooms | $7.13 | |||
Vegetables | ||||
| Broccoli with Garlic Sauce | $7.83 | |||
| Buddhist Delight | $6.91 | |||
SeafoodWith White Rice. | ||||
| coconut shrimp | $13.77 | |||
| Curry Shrimp | $10.78 | |||
| Hunan Shrimp | $8.49 | |||
| Kung Pao Shrimp | $9.70 | |||
| Shrimp with Broccoli | $9.16 | |||
| Shrimp with Cashew Nuts | $9.97 | |||
| Shrimp with Lobster Sauce | $9.06 | |||
| Shrimp with Snow Peas | $7.63 | |||
| Sweet and Sour Shrimp | $12.20 | |||
| Sf4. Hunan Shrimp | $10.83 | |||
Rice | ||||
| R1. Vegetable Fried Rice | $6.50 | |||
| R2. Chicken Fried Rice | $7.16 | |||
| R3. Shrimp Fried Rice | $7.50 | |||
| R4. Beef Fried Rice | $7.16 | |||
| R5. Roast Pork Fried Rice | $7.16 | |||
| R6. House Special Fried Rice | $7.50 | |||
| R7. Plain Fried Rice | $5.63 | |||
Dinner Combination PlatesComes with white rice. | ||||
| Beef with Chinese Vegetable | $9.98 | |||
| Pepper Steak | $9.26 | |||
| Sesame Chicken | $9.36 | |||
| Shrimp with Chinese Vegetable | $10.64 | |||
| Shrimp with Garlic Sauce | $9.26 | |||
Vegetable with Steamed RiceWith White Rice. | ||||
| Sauteed Broccoli | $8.99 | |||
Fried RiceLarge. | ||||
| #21. Chicken Fried Rice | $5.10 | |||
| Beef Fried Rice | $7.67 | |||
| Chicken Fried Rice | $7.67 | |||
| House Special Fried Rice | $8.77 | |||
| Roast Pork Fried Rice | $7.05 | |||
| Shrimp Fried Rice | $7.92 | |||
| Vegetable Fried Rice | $7.04 | |||
| #20. Vegetable Fried Rice | $6.62 | |||
| Plain Fried Rice | $5.37 | |||
Egg Foo Young3 Omelettes w. Gravy & Rice. Per Order. | ||||
| Beef Egg Foo Young | $9.56 | |||
| Chicken Egg Foo Young | $8.40 | |||
| Shrimp Egg Foo Young | $9.94 | |||
| Vegetable Egg Foo Young | $7.95 | |||
| Roast Pork Egg Foo Young | $7.98 | |||
Chef Special | ||||
| General Tso Chicken | $8.36 | |||
| Happy Family | $13.19 | |||
| Orange Beef | $10.28 | |||
| Orange Chicken | $10.57 | |||
| Seafood Delight | $12.47 | |||
| Triple Delight | $10.05 | |||
Diet Dishes | ||||
| Steamed Broccoli | $7.12 | |||
| Steamed Chicken with Mixed Vegetables | $8.32 | |||
| Steamed Mixed Vegetables | $7.47 | |||
| Steamed Shrimp with Mixed Vegetables | $9.25 | |||
Lunch Special | ||||
| Beef with Mixed Vegetables | $7.84 | |||
| Shrimp with Mixed Vegetables | $7.59 | |||
Chow Mei Fun | ||||
| Chicken Chow Mei Fun | $10.32 | |||
| Shrimp Chow Mei Fun | $10.55 | |||
| Vegetable Chow Mei Fun | $9.48 | |||
Pork | ||||
| Pork with Garlic Sauce | $8.57 | |||
| Pork with Mixed Vegetable | $8.18 | |||
| Roast Pork with Broccoli | $6.95 | |||
Seafood with Steamed rice | ||||
| Hot and Spicy Shrimp | $8.27 | |||
Chicken with steamed rice | ||||
| Chicken Chow Mein | $7.04 | |||
| Hot and Spicy Chicken | $7.18 | |||
Chicken | ||||
| C13. Honey Chicken | $9.96 | |||
| Chicken with Black Bean Sauce | $6.65 | |||
| Chicken with Broccoli | $8.64 | |||
| Chicken with Cashew Nuts | $8.72 | |||
| Curry Chicken | $8.12 | |||
| Honey Chicken | $10.52 | |||
| Kung Pao Chicken | $8.30 | |||
| Moo Goo Gai Pan | $8.69 | |||
| Sweet and Sour Chicken | $9.27 | |||
| Szechuan Chicken | $9.10 | |||
| C1. Chicken with Broccoli | $9.96 | |||
| C10. Chicken With Mushroom | $9.96 | |||
| C11. Teriyaki Chicken | $9.96 | |||
| C16. Szechuan Chicken | $9.96 | |||
| C2. Hunan Chicken | $9.96 | |||
| C4. Kung Pao Chicken | $9.96 | |||
| C7. Sesame Chicken | $9.96 | |||
| C8. Sweet & Sour Chicken | $9.96 | |||
| Chicken with Mixed Vegetables | $5.70 | |||
Panda Specials | ||||
| Dragon and Phoenix | $13.80 | |||
| Sesame Shrimp | $14.90 | |||
Side Order | ||||
| White Rice | $2.46 | |||
Vegetable | ||||
| V3. Steamed Mixed Vegetable | $8.96 | |||
| V4. Vegetable Delight | $8.96 | |||
Deluxe Dishes at Chef's Best | ||||
| DL1. Golden Seafood Combo | $12.28 | |||
| DL2. Dragon & Phoenix | $12.95 | |||
| Dl3. General Chau'S Chicken | $10.63 | |||
| DL4. Happy Family | $12.28 | |||
| Dl5. Orange Chicken | $10.62 | |||
Szechuan & HunanComes with fried rice or white rice. | ||||
| Black Pepper Chicken | $10.51 | |||
| Chicken with Garlic Sauce | $9.67 | |||
| Four Seasons | $13.64 | |||
| Hunan Chicken | $9.75 | |||
| Hunan Triple Delight | $13.01 | |||
| Mongolian Chicken | $11.83 | |||
Asian buffets may be a dime a dozen in most parts of the country, but the Panda Buffet is still able to stand out from the crowd with the great things it has to offer. With chefs that are trained to prepare and cook authentic Asian delicacies, it is a solid choice if you’re feeling like having a feast of Chinese, Mongolian, and Japanese dishes.
History
Panda Buffet has only been around for a few years but it is gaining quite some traction. While a lot of people troop to Chinatown to dig their teeth into some Chinese delicacies, going there can be a hassle for some. Luckily, this all-you-can-eat restaurant is situated outside Chinatown, so you don’t have to bother with the crowds and start satisfying your cravings in a jiffy.
What They are Famous For
While the Panda Buffet is still gaining some traction, there are already a number of things that diners love them for. Some of which are the following:
- All day steak. Unlike other all-you-can-eat restaurants, Panda’s serve steak all day long, every day of the week. This means that you get to enjoy generous servings of meat whenever you feel like eating a lot.
- The best prices. For less than $15 you already get to eat as much as you want in this establishment. Their weekday dinner and weekend prices aren’t too different as well so you can always eat on a budget here. Coupled with their vast array of dishes, as well as their all day steak offer, you can be guaranteed to get your money’s worth in this buffet.
- Wide selection of dishes. They serve more than 200 dishes daily.That’s a whole lot of variety that can’t easily be beat. Especially with the low prices the Panda Buffet charges, you’ll be surprised with how much variety you can enjoy.
- Great seafood dishes. Seafood are some of the top favorites by buffet veterans as these food items can get pricey and eating a lot of them at home means splurging. Noshing on these at buffets, on the other hand, allows you to enjoy eating a lot of them without having to spend too much. With Panda Buffet’s low prices and good selection of seafood dishes, you’re really getting a good steal by dining here.
- They have hibachis. If you’re not a fan of eating buffet food that might not be fresh all the time, you might enjoy the hibachi and get your food grilled in front of you. It’s also fun watching the chef prepare your meals in the hibachi grill, so it also doubles as an additional entertainment for your entire party.
Why Dine at the Panda Buffet
With the great selection of dishes and low prices, you’ll get excellent value for your money at the Panda Buffet. Give the place a go and enjoy an authentic Asian without breaking the bank.
If you want to learn more information about Panda buffet, visit their official website.