Prices may vary by location and are updated frequently.
Table of Contents show
Here’s a list of Smith and Wollensky menu prices:
| Item | Price | |||
|---|---|---|---|---|
Chilled Shellfish | ||||
| Jumbo Shrimp Cocktail | $24.00 | |||
| Alaskan King Crab Cocktail | $45.00 | |||
| Colossal Lump Crab Meat Cocktail | $23.00 | |||
| Chilled Maine Lobster (Half) | $19.00 | |||
| Chilled Maine Lobster (Whole) | $38.00 | |||
| East Coast Oysters | $21.00 | |||
Shellfish TowersLobster, Alaskan King Crab, Jumbo Shrimp, Oysters & Clams paired with Classic Cocktail Sauce, Cognac Mustard Sauce, Ginger Sauce & Sherry Mignonette. | ||||
| For Two | $72.00 | |||
| For Four | $133.00 | |||
| For Six | $179.00 | |||
Starters | ||||
| Steak Tartare | $18.00 | |||
| Crab Cake | $21.00 | |||
| Tuna Tartare | $20.00 | |||
| Angry Shrimp | $23.00 | |||
| Burrata | $17.00 | |||
| Grilled Short Rib | $23.00 | |||
| Seared Scallops | $23.00 | |||
| Grilled Bacon | $19.00 | |||
| Roasted Beets | $18.00 | |||
| Lamb Chops (Dinner Only) | $26.00 | |||
| Tempura King Crab (Dinner Only) | $28.00 | |||
Soups & Salads | ||||
| Classic Split Pea Soup | $8.00 | |||
| Soup Du Jour | $8.00 | |||
| Wollensky Salad | $13.00 | |||
| Classic Caesar | $12.00 | |||
| Iceberg Wedge | $12.00 | |||
| Cobb Salad | $13.00 | |||
Salad Add Ons | ||||
| Grilled Chicken | $10.00 | |||
| Tenderloin Tips | $14.00 | |||
| Jumbo Chilled or Garlic Grilled Shrimp | $12.00 | |||
| Pan Seared Salmon | $14.00 | |||
| Pan Seared Tuna | $14.00 | |||
| Pan Seared Scallops | $16.00 | |||
Lunch | ||||
Steakhouse Sandwiches | ||||
| Wollensky's Butcher Burger | $18.00 | |||
| Chicken Club | $17.00 | |||
| Lobster BLT | $32.00 | |||
| BBQ Spiced Tenderloin Sandwich | $26.00 | |||
Steaks, Filets and Chops | ||||
| Twin Filets Wrapped in Bacon (Lunch) | $37.00 | |||
| USDA Prime Boneless New York Strip (16 oz.) (Lunch) | $58.00 | |||
| USDA Prime Bone-In Rib Eye (24 oz.) (Lunch) | $68.00 | |||
| Signature Filet Mignon (10 oz.) (Lunch) | $46.00 | |||
| Gorgonzola Crusted Filet (10 oz.) (Lunch) | $47.00 | |||
| Coffee & Cocoa Rubbed Filet (10 oz.) (Lunch) | $47.00 | |||
| Filet Oscar (10 oz.) (Lunch) | $53.00 | |||
Entrees | ||||
| Steak Tips | $26.00 | |||
| Wagyu Flat Iron | $38.00 | |||
| Salmon Steak (Lunch) | $33.00 | |||
| Yellowfin Tuna (Lunch) | $39.00 | |||
| Crab Cakes | $36.00 | |||
Sides for One | ||||
| Truffled Mac & Cheese | $6.00 | |||
| Creamed Spinach (Lunch) | $6.00 | |||
| Sautéed Spinach, Red Chili Pepper, Garlic | $6.00 | |||
| Creamy Corn with Manchego (Lunch) | $6.00 | |||
| Green Beans, Bleu Cheese, Spiced Cashews (Lunch) | $6.00 | |||
| Cremini Mushrooms, Balsamic Roasted Cipollini Onions | $6.00 | |||
| Asparagus with Lemon | $6.00 | |||
| Charred Cauliflower, Shishito Peppers, Togarashi Hollandaise | $6.00 | |||
| Buttermilk Onion Rings (Lunch) | $6.00 | |||
| Hashed Brown Potatoes (Lunch) | $6.00 | |||
| Hand Cut French Fries (Lunch) | $6.00 | |||
Dinner | ||||
Chef Inspired Features | ||||
| Lamb Chops | $56.00 | |||
| Salmon Steak | $39.00 | |||
| Yellowfin Tuna | $42.00 | |||
| Twin Stuffed Lobster Tails | $68.00 | |||
Classic Dry-Aged Cuts | ||||
| Cajun Marinated USDA Prime Bone-In Rib Eye (24 oz.) | $68.00 | |||
| USDA Prime Bone-In Rib Eye (24 oz.) | $68.00 | |||
| USDA Prime Bone-In New York Cut (21 oz.) | $66.00 | |||
Steak & Fillets | ||||
| Signature Filet Mignon (10 oz.) | $50.00 | |||
| Bone-In Filet (16 oz.) | $65.00 | |||
| Coffee & Cocoa Rubbed Filet (10 oz.) | $55.00 | |||
| Filet Oscar (10 oz.) | $64.00 | |||
| Gorgonzola Crusted Filet (10 oz.) | $55.00 | |||
| Twin Filets Wrapped in Bacon | $44.00 | |||
| USDA Prime Boneless New York Strip (16 oz.) | $58.00 | |||
| Snake River Farms American Wagyu Tenderloin | $68.00 | |||
| Filet 10 Oz. & Uni Butter (10 oz.) | $58.00 | |||
Steaks to Share | ||||
| Châteaubriand (24 oz.) | $110.00 | |||
| USDA Prime Dry-Aged Porterhouse (46 oz.) | $129.00 | |||
| Snake River Farms Swinging Tomahawk Rib Eye (44 oz.) | $160.00 | |||
Enhancements | ||||
| Oscar Style | $14.00 | |||
| Lobster Tail | $25.00 | |||
| Alaskan King Crab | $45.00 | |||
| Uni Butter | $8.00 | |||
| Brandy Peppercorn Sauce | $5.00 | |||
| Foie Gras Truffle Butter | $8.00 | |||
Sides | ||||
Mac & Cheese | ||||
| Truffled | $14.00 | |||
| Lobster | $20.00 | |||
Vegetables | ||||
| Creamy Corn with Manchego | $10.00 | |||
| Green Beans, Bleu Cheese, Spiced Cashews | $10.00 | |||
| Charred Cauliflower, Shishito Peppers | $10.00 | |||
| Roasted Asparagus, Lemon | $12.00 | |||
Potatoes | ||||
| Whipped | $9.00 | |||
| French Fries | $9.00 | |||
| Hashed Brown Potatoes | $11.00 | |||
| Crispy Yukon, Garlic Butter, Prosciutto | $10.00 | |||
Classics | ||||
| Buttermilk Onion Rings | $10.00 | |||
| Sautéed Spinach | $11.00 | |||
| Creamed Spinach | $11.00 | |||
| Cremini Mushrooms, Balsamic Cipollini Onions | $13.00 | |||
Bar Bites | ||||
| Wollensky's Sliders (3 Pc.) | $16.00 | |||
| BBQ Filet Sliders (3 Pc.) | $23.00 | |||
| Buffalo Fried Oysters | $19.00 | |||
| Angry Shrimp (Per Person) | $23.00 | |||
| Hand Cut French Fries | $9.00 | |||
| Buttermilk Onion Rings (Per Person) | $10.00 | |||
| Grilled Bacon (Bar Bite) | $19.00 | |||
| Blistered Shishito Peppers | $9.00 | |||
Brews | ||||
| Samuel Adams Boston Lager | $8.00 | |||
| Heineken | $8.00 | |||
| Coors Light | $7.00 | |||
| Stella Artois | $8.00 | |||
| Guinness | $8.00 | |||
| Budweiser | $7.00 | |||
| Bud Light | $7.00 | |||
| Corona Extra | $7.00 | |||
| Jack's Abby House Lager | $8.00 | |||
| Allagash Belgian White | $8.00 | |||
| Cisco "Gripah" Grapefruit IPA | $7.00 | |||
| Cisco Whale's Tale EPA | $8.00 | |||
| Lord Hobo "Hobo Life" Session IPA | $9.00 | |||
| Night Shift "Whirlpool" IPA | $10.00 | |||
| Chimay Grande Reserve Dark Ale | $12.00 | |||
| Dogfish Head "60 Minute" IPA | $10.00 | |||
| Seasonal Draft Selections | $8.00 | |||
| Downeast Cider | $7.00 | |||
Steakhouse Classics | ||||
| Martini | $18.00 | |||
| Manhattan | $18.00 | |||
Specialty Cocktails | ||||
| Moscow Mule | $17.00 | |||
| Old Cuban | $17.00 | |||
| Vanilla Pear Sparkler | $17.00 | |||
| Aperol Spritz | $17.00 | |||
| Strawberry Sipper | $17.00 | |||
| Cable Car | $17.00 | |||
| Blueberry Gin Sour | $17.00 | |||
| Bees Knees | $17.00 | |||
| Tequila Mockingbird | $17.00 | |||
| Mexican Old Fashioned | $17.00 | |||
| Summer Sidecar | $17.00 | |||
| Espresso Martini | $17.00 | |||
Smith & Wollensky Private Reserve | ||||
| White - Sauvignon Blanc, Sonoma (Glass) | $16.00 | |||
| White - Sauvignon Blanc, Sonoma (Bottle) | $58.00 | |||
| Red - Meritage, Napa (Glass) | $22.00 | |||
| Red - Meritage, Napa (Bottle) | $84.00 | |||
Wines by the Glass | ||||
Sparkling & Whites | ||||
| LaLuca, Prosecco, Veneto | $14.00 | |||
| Eroica, Riesling, Columbia Valley | $17.00 | |||
| Piper-Heidsieck, Brut, Reims | $22.00 | |||
| Kentia, Albarino, Rias Baixas | $13.00 | |||
| Bertani, Pinot Grigio, Veneto | $13.00 | |||
| The Crossings, Sauvignon Blanc, Marlborough | $14.00 | |||
| S&W "Private Reserve" Sauvignon Blanc, Sonoma | $16.00 | |||
| Fleurs de Prairie, Rosé, Provence | $15.00 | |||
| Jordan, Chardonnay, Russian River Valley | $19.00 | |||
| Louis Latour Macon-Lugny "Les Genievres" Chardonnay, Burgundy | $15.00 | |||
| Pascal Jolivet, Sancerre, Loire Valley | $18.00 | |||
Reds | ||||
| Böen, Pinot Noir, California | $15.00 | |||
| Raptor Ridge, Pinot Noir, Willamette Valley | $17.00 | |||
| Paul Hobbs "Crossbarn" Pinot Noir, Sonoma Coast | $19.00 | |||
| La Chenade, Bordeaux, Pomerol | $20.00 | |||
| Chronology, Red Blend, California | $16.00 | |||
| S&W "Private Reserve" Meritage, Napa | $22.00 | |||
| Bellacosa, Cabernet, North Coast | $16.00 | |||
| Justin, Cabernet, Paso Robles | $18.00 | |||
| Zuccardi Q, Malbec, Uco Valley | $15.00 | |||
| Sabotage, Cabernet, Napa | $20.00 | |||
| J Lohr, Syrah, Paso Robles | $14.00 | |||
| Cline "Ancient Vines" Zinfandel, Contra Costa | $15.00 | |||
| Duckhorn, Merlot, Napa | $18.00 | |||
About Smith and Wollensky
Enjoy High-End Steak at Smith and Wollensky
Smith and Wollensky was founded in 1977 by Alan Stillman (of T.G.I. Friday’s) and Ben Benson in New York City. If you’re wondering how Stillman and Benson came up with the restaurant name, then you may find this interesting: Alan got the two names from randomly opening up the phonebook twice. During the restaurant’s opening announcement, the names Charlie Smith and Ralph Wollensky were carried. In reality however, Charlie and Ralph were Alan’s dogs.
Regardless of how its name was caught, the restaurant attracted a lot of following and established itself as a high-end steakhouse. It was even referred to as ‘a steakhouse to end all arguments’ by a New York Times reviewer. In 2007, the company was acquired by Nick Valenti, Joachim Splichal, and Bunker Hill Capital, a private equity firm from Boston. Currently, they have locations in New York, Washington D.C., Philadelphia, Boston, Houston, Chicago, Columbus, Miami, and Las Vegas.
The company’s trademark are the white and green designs, as well as wooden exterior for its locations. They always aim to provide great food and excellent service. From their restaurants you can enjoy a wide range of their filets and signature USDA Prime steaks. They also have a remarkable assortment of premium seafood offered every day.
These are some of the dishes you can order from their restaurants: Bone-In New York Cut Sirloin, Shellfish Bouquet, Filet & Lobster Tail, Coffee & Cocoa Rubbed Filet, Pan Seared Salmon, Signature Crab Cake, Steak Tartare, Truffled Macaroni & Cheese, Colossal Lump Crab Meat Cocktail, Cup O’ Beef Bacon, Cajun Marinated Bone-In Rib Eye, Wollensky’s Famous Split Pea Soup, Duck Fat Roasted Root Vegetables, Brussels Sprouts with Bacon & Shallots, and many other lavish feasts.
Check their official website and be impressed with their daily offerings.