Prices may vary by location and are updated frequently.
Table of Contents show
Here’s a list of Shogun Sushi and Hibachi Steakhouse menu prices:
Item | Price | |||
---|---|---|---|---|
Sushi |
||||
Sushi Combo | $11.95 | |||
Shogun Combo | $11.95 | |||
Deluxe Combo | $17.95 | |||
Special Combo | $27.95 | |||
Rolls |
||||
Alaskan Roll | $9.95 | |||
Tiger Eye Roll | $10.95 | |||
Caterpillar Roll | $10.95 | |||
Eel Roll | $10.95 | |||
Longview Roll | $9.25 | |||
Philadelphia Roll | $8.25 | |||
Rainbow Roll | $11.95 | |||
Spicy Tuna Roll | $7.95 | |||
Texas Roll | $9.25 | |||
Tuna Roll | $5.95 | |||
Yellow Roll | $7.95 | |||
California Roll | $9.25 | |||
Central Drive Roll | $12.95 | |||
Kilantro Roll | $9.95 | |||
Spicy Salmon Roll | $7.95 | |||
Spider Roll | $10.95 | |||
Veggie Roll | $6.95 | |||
Sushi Combo |
||||
Sashimi Deluxe Combo A | $24.95 | |||
Sashimi Deluxe Combo B | $35.95 | |||
Entree |
||||
Seafood Combination | $22.95 | |||
Surf & Turf | $23.95 | |||
Teriyaki Steak | $23.95 | |||
Chef's Special | $21.95 | |||
Ribeye Steak | $22.95 | |||
Seafood Lover | $28.95 | |||
Shogun Special | $35.95 | |||
Banzai Dinner | $28.95 | |||
Mikado Special | $36.95 | |||
Shogun Combination | $21.95 | |||
Shogun Imperial Dinner | $32.95 | |||
Geisha Special | $33.95 | |||
Ichiban Dinner | $37.95 | |||
Special Occasion Ceremony |
||||
Pineapple Boat & Polaroid Picture | $10.00 | |||
House Special Rolls |
||||
Ahi Tower Roll | $14.95 | |||
Crazy Monkey Roll | $14.95 | |||
Cherry Blossom Roll | $13.95 | |||
Dallas Roll | $13.50 | |||
Crispy Roll | $13.50 | |||
Shogun Roll | $12.50 | |||
Deep Phili Roll | $9.95 | |||
Las Vegas Roll | $12.95 | |||
Lobster Roll | $15.95 | |||
Popcorn Shrimp Roll | $13.50 | |||
Red Dragon Roll | $13.95 | |||
Titanic Roll | $13.50 | |||
Beauty Roll | $9.95 | |||
Crunch Roll | $9.25 | |||
Dancing Dragon Roll | $13.95 | |||
El Diablo Roll | $12.95 | |||
Lion King Roll | $12.50 | |||
Ojai Roll | $11.95 | |||
Red Devil Roll | $12.95 | |||
Won Special Roll | $14.95 | |||
Sides - Sushi |
||||
Seaweed Salad | $4.95 | |||
Fried Rice | $3.50 | |||
Salad Combo | $8.95 | |||
Soup | $2.00 | |||
Suno Mon-Cucumber | $7.95 | |||
Shrimp Tempura | $9.25 | |||
Edamame | $4.25 | |||
Salad | $2.00 | |||
Squid Salad | $5.95 | |||
Special Salad | $13.50 | |||
Unagi Don | $14.50 | |||
Side Orders |
||||
Chicken | $9.95 | |||
Steak | $17.95 | |||
Side Salad | $3.00 | |||
Shrimp | $8.95 | |||
Fillet Mignon | $14.95 | |||
Vegetables | $6.95 | |||
Single Vegetable | $3.50 | |||
Salmon | $10.95 | |||
Side Soup | $2.00 | |||
Lobster | $16.95 | |||
Scallops | $9.95 | |||
Drinks |
||||
Cherry Beverage | $2.75 | |||
Iced Tea | $2.50 | |||
Soft Drink | $2.50 | |||
Green Tea | $2.75 | |||
House Juice | $3.50 |
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.

If you want to learn more information about Shogun Sushi and Hibachi Steakhouse, visit their official website.