Prices may vary by location and are updated frequently.
Table of Contents show
Here’s a list of Kobe Japanese Steakhouse menu prices:
| Item | Price | |||
|---|---|---|---|---|
Apps | ||||
| Chicken Wings | $10.97 | |||
| Spring Rolls | $6.57 | |||
| DEEP FRIED CHICKEN GYOZA | $8.50 | |||
| KRAB RANGOON | $9.50 | |||
| Steamed Edamame | $8.25 | |||
| TG-Tempura Shrimp | $10.50 | |||
| GYOZA SOUP | $6.00 | |||
| PAN FRIED CHICKEN GYOZA | $10.14 | |||
| VEGETABLE TEMPURA APP | $9.00 | |||
| YUM YUM CHICKEN TEMPURA | $13.00 | |||
| YUM YUM SHRIMP TEMPURA | $13.00 | |||
| Spring Roll | $7.36 | |||
Teppanyaki-All Steaks Are Prepared Medium | ||||
| Salmon | $13.65 | |||
| Chicken | $17.99 | |||
| COLD WATER SEA SCALLOPS | $41.15 | |||
| Filet | $31.28 | |||
| FILET and CHICKEN | $33.08 | |||
| FILET and SHRIMP | $34.08 | |||
| FILET KOBE TRIO | $36.00 | |||
| Kobe Trio | $29.75 | |||
| SHRIMP. | $17.03 | |||
| SIRLOIN | $20.65 | |||
| SIRLOIN and CHICKEN | $25.55 | |||
| SIRLOIN and SHRIMP | $26.91 | |||
| TOFU | $15.50 | |||
| Vegetable Delight | $16.82 | |||
| SLICED TERIYAKI STEAK | $19.08 | |||
| TERIYAKI SLICED STEAK and SHRIMP | $24.83 | |||
| TOFU TERIYAKI | $17.68 | |||
Teppanyaki Entrees | ||||
| Hibachi Shrimp | $24.13 | |||
Most Ordered | ||||
| TERIYAKI SLICED STEAK and CHICKEN | $23.83 | |||
| SIDE FRIED RICE | $4.20 | |||
FAMILY TAKE-OUT ENTREES | ||||
| CHICKEN and SHRIMP FOR 4 | $96.29 | |||
| CHICKEN and SHRIMP FOR 6 | $144.43 | |||
| SIRLOIN and CHICKEN FOR 4 | $96.29 | |||
| SIRLOIN and CHICKEN FOR 6 | $144.43 | |||
| SIRLOIN and SHRIMP FOR 4 | $100.29 | |||
| SIRLOIN and SHRIMP FOR 6 | $147.43 | |||
Chef's Combinations | ||||
| Steak & Chicken | $21.17 | |||
Popular Items | ||||
| Teriyaki | $14.99 | |||
Kids' MenuAll include soup, salad, steamed vegetables, and rice. | ||||
| Filet Mignon | $13.62 | |||
Bento BoxServed with miso soup, vegetable tempura, four pieces California roll, edamame and white rice. | ||||
| Chicken Katsu | $12.43 | |||
House Lunch & CombinationsAll include soup, salad, steamed vegetables, and rice. | ||||
| Teriyaki Chicken | $20.81 | |||
| Teriyaki Salmon | $17.96 | |||
Sushi Appetizers | ||||
| Green Cado | $8.99 | |||
| Sashimi | $11.74 | |||
| Spicy Green Mussels | $8.99 | |||
| Sushi Appetizer | $11.74 | |||
| Tuna Tataki | $13.27 | |||
Appetizers | ||||
| Hamachi Kama | $12.47 | |||
| Chicken and Vegetable Tempura | $10.81 | |||
| Shrimp and Vegetable Tempura | $9.31 | |||
| Agedashi Tofu | $7.97 | |||
Lunch Non-Alcoholic Bev | ||||
| NA-Fiji Bottle | $4.25 | |||
| NA-Perrier | $4.40 | |||
| LUNCH KOBE GREEN TEA CRYSTAL BOBA | $7.00 | |||
| LUNCH KOBE LYCHEE TEA WITH FRUIT JELLIES | $7.00 | |||
| LUNCH KOBE PASSION FRUIT TEA WITH FRUIT JELLIES | $7.00 | |||
| LUNCH KOBE PEACH TEA WITH FRUIT JELLIES | $7.00 | |||
| LUNCH KOBE STRAWBERRY BLISS WITH FRUIT JELLIES | $7.00 | |||
| LUNCH KOBE STRAWBERRY CREAM WITH CRYSTAL BOBA | $7.00 | |||
| LUNCH KOBE TARO TEA CRYSTAL BOBA | $7.00 | |||
| LUNCH KOBE MANGO FRUIT TEA WITH FRUIT JELLIES | $7.00 | |||
Kitchen Appetizers | ||||
| Agidashi | $4.99 | |||
| Chicken Satay | $9.16 | |||
| Edamame | $5.02 | |||
| Egg Roll | $5.50 | |||
| Fried Rice | $4.63 | |||
| Fried Shrimp | $8.99 | |||
| Green Mussels | $8.99 | |||
| Gyoza | $6.10 | |||
| Shrimp Tempura | $8.18 | |||
| Vegetable Tempura | $7.82 | |||
APPETIZERS FROM THE SUSHI BAR | ||||
| Salmon Tataki | $11.46 | |||
| Spicy Tuna Tartar | $11.46 | |||
Family Portion (4 People) | ||||
| PINT GINGER SAUCE | $6.04 | |||
| PINT SALAD DRESSING | $6.04 | |||
| PINT WHITE SAUCE | $6.04 | |||
| FAMILY MIXED VEGETABLE | $23.33 | |||
| FAMILY SHRIMP | $39.33 | |||
| FAMILY SIRLOIN | $36.33 | |||
| FAMILY SLICED TERIYAKI STEAK | $33.20 | |||
| FAMILY LARGE SALAD | $19.33 | |||
| Family Teriyaki Chicken | $33.33 | |||
Family Portion (5 People) | ||||
| FAMILY FRIED RICE | $19.33 | |||
| FAMILY NOODLES | $19.33 | |||
| Family Teriyaki Tofu 40oz | $29.33 | |||
Soup/Noodles | ||||
| Pho | $12.83 | |||
| Seafood Udon Soup | $13.61 | |||
| Tempura Udon | $11.88 | |||
Chinese Style Fried Rice All DayDonburi is a bowl of steamed nee with a flavored broth. | ||||
| Seafood Fried Rice | $12.28 | |||
Nigiri & SashimiNigiri = two pieces, sashimi = three pieces. | ||||
| Crab Stick | $4.43 | |||
| White Tuna | $4.98 | |||
Soup | ||||
| Onion Soup | $2.22 | |||
Asian Style (Combo) | ||||
| Sesame Chicken | $8.85 | |||
Lunch Sushi | ||||
| LUNCH CALIFORNIA ROLL | $6.90 | |||
| LUNCH MEXICAN ROLL | $6.90 | |||
| LUNCH SPICY TUNA ROLL | $6.90 | |||
| LUNCH VEGGIE ROLL | $6.90 | |||
Dinner | ||||
| Soft Shell Crab | $10.82 | |||
AppetizerDonburi is a bowl of steamed nee with a flavored broth. | ||||
| Beef Fried Rice | $9.55 | |||
Salads | ||||
| Cucumber Salad | $4.78 | |||
| Green Salad | $2.62 | |||
| Squid Salad | $8.11 | |||
Sashimi | ||||
| Salmon Sashimi | $15.97 | |||
| Tuna Sashimi | $15.63 | |||
Lunch Entrees | ||||
| SOUP and SALAD | $8.00 | |||
| SUSHI BENTO BOX | $13.10 | |||
Roll | ||||
| Avocado Roll | $6.77 | |||
| California Roll | $7.59 | |||
| Caterpillar Roll | $13.74 | |||
| Cucumber Roll | $5.88 | |||
| Tuna Roll | $8.09 | |||
| Veggie Roll | $7.53 | |||
| Mexican Roll | $12.47 | |||
| Red Dragon Roll | $16.46 | |||
| Silly Eel Roll | $16.63 | |||
| Tempura Roll | $10.06 | |||
| Salmon Roll | $8.10 | |||
| * ALASKAN ROLL | $10.50 | |||
| *GOLDEN DRAGON ROLL | $16.11 | |||
| *GRILLED LOBSTER ROLL | $25.79 | |||
| *HAMACHI ROLL | $9.97 | |||
| *SMOKED SALMON AVOCADO ROLL | $16.86 | |||
| *TG-Krabby Shrimp Roll | $17.36 | |||
| *ULTIMATE TUNA | $17.36 | |||
| *UPTOWN ROLL | $16.63 | |||
| Aki Futomaki | $10.00 | |||
| Fuyu Futomaki | $10.00 | |||
| Fuyu Roll | $9.50 | |||
| Haru Roll | $9.50 | |||
| Kari Kari Fuyu Roll | $10.00 | |||
| Kari Kari Tamago Roll | $10.00 | |||
| Natsu Roll | $9.50 | |||
| Tamago Futomaki | $10.50 | |||
| Tamago Roll | $9.50 | |||
Side Misc | ||||
| House Salad | $3.22 | |||
| EEL SAUCE $ | $1.00 | |||
| EXTRA 4oz WHITE SAUCE $ | $1.00 | |||
| JAPANESE CLEAR ONION SOUP | $3.00 | |||
| SIDE NOODLES | $4.75 | |||
| SIDE STEAM RICE | $3.00 | |||
| SPICY MAYO SAUCE $ | $1.00 | |||
| SRIRACHA SAUCE $ | $1.00 | |||
| TERIYAKI SAUCE $ | $1.00 | |||
Desserts | ||||
| Hot Fudge | $3.50 | |||
| Ice Cream | $3.21 | |||
| Tempura Ice Cream | $7.01 | |||
| Tiramisu | $3.50 | |||
| Xango | $3.83 | |||
| New York Style Cheesecake | $8.46 | |||
| Tempura Cheesecake | $8.24 | |||
| Banana Tempura | $5.81 | |||
| Fried Ice Cream | $4.97 | |||
Entrees | ||||
| Bulgogi | $17.66 | |||
| Chicken Pineapple Fried Rice | $13.66 | |||
| Chicken Yakisoba | $14.24 | |||
| Garlic Steak Teriyaki | $18.32 | |||
| General Tso Chicken | $14.99 | |||
| Katsu | $15.50 | |||
| Kung Pao Chicken | $13.99 | |||
| Mongolian Beef | $13.91 | |||
| Pad Thai | $14.99 | |||
| Tempura Dinner | $15.99 | |||
Land & Sea Combinations | ||||
| Filet Mignon & Shrimp | $29.19 | |||
Special "Kobe" Imperial | ||||
| Land & Sea | $36.97 | |||
Combination Dinners | ||||
| Lobster and Steak | $34.99 | |||
| Steak and Shrimp | $24.48 | |||
| Shrimp and Chicken | $24.99 | |||
Seafood Combinations | ||||
| Shrimp & Scallops | $27.78 | |||
Hot Appetizers | ||||
| Tempura Chicken | $6.65 | |||
Bento Boxes | ||||
| Chicken Bento Box | $22.66 | |||
| Salmon Bento Box | $23.99 | |||
| Shrimp Bento Box | $24.66 | |||
| Steak Bento Box | $24.66 | |||
Chef Special Rolls | ||||
| Fire Roll | $12.95 | |||
| Ocean Roll | $15.63 | |||
| Dynamite Roll | $18.62 | |||
From Sushi Bar | ||||
| Beef Tataki | $12.75 | |||
| Sashimi Sampler | $11.28 | |||
| Sushi Sampler | $7.95 | |||
Maki Roll | ||||
| Spicy Tuna | $8.80 | |||
| California | $6.97 | |||
| Philadelphia | $7.40 | |||
| Yellowtail | $4.28 | |||
Soups & Salads | ||||
| Miso Soup | $3.04 | |||
| Seaweed Salad | $6.95 | |||
| Kani Salad | $9.02 | |||
| Ichiban Salad | $11.45 | |||
| Spicy Seafood Soup | $12.74 | |||
| Side Salad | $2.96 | |||
NIGIRI/SASHIMI | ||||
| Eel | $3.82 | |||
| *WHITE FISH | $3.98 | |||
| *YELLOW TAIL | $3.98 | |||
| KANI KAMI | $3.71 | |||
| *SMELT ROE | $4.37 | |||
| *OCTOPUS | $4.23 | |||
| *SMOKED SALMON | $4.23 | |||
| *TUNA | $4.06 | |||
| TAMAGO | $3.75 | |||
Fried Rice | ||||
| Chicken Fried Rice | $8.60 | |||
| Combo Fried Rice | $13.66 | |||
| Regular Fried Rice | $3.67 | |||
| Shrimp Fried Rice | $10.34 | |||
| Vegetable Fried Rice | $7.57 | |||
| Chicken and Pineapple Fried Rice | $12.00 | |||
Classic Sushi Rolls | ||||
| Eel Roll | $5.45 | |||
| Salmon Skin Roll | $7.07 | |||
| Spicy California Roll | $6.93 | |||
Sushi & Sashimi | ||||
| Red Snapper | $4.11 | |||
| Eel (Unagi) | $5.97 | |||
| Shrimp (Ebi) | $5.40 | |||
Sushi & Sashimi ComboServed with soup and salad. | ||||
| Unagi Don | $24.69 | |||
| Chirashi Don | $27.42 | |||
| Sashimi Regular | $26.11 | |||
| Sushi and Sashimi Combo | $36.15 | |||
Sushi Combos | ||||
| Emperor Sushi Combo | $45.00 | |||
| Ninja Sushi Combo | $34.00 | |||
| Samurai Sushi Combo | $35.50 | |||
| Shogun Sushi Combo | $45.00 | |||
Sushi Rolls | ||||
| Philly Roll | $9.28 | |||
| Spicy Tuna Roll | $8.80 | |||
NON-ALCOHOLIC BEV | ||||
| Coke | $3.17 | |||
| Diet Coke | $3.17 | |||
| Ginger Ale | $3.00 | |||
| Sprite | $3.17 | |||
| SIDE CRYSTAL BOBA | $2.00 | |||
| KOBE LYCHEE TEA WITH FRUIT JELLIES | $7.00 | |||
| KOBE PASSION FRUIT TEA WITH FRUIT JELLIES | $7.00 | |||
| KOBE PEACH TEA WITH FRUIT JELLIES | $7.00 | |||
| KOBE Brown Sugar Coffee with Crystal Boba | $7.00 | |||
| KOBE GREEN TEA CRYSTAL BOBA | $7.00 | |||
| KOBE Hazelnut Creme Coffee with Crystal Boba | $7.00 | |||
| KOBE MANGO FRUIT TEA WITH FRUIT JELLIES | $7.00 | |||
| KOBE Pistachio Coffee with Crystal Boba | $7.00 | |||
| KOBE STRAWBERRY BLISS WITH FRUIT JELLIES | $7.00 | |||
| KOBE STRAWBERRY CREAM WITH CRYSTAL BOBA | $7.00 | |||
| KOBE TARO TEA CRYSTAL BOBA | $7.00 | |||
Fresh Veggie Sushi Rolls | ||||
| Vegetable Roll | $6.39 | |||
Rolls | ||||
| Shrimp Tempura Roll | $8.99 | |||
| Tuna Avocado Roll | $8.34 | |||
| Asparagus Roll | $6.08 | |||
| Boston Roll | $8.24 | |||
| Eel Avocado Roll | $9.20 | |||
| Eel Cucumber Roll | $9.15 | |||
| Salmon Avocado Roll | $8.33 | |||
| Spicy Salmon Roll | $8.00 | |||
| Sweet Potato Roll | $8.32 | |||
| Bagel Roll | $9.12 | |||
| Chicken Tempura Roll | $8.93 | |||
| Cucumber Avocado Roll | $6.35 | |||
| Spicy Yellowtail Roll | $9.06 | |||
| Yellowtail Roll | $8.34 | |||
PARTY PLATTER SIDE | ||||
| FRIED RICE PARTY PLATTER | $28.89 | |||
| MIXED VEGETABLE PARTY PLATTER | $36.89 | |||
| NOODLES PARTY PLATTER | $28.89 | |||
| SALAD PARTY PLATTER | $26.89 | |||
Special RollsSubstituted with brown rice for only 1.29 | ||||
| Alaska Roll | $10.70 | |||
| Dragon Roll | $15.10 | |||
| Kobe Roll | $16.52 | |||
| Lobster Roll | $17.55 | |||
| Rainbow Roll | $15.67 | |||
| Volcano Roll | $14.57 | |||
| Mango Roll | $16.06 | |||
| Crunchy Roll | $15.19 | |||
| Black Pepper Tuna Roll | $18.49 | |||
| Dancing Crab Roll | $17.21 | |||
| Fantastic Roll | $18.49 | |||
| Fire Phoenix Roll | $17.21 | |||
| Green Dragon Roll | $17.81 | |||
| Happy Santa Roll | $20.79 | |||
| Hot Pink Lady Roll | $17.84 | |||
| Rock 'N Roll | $17.87 | |||
| Seafood Roll | $17.24 | |||
| Smoked Salmon Mango Roll | $18.49 | |||
| Snow Mountain Roll | $17.21 | |||
| Valentine Roll | $17.86 | |||
| Fuji Mountain Roll | $18.66 | |||
Special Fresh Sushi Raw Rolls | ||||
| Alaskan Roll | $9.49 | |||
| Fire Dragon Roll | $16.37 | |||
| Hoosier Roll | $14.99 | |||
| Moonlight Roll | $15.66 | |||
| Philadelphia Roll | $8.99 | |||
| Sunset Roll | $13.37 | |||
Featured Items | ||||
| Tiger Roll | $16.62 | |||
| Hawaii Roll | $11.45 | |||
| Sushi & Sashimi Combination | $34.62 | |||
Special Sushi Cooked Rolls | ||||
| Angry Dragon | $15.99 | |||
| Crunch Roll | $9.89 | |||
| Derby roll | $15.32 | |||
| Fried Shrimp Roll | $8.66 | |||
| Jeff Roll | $11.33 | |||
| Mango Tango Roll | $10.66 | |||
| Pretty Woman Roll | $10.17 | |||
| Spider Roll | $14.60 | |||
| Sunburn Roll | $6.99 | |||
| Thai Roll | $12.99 | |||
| Tropical Roll | $12.99 | |||
| Yum Yum Roll | $9.48 | |||
Unique Sushi Rolls with Fire Flame | ||||
| Kobe Secret Roll | $16.33 | |||
| VIP Roll | $15.66 | |||
Side Order | ||||
| Vegetable | $5.48 | |||
Party Platter Protein | ||||
| CHICKEN WINGS PARTY PLATTER | $42.89 | |||
| SHRIMP PARTY PLATTER | $61.56 | |||
| SIRLOIN PARTY PLATTER | $56.89 | |||
| TERIYAKI CHICKEN PARTY PLATTER | $50.89 | |||
| Teriyaki Tofu Party Platter | $48.00 | |||
Cocktails | ||||
| KOBÉ BREEZE | $10.60 | |||
| KOBÉ MAI TAI | $13.10 | |||
| KOBÉ MARGARITA | $10.80 | |||
| LONG ISLAND ICED TEA | $10.60 | |||
| MAIHANA RED SANGRIA | $10.60 | |||
| PASSION FRUIT MARGARITA | $10.80 | |||
| SCORPION FOR 2 | $21.95 | |||
Deep Fried Sushi Rolls | ||||
| Jeff Rolls | $11.17 | |||
| Ninja Roll | $11.17 | |||
| Passion of Fire Roll | $11.83 | |||
| Summer Roll | $10.33 | |||
| Texas Roll | $11.08 | |||
| Tsunami Roll | $11.83 | |||
Side Veg | ||||
| SIDE BROCCOLI | $4.75 | |||
| SIDE MIXED VEGETABLE | $4.75 | |||
| SIDE MUSHROOMS | $4.75 | |||
| SIDE POTATO | $4.75 | |||
| SIDE ZUCCHINI | $4.75 | |||
Sushi Signature Rolls | ||||
| Crown Royal Roll | $15.00 | |||
| Flaming Lips Roll | $17.66 | |||
| Foxy Lady Roll | $18.99 | |||
| Friday Roll | $15.33 | |||
| Marilyn Monroe Roll | $14.33 | |||
| Miss Fall Creek Roll | $12.99 | |||
| Nitro Roll | $14.99 | |||
| Palm Spring Roll | $14.99 | |||
| Play Boy Roll | $15.99 | |||
Side Protein | ||||
| SIDE LOBSTER | $20.40 | |||
| SIDE SCALLOP | $17.00 | |||
Cooked Sushi Signature Rolls | ||||
| Cardinal Roll | $12.67 | |||
| Kiss of Dragon Roll | $15.99 | |||
| Red Bull Roll | $14.99 | |||
| Waterfall Roll | $14.99 | |||
Chef's Special Roll | ||||
| Mango Shrimp Roll | $13.61 | |||
| Godzilla Roll | $15.17 | |||
| American Dream Roll | $15.68 | |||
| Sunshine Roll | $17.15 | |||
Sushi and Sashimi Combos | ||||
| Boat for Two | $47.67 | |||
| Imperial Boat | $88.00 | |||
| Kobe Sashimi | $43.67 | |||
| Sashimi Deluxe | $27.85 | |||
| Sushi and Nigiri Combo | $28.99 | |||
Beverages | ||||
| Juices | $2.49 | |||
| Soda | $2.49 | |||
| Tea | $2.49 | |||
Sides | ||||
| Side-Hibachi Chicken | $12.57 | |||
| Side-Hibachi Filet Mignon | $17.91 | |||
| Side-Hibachi Fried Tofu | $11.30 | |||
| Side-Hibachi Lobster | $22.62 | |||
| Side-Hibachi Salmon | $17.59 | |||
| Side-Hibachi Shrimp | $14.14 | |||
| Side-Hibachi Steak | $15.72 | |||
| Side-Hibachi Tilapia | $12.89 | |||
Sashimi-NoRiceSushi 2pc(with rice),Sashimi 3pc(no rice) | ||||
| Sashimi-Crab Stick | $11.07 | |||
| Sashimi-Red Snapper | $11.74 | |||
| Sashimi-Smoked Salmon | $12.41 | |||
| Sashimi-Squid | $11.74 | |||
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
If you want to learn more information about Kobe Japanese Steakhouse, visit their official website.