Prices may vary by location and are updated frequently.
Table of Contents show
Here’s a list of King buffet prices:
Item | Price | |||
---|---|---|---|---|
Most OrderedThe most commonly ordered items and dishes from this store | ||||
S8. General Tso's Chicken | $12.20 | |||
Top Menu Items | ||||
S3. General Tso's Chicken | $11.73 | |||
Popular Items | ||||
Black Pepper Chicken | $10.28 | |||
SoupsWith crispy noodles. | ||||
Chicken Rice Soup | $4.10 | |||
Seafood Soup | $5.25 | |||
Special Wings | ||||
Chicken Nugget | $4.55 | |||
Chef's Special | ||||
S1. Happy Family | $13.50 | |||
Seafood Delight | $11.65 | |||
Beef & Scallops | $9.75 | |||
C1. Seafood Delight | $14.62 | |||
Hunan Triple | $9.48 | |||
Kung Po Scallops | $9.25 | |||
S9. Orange Chicken | $12.46 | |||
Chicken & Shrimp Combo | $10.28 | |||
Triple Deluxe | $9.28 | |||
Happy Family | $11.08 | |||
Phoenix & Dragon | $10.58 | |||
Appetizers | ||||
Egg Roll | $1.71 | |||
1. Egg Roll | $1.91 | |||
Egg Roll (2) | $3.05 | |||
Fried Chicken Wings | $6.05 | |||
2. Shrimp Roll | $1.76 | |||
Spring Roll 2 | $2.75 | |||
Fried Shrimp | $9.11 | |||
Pu Pu Platter | $12.63 | |||
6. Chicken Sticks | $7.13 | |||
Fried Fish | $10.76 | |||
French Fries | $3.01 | |||
Spring Roll | $8.69 | |||
Chow MeinWith crispy noodles and white rice. | ||||
Chicken Chow Mein | $7.58 | |||
Pork Chow Mein | $7.04 | |||
Roast Pork Chow Mein | $7.39 | |||
Beef Chow Mein | $7.65 | |||
Shrimp Chow Mein | $7.81 | |||
House Special Chow Mein | $8.04 | |||
Vegetable Chow Mein | $6.77 | |||
20 oz bottle drinks | ||||
Dr pepper | $2.28 | |||
Soup | ||||
14. Wonton Soup | $3.56 | |||
Egg Drop Soup | $3.12 | |||
13. House Special Soup | $7.25 | |||
10. Wonton Soup | $3.23 | |||
9. Egg Drop Soup | $4.33 | |||
Chicken Noodle Soup | $3.00 | |||
Wonton Soup | $2.86 | |||
12. Hot and Sour Soup | $2.90 | |||
Hot & Sour Soup | $3.14 | |||
16. Chicken Noodle Soup | $2.98 | |||
Vegetable Soup | $3.87 | |||
House Special Soup | $6.20 | |||
Chicken with Corn Soup | $3.50 | |||
Subgum Wonton Soup | $4.95 | |||
Sizzling Rice Soup | $4.55 | |||
18. Hot and Sour Soup | $3.33 | |||
19. House Special Soup | $6.00 | |||
Fried Rice | ||||
Chicken Fried Rice | $7.01 | |||
Plain Fried Rice | $5.08 | |||
Pork Fried Rice | $7.29 | |||
21. Chicken Fried Rice | $5.18 | |||
Beef Fried Rice | $7.60 | |||
Roast Pork Fried Rice | $7.47 | |||
22. Shrimp Fried Rice | $5.48 | |||
Shrimp Fried Rice | $7.80 | |||
House Special Fried Rice | $7.96 | |||
21. House Special Fried Rice | $10.07 | |||
Vegetable Fried Rice | $6.85 | |||
Lo Mein | ||||
Chicken Lo Mein | $8.26 | |||
Pork Lo Mein | $7.94 | |||
Roast Pork Lo Mein | $8.86 | |||
34. Beef Lo Mein | $9.44 | |||
Beef Lo Mein | $7.78 | |||
40. Shrimp Lo Mein | $5.83 | |||
Shrimp Lo Mein | $8.49 | |||
36. House Special Lo Mein | $9.08 | |||
Plain Lo Mein | $6.18 | |||
House Special Lo Mein | $8.81 | |||
42. Vegetable Lo Mein | $5.00 | |||
Vegetable Lo Mein | $7.20 | |||
Egg Foo YoungWith white rice. Three pieces. | ||||
Chicken Egg Foo Young | $8.33 | |||
33. Roast Pork Lo Mein | $7.65 | |||
Pork Egg Foo Young | $7.96 | |||
Roast Pork Egg Foo Young | $8.71 | |||
Beef Egg Foo Young | $8.87 | |||
35. Shrimp Egg Foo Young | $11.30 | |||
37. House Special Egg Foo Young | $11.05 | |||
Shrimp Egg Foo Young | $9.09 | |||
House Special Egg Foo Young | $9.53 | |||
Vegetable Egg Foo Young | $8.38 | |||
Roast Pork | ||||
Roast Pork with Mushroom | $9.36 | |||
Mei Fun | ||||
House Special Mei Fun | $8.93 | |||
Shrimp Mei Fun | $8.38 | |||
Roast Pork Mei Fun | $7.82 | |||
Vegetable Mei Fun | $7.20 | |||
46. Shrimp Mei Fun | $8.50 | |||
Beef Mei Fun | $8.38 | |||
Chicken Mei Fun | $7.63 | |||
Singapore Mei Fun | $8.84 | |||
Pork Mei Fun | $7.51 | |||
Chop SueyWith white rice and fried noodle. | ||||
Vegetable Chop Suey | $6.75 | |||
Chicken Chop Suey | $7.55 | |||
Pork Chop Suey | $7.85 | |||
Shrimp Chop Suey | $7.85 | |||
Beef Chop Suey | $7.75 | |||
House Special Chop Suey | $8.45 | |||
VegetableServed with white rice. | ||||
Curry Tofu | $7.48 | |||
Steamed Broccoli | $6.92 | |||
Mushroom Tofu | $6.75 | |||
Chinese Mixed Vegetables | $7.42 | |||
BeefWith White Rice. | ||||
Beef with Mixed Vegetables | $9.43 | |||
Pepper Steak | $8.93 | |||
Curry Beef | $8.62 | |||
Beef with Chinese Vegetable | $8.42 | |||
Kung Po Beef | $7.80 | |||
63. Beef W. Broccoli | $14.13 | |||
Pepper Steak with Onion | $9.30 | |||
Beef with Mushroom | $9.65 | |||
Hunan Beef | $9.25 | |||
Beef with Broccoli | $9.65 | |||
Sesame Beef | $10.30 | |||
Szechuan Beef | $9.40 | |||
Mongolian Beef | $11.41 | |||
Beef with Garlic Sauce | $9.80 | |||
House Specialties | ||||
S2. Happy Family | $15.09 | |||
Shrimp | ||||
Kung Po Shrimp | $13.17 | |||
Sweet & SourWith white rice. | ||||
Sweet & Sour Pork | $7.22 | |||
Sweet & Sour Shrimp | $8.85 | |||
ChickenServed with white rice. | ||||
Chicken with Mixed Vegetable | $8.88 | |||
Kung Pao Chicken | $9.41 | |||
48. Sweet and Sour Chicken | $12.60 | |||
Curry Chicken with Onion | $9.24 | |||
Lemon Chicken | $8.86 | |||
Sweet & Sour Chicken | $10.35 | |||
Cashew Chicken | $8.48 | |||
Moo Goo Gai Pan | $8.87 | |||
Chicken with Broccoli | $9.06 | |||
Mongolian Chicken | $10.88 | |||
Curry Chicken | $9.15 | |||
Orange Chicken | $10.10 | |||
Chicken with Black Bean Sauce | $8.65 | |||
Chicken with Cashew Nuts | $9.23 | |||
Mandarin Chicken | $7.75 | |||
Kung Po Chicken | $11.13 | |||
Chicken with Garlic Sauce | $9.38 | |||
Szechuan Chicken | $8.95 | |||
Hunan Chicken | $8.54 | |||
General Tso's Chicken | $10.60 | |||
Sesame Chicken | $9.31 | |||
Teriyaki Chicken | $7.14 | |||
57. Szechuan Chicken | $13.13 | |||
Garlic Chicken | $7.75 | |||
Chicken with Vegetable | $8.80 | |||
Sweet Sour Chicken | $10.90 | |||
SeafoodWith white rice and fried rice. | ||||
Curry Shrimp with Onion | $10.84 | |||
Curry Shrimp | $10.09 | |||
Shrimp with Chinese Vegetable | $10.41 | |||
Hunan Shrimp | $11.67 | |||
Shrimp with Black Bean Sauce | $10.21 | |||
Shrimp with Mushroom | $10.08 | |||
Szechuan Shrimp | $11.67 | |||
Shrimp with Lobster Sauce | $10.49 | |||
Shrimp with Broccoli | $9.88 | |||
Shrimp with Cashew Nuts | $10.29 | |||
Kung Pao Shrimp | $10.16 | |||
Shrimp with Garlic Sauce | $12.01 | |||
Shrimp with Mixed Vegetables | $10.45 | |||
Scallops with Garlic Sauce | $10.42 | |||
Chow Mei Fun | ||||
Chicken Chow Mei Fun | $7.55 | |||
Shrimp Chow Mei Fun | $8.38 | |||
House Special Chow Mei Fun | $8.47 | |||
Chefs SpecialWith white rice. | ||||
Sesame Shrimp | $10.95 | |||
Party Trays To Go | ||||
Crawfish | $18.00 | |||
House SpecialWith white rice. | ||||
Honey Chicken | $8.73 | |||
Peanut Chicken | $10.15 | |||
Diet SpecialWith white rice or fried rice. | ||||
Steamed Mixed Vegetables | $8.09 | |||
D6. Steamed Shrimp with Mixed Vegetables | $12.79 | |||
D3. Steamed Chicken with Broccoli | $11.65 | |||
D4. Steamed Chicken with Mixed Vegetables | $11.65 | |||
Steamed Chicken with Broccoli | $8.92 | |||
D1. Steamed Mixed Vegetables | $10.16 | |||
Steamed Chicken with Mixed Vegetables | $8.92 | |||
D5. Steamed Shrimp with Broccoli | $12.79 | |||
Steamed Shrimp with Broccoli | $9.35 | |||
Steamed Shrimp with Mixed Vegetables | $9.35 | |||
Szechuan & Hunan StyleWith white rice. | ||||
Orange Flavor Chicken | $11.93 | |||
Hot & Spicy Shrimp | $9.45 | |||
VegetablesServed with white rice. | ||||
Mixed Vegetables | $7.68 | |||
Sauteed String Beans | $7.28 | |||
Broccoli with Garlic Sauce | $7.85 | |||
Sautéed Broccoli | $8.80 | |||
Plain Broccoli | $8.15 | |||
Vegetable Delight | $8.82 | |||
Sider Order | ||||
Pepsi | $2.25 | |||
Almond Cookies | $1.41 | |||
Diet pepsi | $2.28 | |||
Moo ShuServed with white rice. | ||||
Moo Shu Shrimp | $11.63 | |||
Moo Shu Chicken | $10.90 | |||
Moo Shu Vegetable | $10.50 | |||
Moo Shu Pork | $10.90 | |||
Moo Shu Beef | $11.71 | |||
Side Orders | ||||
Can Soda | $1.27 | |||
Pork | ||||
Szechuan Pork | $8.50 | |||
Pork with Broccoli | $8.95 | |||
Pork with Mushroom | $15.03 | |||
Twice Cooked Pork | $8.50 | |||
53. Roast Pork With Chinese Vegetable | $11.08 | |||
Hunan Pork | $8.68 | |||
Ma Poo Tofu | $7.48 | |||
Mu Shu Pork | $7.25 | |||
Roast Pork with Broccoli | $9.88 | |||
Pork with Garlic Sauce | $8.32 | |||
Dessert Items | ||||
Strawberry Jelly | $3.90 | |||
Orange Jelly | $3.90 | |||
Apple Pie | $4.25 | |||
Cherry Pie | $4.25 | |||
SpecialServed with rice. | ||||
Chicken Broccoli | $9.85 | |||
Fruit Items | ||||
Peach | $4.08 | |||
Pineapple | $4.08 | |||
Honeydew | $4.08 | |||
Side Order | ||||
Crispy Noodle | $0.70 | |||
Crispy Noodles | $0.94 | |||
White Rice | $2.39 | |||
Fortune Cookies | $0.57 | |||
Fried Rice | $3.58 | |||
Drinks | ||||
Root Beer | $1.86 | |||
Bottle Water | $1.73 | |||
Beverages | ||||
Apple Juice | $2.58 |
When you’re in Hollywood, there’s literally an eatery at almost every major road and turn. However, Chinese buffets aren’t all that abundant and can be a bit tricky to find. This is why King Buffet is such a noteworthy restaurant in the area, as it is centrally located and offers good food for great prices.
History
Opened in 2011, King Buffet sits on Western Avenue in Hollywood. It is deemed as one of the best all-you-can-eat restaurants in the area for its good selection of dishes and friendly prices. Their location is also very convenient, sitting right in the heart of Los Angeles.
What They are Famous For
Before going to an all-you-can-eat restaurant, it is very important to know what’s great about them. Here are some things you can look forward to at King Buffet:
- Good location. You don’t have to look hard just to find King Buffet as they are nicely located in the heart of the city.
- Great prices. For less than $10, you can already enjoy a massive lunch, while dinners only cost a little over. Big eaters and buffet restaurant veterans love the price as you can easily get the most out of your money and then some. With a large selection of dishes, you also have ample variety, so if you like sampling different dishes on a single meal, you’ll definitely get your fix here.
- Sushi spread. Not a lot of all-you-can-eat restaurants in Los Angeles have sushi spreads with rates like King Buffet’s, so this one is a very nice touch. You can load up on rolls in between potstickers without a fuss.
- The place is busy, so you can be sure that the dishes are often fresh. One of the setbacks of dining in a buffet restaurant is that food can get stale. Here at King Buffet, though, the place can get packed, even during lunch hours on a weekday, so the food is always replenished, which means you get to enjoy fresh food.
Why Dine at King Buffet
Folks with big appetite will enjoy the King Buffet, especially since it is only one of the few all-you-can-eat Chinese restaurants in the area. The vast selection of palatable dishes will draw you in, especially with their great prices. It’s really worth trying out, especially if you find regular restaurants’ servings as insufficient to please your tummy.