Prices may vary by location and are updated frequently.
Table of Contents show
Here’s a list of IKKO Hibachi Steakhouse and Sushi Bar menu prices:
Item | Price | |||
---|---|---|---|---|
AppetizersFrom sushi bar. | ||||
Sushi | $8.50 | |||
Sashimi | $10.50 | |||
Special Tuna Tataki | $11.95 | |||
Pleasure Island | $11.95 | |||
Fire Snowball | $12.50 | |||
Tuna Millennium | $12.50 | |||
Yellowtail Jalapeño | $12.50 | |||
Lady Finger | $12.50 | |||
White Tuna Carpaccio | $12.50 | |||
Tuna Mango Tartar | $12.50 | |||
Wakame Salad | $12.50 | |||
Hibachi noodles | $5.95 | |||
Soups | ||||
Clear Soup | $1.95 | |||
Miso Soup | $1.95 | |||
Seafood Soup | $6.95 | |||
Salads | ||||
Avocado Salad | $5.95 | |||
Green Salad | $1.95 | |||
Ika Salad | $6.95 | |||
Seaweed Salad | $4.50 | |||
Kani Salad | $6.95 | |||
Tempura EntréesServed with soup, salad and rice. Lightly battered and deep fried until perfectly crispy! | ||||
Shrimp Tempura | $17.95 | |||
Vegetable Tempura | $11.95 | |||
Chicken Tempura | $14.95 | |||
Seafood Tempura | $19.95 | |||
Age Mono EntréesServed with soup, salad and rice. Japanese style deep fried breaded cutlet. | ||||
Chicken Katsu | $14.95 | |||
Pork Katsu | $14.95 | |||
Teriyaki EntréesServed with soup, salad and rice. Broiled with special teriyaki sauce and vegetable. | ||||
Vegetable Teriyaki | $10.95 | |||
Tofu Teriyaki | $11.95 | |||
Chicken Teriyaki | $15.95 | |||
Shrimp Teriyaki | $16.95 | |||
Salmon Teriyaki | $17.95 | |||
Beef Teriyaki | $19.95 | |||
Scallop Teriyaki | $19.95 | |||
Fillet Mignon Teriyaki | $22.50 | |||
Beef Negimaki Teriyaki | $18.95 | |||
Chilean Sea Bass Teriyaki | $22.95 | |||
BROILED EEL DINNER | $14.95 | |||
Duck Teriyaki Dinner (Deep Fried) | $15.95 | |||
Seafood Teriyaki | $25.95 | |||
Nabemono EntréesBroth in hot pot, served with salad. | ||||
Nabe Yaki Udon | $16.95 | |||
Nabe Yaki Soba | $16.95 | |||
Yosenabe | $17.50 | |||
Udon (Noodles)Served with soup and salad. | ||||
Chicken Udon | $14.95 | |||
Chicken Soba | $14.95 | |||
Yaki Udon | $16.95 | |||
Yaki Soba | $16.95 | |||
Special Dinner BoxServed win soup, salad and rice. | ||||
Box A | $17.95 | |||
Box B | $18.50 | |||
Box C | $19.50 | |||
Sushi & Sashimi (Ala Carte)One piece per order. Sushi: a fresh slice of raw fish on top of seasoned rice sashimi: a fresh slice of raw fish without seasoned rice. | ||||
Salmon | $2.95 | |||
Tuna | $2.95 | |||
Yellowtail | $2.95 | |||
Smoked Salmon | $2.95 | |||
Crab Stick | $2.25 | |||
Eel | $2.95 | |||
Egg Omelet | $2.25 | |||
Fluke | $2.50 | |||
Octopus | $2.50 | |||
Sea Urchin | $5.50 | |||
Shrimp | $2.50 | |||
Squid | $2.50 | |||
Striped Bass | $2.50 | |||
White Tuna | $2.50 | |||
Scallop | $2.95 | |||
Salmon Roe | $2.95 | |||
Flying Fish Roe | $2.50 | |||
Mackerel | $2.50 | |||
Surf Clam | $2.50 | |||
Sushi & Sashimi EntréesServed with soup and salad. | ||||
Sushi Special | $19.95 | |||
Sushi Deluxe | $22.95 | |||
Sashimi Regular | $22.95 | |||
Sashimi Deluxe | $25.95 | |||
Triple Delight Sashimi | $26.95 | |||
Chirashi | $22.95 | |||
Maki Combination | $15.95 | |||
Sushi & Sashimi Combination | $25.95 | |||
Sushi (for 2) | $49.00 | |||
Sashimi (for 2) | $55.95 | |||
Sushi & Sashimi (for 2) | $53.95 | |||
Special RollsAn assorted of seafood and vegetable, wrapped with sushi rice in seaweed. | ||||
Lobster Tempura Roll (4 Pieces) | $11.50 | |||
Volcano Roll (4 Pieces) | $9.50 | |||
Spider Roll (4 Pieces) | $10.50 | |||
Dancing Eel Roll | $12.95 | |||
Sumo Roll | $12.95 | |||
M16. Roll | $12.95 | |||
Tuna Lover Roll | $12.95 | |||
Dragon Roll | $11.95 | |||
Rainbow Roll | $12.95 | |||
Sweet Heart Roll | $13.95 | |||
ISO Roll | $14.50 | |||
Tiger Roll | $12.95 | |||
Fire Phoenix Roll | $13.95 | |||
MakimonoAssorted of seafood and vegetable, wrapped with sushi rice in seaweed. | ||||
Vegetable Roll | $4.75 | |||
Cucumber Roll | $4.25 | |||
Avocado Roll | $4.25 | |||
Sweet Potato Roll | $4.75 | |||
Shrimp & Asparagus Roll | $5.75 | |||
Spicy Lobster Roll | $8.95 | |||
Eel Roll | $5.75 | |||
Salmon Skin Roll | $5.25 | |||
Tuna Roll | $5.25 | |||
Yellowtail Roll | $5.25 | |||
Salmon Roll | $5.25 | |||
Spicy Tuna Roll | $5.75 | |||
Spicy Salmon Roll | $5.75 | |||
Spicy Crunchy Yellowtail Roll | $5.95 | |||
California Roll | $4.95 | |||
Alaska Roll | $5.75 | |||
Philadelphia Roll | $5.75 | |||
Shrimp Tempura Roll | $5.75 | |||
San Francisco Roll | $5.95 | |||
Christmas Roll | $5.75 | |||
Jalapeño Roll | $5.95 | |||
Spicy Crabmeat Roll | $5.75 | |||
Special Low Carb RollsNo rice. | ||||
Beautiful Roll | $12.50 | |||
Naruto Lobster Roll | $16.95 | |||
Green River Roll | $10.95 | |||
Splendid Roll | $13.95 | |||
Featured Item | ||||
Chicken Hibachi | $18.95 | |||
Edamame | $4.95 | |||
Salmon Hibachi | $20.95 | |||
Desserts | ||||
Ice Cream | $2.75 | |||
Mochi (Japanese Ice Cream) | $2.75 | |||
Banana Tempura | $4.50 | |||
Ice Cream Tempura | $5.50 | |||
Beverages | ||||
Soda | $1.95 | |||
Shirley Temple | $2.25 | |||
Orange Juice | $2.25 | |||
Apple Juice | $2.25 | |||
Spring Water | $2.25 | |||
Japanese Soda | $2.75 |
Item | Price | |||
---|---|---|---|---|
Lunch Box | ||||
Box B | $12.95 | |||
Box C | $9.95 | |||
AppetizersFrom sushi bar. | ||||
Sushi | $8.50 | |||
Sashimi | $10.50 | |||
Special Tuna Tataki | $11.95 | |||
Pleasure Island | $11.95 | |||
Fire Snowball | $12.50 | |||
Tuna Millennium | $12.50 | |||
Yellowtail Jalapeño | $12.50 | |||
Lady Finger | $12.50 | |||
White Tuna Carpaccio | $12.50 | |||
TUNA MANGO TARTAR | $12.50 | |||
Wakame Salad | $12.50 | |||
Hibachi Noodles | $5.95 | |||
Soups | ||||
Clear Soup | $1.95 | |||
Miso Soup | $1.95 | |||
Seafood Soup | $6.95 | |||
Entrée from Sushi Bar (Lunch)Served with soup and salad. | ||||
Sashimi Lunch | $13.50 | |||
Sushi Lunch | $12.50 | |||
Sushi & Sashimi Combination | $14.50 | |||
Special Maki | $11.50 | |||
Udon (Noodle) (Lunch) | ||||
Nabe Yaki Udon/Soba | $8.50 | |||
Chicken Soba | $8.50 | |||
Chicken Udon | $8.50 | |||
Age Mono Entrées (Lunch)Japanese style deep fried breaded cutlet. | ||||
Pork Katsu | $7.95 | |||
Chicken Katsu | $7.95 | |||
Teriyaki Entrées (Lunch)Broiled with special teriyaki sauce and vegetables. | ||||
Steak Teriyaki | $10.95 | |||
Chicken Teriyaki | $10.95 | |||
Salmon Teriyaki | $9.95 | |||
Tempura Entrées (Lunch)Lightly battered and deep fried until perfectly crispy. | ||||
Vegetable Tempura | $6.25 | |||
Chicken Tempura | $7.95 | |||
Shrimp Tempura | $9.50 | |||
Salads | ||||
Avocado Salad | $5.95 | |||
Green Salad | $1.95 | |||
Ika Salad | $6.95 | |||
Seaweed Salad | $4.50 | |||
Kani Salad | $6.95 | |||
Nabemono EntréesBroth in hot pot, served with salad. | ||||
Nabe Yaki Udon | $16.95 | |||
Nabe Yaki Soba | $16.95 | |||
Yosenabe | $17.50 | |||
Special Dinner BoxServed win soup, salad and rice. | ||||
Box A | $17.95 | |||
Box B (Special Dinner Box) | $18.50 | |||
Box C (Special Dinner Box) | $19.50 | |||
Sushi & Sashimi (Ala Carte)One piece per order. Sushi: a fresh slice of raw fish on top of seasoned rice sashimi: a fresh slice of raw fish without seasoned rice. | ||||
Salmon | $2.95 | |||
Tuna | $2.95 | |||
Yellowtail | $2.95 | |||
Smoked Salmon | $2.95 | |||
Crab Stick | $2.25 | |||
Eel | $2.95 | |||
Egg Omelet | $2.25 | |||
Fluke | $2.50 | |||
Octopus | $2.50 | |||
Sea Urchin | $5.50 | |||
Shrimp | $2.50 | |||
Squid | $2.50 | |||
Striped Bass | $2.50 | |||
White Tuna | $2.50 | |||
Scallop | $2.95 | |||
Salmon Roe | $2.95 | |||
Flying Fish Roe | $2.50 | |||
Mackerel | $2.50 | |||
Surf Clam | $2.50 | |||
Sushi & Sashimi EntréesServed with soup and salad. | ||||
Sushi Special | $19.95 | |||
Sushi Deluxe | $22.95 | |||
Sashimi Regular | $22.95 | |||
Sashimi Deluxe | $25.95 | |||
Triple Delight Sashimi | $26.95 | |||
Chirashi | $22.95 | |||
Maki Combination | $15.95 | |||
Sushi & Sashimi Combination (Sushi & Sashimi Entrées) | $25.95 | |||
Sushi for 2 | $45.95 | |||
Sashimi for 2 | $55.95 | |||
Sushi & Sashimi for 2 | $53.95 | |||
Special RollsAn assorted of seafood and vegetable, wrapped with sushi rice in seaweed. | ||||
Lobster Tempura Roll (4 Pieces) | $11.50 | |||
Volcano Roll (4 Pieces) | $9.50 | |||
Spider Roll (4 Pieces) | $10.50 | |||
Dancing Eel Roll | $12.95 | |||
Sumo Roll | $12.95 | |||
M16. Roll | $12.95 | |||
Tuna Lover Roll | $12.95 | |||
Dragon Roll | $11.95 | |||
Rainbow Roll | $12.95 | |||
Sweet Heart Roll | $13.95 | |||
IS0. Roll | $14.50 | |||
Tiger Roll | $12.95 | |||
Fire Phoenix Roll | $13.95 | |||
MakimonoAssorted of seafood and vegetable, wrapped with sushi rice in seaweed. | ||||
Vegetable Roll | $4.75 | |||
Cucumber Roll | $4.25 | |||
Avocado Roll | $4.25 | |||
Sweet Potato Roll | $4.75 | |||
Shrimp & Asparagus Roll | $5.75 | |||
Spicy Lobster Roll | $8.95 | |||
Eel Roll | $5.75 | |||
Salmon Skin Roll | $5.25 | |||
Tuna Roll | $5.25 | |||
Yellowtail Roll | $5.25 | |||
Salmon Roll | $5.25 | |||
Spicy Tuna Roll | $5.75 | |||
Spicy Salmon Roll | $5.75 | |||
Spicy Crunchy Yellowtail Roll | $5.95 | |||
California Roll | $4.95 | |||
Alaska Roll | $5.75 | |||
Philadelphia Roll | $5.75 | |||
Shrimp Tempura Roll | $5.75 | |||
San Francisco Roll | $5.95 | |||
Christmas Roll | $5.75 | |||
Jalapeño Roll | $5.95 | |||
Spicy Crabmeat Roll | $5.75 | |||
Special Low Carb RollsNo rice. | ||||
Beautiful Roll | $12.50 | |||
Naruto Lobster Roll | $16.95 | |||
Green River Roll | $10.95 | |||
Splendid Roll | $13.95 | |||
Featured Item | ||||
Chicken Hibachi | $10.95 | |||
Edamame | $4.95 | |||
Salmon Hibachi | $20.95 | |||
Desserts | ||||
Ice Cream | $2.75 | |||
Mochi (Japanese Ice Cream) | $2.75 | |||
Banana Tempura | $4.50 | |||
Ice Cream Tempura | $5.50 | |||
Beverages | ||||
Soda | $1.95 | |||
Shirley Temple | $2.25 | |||
Orange Juice | $2.25 | |||
Apple Juice | $2.25 | |||
Spring Water | $2.25 | |||
Japanese Soda | $2.75 |
Item | Price | |||
---|---|---|---|---|
Most OrderedThe most commonly ordered items and dishes from this store | ||||
Maki Combo(L) | $15.35 | |||
Hib Combo(L) | $19.80 | |||
Gyoza | $7.70 | |||
California Roll | $7.43 | |||
Hib Fri Rice | $7.98 | |||
Shrimp Tempura Roll | $8.53 | |||
Spicy Tuna Roll | $8.53 | |||
Hib Chicken(L) | $15.40 | |||
Bottle Soda | $3.30 | |||
Hib Fri Noodle | $7.98 | |||
Hib Steak(L) | $17.60 | |||
Hib Filet Mignon(L) | $19.80 | |||
Hibachi Lunch.Hibachi Lunch. | ||||
Hib Combo(L) (Hibachi Lunch.) | $19.80 | |||
Hib Chicken(L) (Hibachi Lunch.) | $15.40 | |||
Hib Steak(L) (Hibachi Lunch.) | $17.60 | |||
Hib Filet Mignon(L) (Hibachi Lunch.) | $19.80 | |||
Hib Shrimp(L) | $16.50 | |||
Hib Scallop(L) | $18.70 | |||
Hib Salmon(L) | $16.50 | |||
Hib Vegetable(L) | $13.70 | |||
Regular Roll.Regular Roll. | ||||
Shrimp Tempura Roll (Regular Roll.) | $8.53 | |||
California Roll (Regular Roll.) | $7.43 | |||
Philly Roll | $8.53 | |||
Spicy Tuna Roll (Regular Roll.) | $8.53 | |||
Eel Avocado Roll | $8.53 | |||
Salmon Avocado Roll | $8.53 | |||
Spicy Crab Roll | $8.53 | |||
Spicy Salmon Roll | $8.53 | |||
Sweet Potato Roll | $6.88 | |||
Avocado Roll | $6.60 | |||
Christmas Roll | $8.53 | |||
Cucumber Roll | $6.60 | |||
Salmon Roll | $7.70 | |||
Tuna Avocado Roll | $8.53 | |||
San Francisco Roll | $8.53 | |||
Alaska Roll | $8.53 | |||
Tuna Roll | $7.70 | |||
Yellowtail Roll | $7.70 | |||
Boston Roll | $8.53 | |||
Crab Roll | $6.88 | |||
Eel Roll | $8.25 | |||
Jalapeno Roll | $8.53 | |||
Salmon Skin Roll | $7.70 | |||
Shrimp and Asparagus Roll | $8.25 | |||
Spicy Lobster Roll | $12.65 | |||
Spicy Shrimp Roll | $8.53 | |||
Spicy Crunch Y.T.Roll | $8.53 | |||
Veggie Roll | $6.88 | |||
Special Roll.Special Roll. | ||||
Splendid Roll | $18.65 | |||
Sweetheart Roll | $17.88 | |||
Angry Dragon Roll | $17.55 | |||
Dynamite Roll | $17.55 | |||
M16 Roll | $17.05 | |||
Green River Roll | $15.35 | |||
Iso Roll | $18.15 | |||
Spider Roll | $14.25 | |||
Beatle Roll | $17.55 | |||
Ninja Roll | $17.55 | |||
Sumo Roll | $17.05 | |||
Tiger Roll | $17.05 | |||
Volcano Roll | $12.65 | |||
Dancing Eel Roll | $17.05 | |||
Dragon Roll | $15.95 | |||
Lobster Tempura Roll | $14.85 | |||
Naruto Lobster Roll | $23.05 | |||
Rainbow Roll | $17.05 | |||
Smoking Roll | $17.55 | |||
Super John Roll | $17.55 | |||
Beautiful Roll | $16.45 | |||
Great White Roll | $17.55 | |||
Fire Phoenix Roll | $18.15 | |||
Tuna Lover Roll | $17.05 | |||
Lunch Special.Lunch Special. | ||||
Maki Combo(L) (Lunch Special.) | $15.35 | |||
Box B(L)BF | $18.65 | |||
Special maki(L) | $15.68 | |||
Steak Teriyaki(L) | $15.35 | |||
Chicken Teriyaki(L) | $14.25 | |||
Sushi Lunch | $16.78 | |||
Box A(L)SU | $16.45 | |||
Box C(L)CH | $16.45 | |||
Chicken Katsu(L) | $13.15 | |||
Chicken Soba(L) | $13.75 | |||
Chicken Tempura(L) | $13.15 | |||
Chicken Udon(L) | $13.75 | |||
Pork Katsu(L) | $13.15 | |||
Salmon Teriyaki(L) | $14.25 | |||
Sashimi(L) | $17.88 | |||
Sushi/Sashimi(L) | $18.98 | |||
Shrimp Tempura(L) | $13.75 | |||
Vegetable Tempura(L) | $10.45 | |||
Appetizer(kitchen).Appetizer(kitchen). | ||||
Gyoza (Appetizer(kitchen).) | $7.70 | |||
Edamame | $7.10 | |||
Shumai | $7.10 | |||
Chicken Nuggets | $8.53 | |||
Beef Negimaki | $11.00 | |||
Fried Oysters | $12.60 | |||
Shrimp Tempura(app) | $9.90 | |||
Stuffed Eggplant | $8.80 | |||
Agetofu | $6.60 | |||
Stuffed Mushroom | $10.45 | |||
Veggie Dumpling | $7.70 | |||
Veggie Harumaki | $7.70 | |||
Yakitori | $7.15 | |||
Veggie Temp app | $8.25 | |||
Soft shell Crab Tempura | $14.80 | |||
Hibachi Side orderHibachi Side order | ||||
Hib Fri Rice (Hibachi Side order) | $7.98 | |||
Hib Fri Noodle (Hibachi Side order) | $7.98 | |||
Hib Vegetable(S) | $8.25 | |||
Soup / Rice.Soup / Rice. | ||||
Miso Soup | $2.75 | |||
White Rice | $2.20 | |||
Sushi Rice | $2.75 | |||
Brown Rice | $3.30 | |||
Clear Soup | $2.75 | |||
Seafood Soup | $8.25 | |||
Salad/sauce.Salad/sauce. | ||||
Kani Salad | $9.85 | |||
Ginger Dressing | $5.78 | |||
Ika Salad | $9.85 | |||
Seaweed Salad | $6.60 | |||
Avocado Salad | $8.25 | |||
Green Salad | $2.75 | |||
Teriyaki.Teriyaki. | ||||
Chicken Teriyaki(L) (Teriyaki.) | $14.25 | |||
Steak Teriyaki(L) (Teriyaki.) | $15.35 | |||
Salmon Teriyaki(L) (Teriyaki.) | $14.25 | |||
tempura /kastu.tempura /kastu. | ||||
Chicken Katsu(L) (tempura /kastu.) | $13.15 | |||
Chicken Tempura(L) (tempura /kastu.) | $13.15 | |||
Pork Katsu(L) (tempura /kastu.) | $13.15 | |||
Shrimp Tempura(L) (tempura /kastu.) | $13.75 | |||
Vegetable Tempura(L) (tempura /kastu.) | $10.45 | |||
Sushi(A La Carte).Sushi(A La Carte). | ||||
Salmon | $4.13 | |||
Scallop | $4.13 | |||
Tuna | $4.13 | |||
Eel | $3.85 | |||
Fluke | $3.52 | |||
Crab stick | $3.30 | |||
Egg Omelet | $3.30 | |||
Flying fish Roe | $3.52 | |||
Octopus | $3.52 | |||
Salmon Roe | $4.13 | |||
Shrimp | $3.52 | |||
Smoke Salmon | $3.85 | |||
Surf Clam | $3.52 | |||
Yellowtail | $4.13 | |||
Mackerel | $3.52 | |||
white Tuna | $3.52 | |||
Squid | $3.52 | |||
Striped Bass | $3.52 | |||
Sushi Bar.Sushi Bar. | ||||
Sushi/Sashimi(L) (Sushi Bar.) | $18.98 | |||
Special maki(L) (Sushi Bar.) | $15.68 | |||
Sushi Lunch (Sushi Bar.) | $16.78 | |||
Maki Combo(L) (Sushi Bar.) | $15.35 | |||
Sashimi(L) (Sushi Bar.) | $17.88 | |||
Appetizers(Sushi).Appetizers(Sushi). | ||||
Tuna Millennium | $15.40 | |||
Special Tuna Tataki | $14.80 | |||
Carpaccio(app) | $15.40 | |||
Sushi Appetizer | $11.00 | |||
Wakame Salad | $15.40 | |||
Yellowtail Jalapeno | $15.40 | |||
Fire Snowball | $15.40 | |||
Mahattan Sashimi | $15.35 | |||
Pleasure Island | $15.40 | |||
Sashimi Appetizer | $14.80 | |||
Tuna Mango Tartar | $15.40 | |||
Lady Finger | $15.40 | |||
Pepper Salmon | $14.58 | |||
Undon.Undon. | ||||
Chicken Udon(L) (Undon.) | $13.75 | |||
Chicken Soba(L) (Undon.) | $13.75 | |||
box.box. | ||||
Box C(L)CH (box.) | $16.45 | |||
Box A(L)SU (box.) | $16.45 | |||
Box B(L)BF (box.) | $18.65 | |||
Beverages.Beverages. | ||||
Bottle Soda (Beverages.) | $3.30 | |||
Japanese Soda | $4.35 | |||
Spring water | $3.30 | |||
Juice | $3.30 | |||
Desserts.Desserts. | ||||
Mochi | $3.85 | |||
Ice Cream | $3.85 |
Item | Price | |||
---|---|---|---|---|
Most OrderedThe most commonly ordered items and dishes from this store | ||||
Hib Fri Rice | $7.98 | |||
Gyoza | $7.70 | |||
Spicy Tuna Roll | $8.53 | |||
California Roll | $7.43 | |||
Edamame | $7.10 | |||
Shrimp Tempura Roll | $8.53 | |||
Salmon Avocado Roll | $8.53 | |||
Fire Phoenix Roll | $18.15 | |||
Hib Fri Noodle | $7.98 | |||
Philly Roll | $8.53 | |||
Sweet Potato Roll | $6.88 | |||
Bottle Soda | $3.30 | |||
Regular RollRegular Roll | ||||
Spicy Tuna Roll (Regular Roll) | $8.53 | |||
California Roll (Regular Roll) | $7.43 | |||
Shrimp Tempura Roll (Regular Roll) | $8.53 | |||
Salmon Avocado Roll (Regular Roll) | $8.53 | |||
Philly Roll (Regular Roll) | $8.53 | |||
Spicy Lobster Roll | $12.65 | |||
Sweet Potato Roll (Regular Roll) | $6.88 | |||
Spicy Crab Roll | $8.53 | |||
Jalapeno Roll | $8.53 | |||
Spicy Salmon Roll | $8.53 | |||
Tuna Avocado Roll | $8.53 | |||
Yellowtail Roll | $7.70 | |||
Avocado Roll | $6.60 | |||
Tuna Roll | $7.70 | |||
Eel Avocado Roll | $8.53 | |||
Salmon Roll | $7.70 | |||
Spicy Shrimp Roll | $8.53 | |||
Christmas Roll | $8.53 | |||
San Francisco Roll | $8.53 | |||
Alaska Roll | $8.53 | |||
Cucumber Roll | $6.60 | |||
Crab Roll | $6.88 | |||
Salmon Skin Roll | $7.70 | |||
Eel Roll | $8.25 | |||
Shrimp and Asparagus Roll | $8.25 | |||
Boston Roll | $8.53 | |||
Spicy Crunch Y.T.Roll | $8.53 | |||
Veggie Roll | $6.88 | |||
Hibachi Dinner EntreesHibachi Dinner Entrees | ||||
Hib Filet Mignon | $34.05 | |||
Hib Chicken/Filet Mignon | $34.05 | |||
Hib Chicken | $24.15 | |||
Hib Filet mignon/Shrimp | $36.25 | |||
Hib Chicken/Steak | $30.75 | |||
Hib Steak | $30.75 | |||
Hib Filet mignon/Scallop | $38.45 | |||
Hib Steak/Shrimp | $32.95 | |||
Hib Chicken/Shrimp | $30.75 | |||
Hib Shrimp | $28.55 | |||
Hib Chicken(K) | $17.05 | |||
Hib Vegetable | $20.85 | |||
Hib Fri Rice (Hibachi Dinner Entrees) | $7.98 | |||
Hib Steak(K) | $18.15 | |||
Hib Filet Mignon(K) | $20.35 | |||
Hib Shrimp(k) | $18.15 | |||
Hib Fri Noodle (Hibachi Dinner Entrees) | $7.98 | |||
Hib Filet mignon/Lobster | $40.65 | |||
Hib Chicken/Lobster | $35.15 | |||
Hib Chicken/Scallop | $31.85 | |||
Hib Chicken/Salmon | $30.75 | |||
Hib Lobster | $37.35 | |||
Hib Scallop | $32.95 | |||
Hib Scallop/Lobster | $37.35 | |||
Hib Seafood Deluxe | $45.05 | |||
Hib Shrimp/Lobster | $35.15 | |||
Hib Shrimp/Scallop | $34.05 | |||
Hib Steak/Lobster | $37.35 | |||
Hib Steak/Scallop | $36.25 | |||
Hib sword fish | $28.55 | |||
Hib Vegetable(S) | $8.25 | |||
Hib Salmon | $26.35 | |||
Hib Salmon/Scallop | $34.05 | |||
Appetizer(kitchen)Appetizer(kitchen) | ||||
Gyoza (Appetizer(kitchen)) | $7.70 | |||
Edamame (Appetizer(kitchen)) | $7.10 | |||
Shumai | $7.10 | |||
Chicken Nuggets | $8.53 | |||
Beef Negimaki | $11.00 | |||
Veggie Dumpling | $7.70 | |||
Shrimp Tempura(app) | $9.90 | |||
Stuffed Mushroom | $10.45 | |||
Veggie Harumaki | $7.70 | |||
Yakitori | $7.15 | |||
Agetofu | $6.60 | |||
Fried Oysters | $12.60 | |||
Stuffed Eggplant | $8.80 | |||
Soft shell Crab Tempura | $14.80 | |||
Veggie Temp app | $8.25 | |||
Special RollSpecial Roll | ||||
Fire Phoenix Roll (Special Roll) | $18.15 | |||
Sweetheart Roll | $17.88 | |||
Iso Roll | $18.15 | |||
Angry Dragon Roll | $17.55 | |||
M16 Roll | $17.05 | |||
Beatle Roll | $17.55 | |||
Ninja Roll | $17.55 | |||
Splendid Roll | $18.65 | |||
Dynamite Roll | $17.55 | |||
Tiger Roll | $17.05 | |||
Rainbow Roll | $17.05 | |||
Smoking Roll | $17.55 | |||
Dragon Roll | $15.95 | |||
Spider Roll | $14.25 | |||
Green River Roll | $15.35 | |||
Dancing Eel Roll | $17.05 | |||
Sumo Roll | $17.05 | |||
Volcano Roll | $12.65 | |||
Super John Roll | $17.55 | |||
Beautiful Roll | $16.45 | |||
Great White Roll | $17.55 | |||
Naruto Lobster Roll | $23.05 | |||
Lobster Tempura Roll | $14.85 | |||
Tuna Lover Roll | $17.05 | |||
Hibachi Kid's MealHibachi Kid's Meal | ||||
Hib Steak(K) (Hibachi Kid's Meal) | $18.15 | |||
Hib Shrimp(k) (Hibachi Kid's Meal) | $18.15 | |||
Hib Filet Mignon(K) (Hibachi Kid's Meal) | $20.35 | |||
Hib Chicken(K) (Hibachi Kid's Meal) | $17.05 | |||
Hibachi Side OrderHibachi Side Order | ||||
Hib Fri Rice (Hibachi Side Order) | $7.98 | |||
Hib Fri Noodle (Hibachi Side Order) | $7.98 | |||
Hib Vegetable(S) (Hibachi Side Order) | $8.25 | |||
Hibachi DinnerHibachi Dinner | ||||
Hib Filet Mignon (Hibachi Dinner) | $34.05 | |||
Hib Steak (Hibachi Dinner) | $30.75 | |||
Hib Chicken (Hibachi Dinner) | $24.15 | |||
Hib Shrimp (Hibachi Dinner) | $28.55 | |||
Hib Lobster (Hibachi Dinner) | $37.35 | |||
Hib Scallop (Hibachi Dinner) | $32.95 | |||
Hib Salmon (Hibachi Dinner) | $26.35 | |||
Hib Vegetable (Hibachi Dinner) | $20.85 | |||
Hibachi ComboHibachi Combo | ||||
Hib Chicken/Steak (Hibachi Combo) | $30.75 | |||
Hib Filet mignon/Shrimp (Hibachi Combo) | $36.25 | |||
Hib Steak/Shrimp (Hibachi Combo) | $32.95 | |||
Hib Chicken/Shrimp (Hibachi Combo) | $30.75 | |||
Hib Filet mignon/Lobster (Hibachi Combo) | $40.65 | |||
Hib Chicken/Filet Mignon (Hibachi Combo) | $34.05 | |||
Hib Filet mignon/Scallop (Hibachi Combo) | $38.45 | |||
Hib Chicken/Lobster (Hibachi Combo) | $35.15 | |||
Hib Chicken/Salmon (Hibachi Combo) | $30.75 | |||
Hib Chicken/Scallop (Hibachi Combo) | $31.85 | |||
Hib Seafood Deluxe (Hibachi Combo) | $45.05 | |||
Hib Shrimp/Lobster (Hibachi Combo) | $35.15 | |||
Hib Shrimp/Salmon | $29.65 | |||
Hib Shrimp/Scallop (Hibachi Combo) | $34.05 | |||
Hib Steak/Lobster (Hibachi Combo) | $37.35 | |||
Hib Steak/Scallop (Hibachi Combo) | $36.25 | |||
Hib Salmon/Scallop (Hibachi Combo) | $34.05 | |||
Hib Scallop/Lobster (Hibachi Combo) | $37.35 | |||
Soup / RiceSoup / Rice | ||||
Miso Soup | $2.75 | |||
Clear Soup | $2.75 | |||
Sushi Rice | $2.75 | |||
Brown Rice | $3.30 | |||
White Rice | $2.20 | |||
Seafood Soup | $8.25 | |||
Entrees(kitchen)Entrees(kitchen) | ||||
Chicken Teriyaki | $20.85 | |||
Chicken katsu | $19.75 | |||
Beef soba | $21.95 | |||
Beef Teriyaki | $25.25 | |||
Beef Udon | $21.95 | |||
Bento Box(A)CH | $25.25 | |||
Bento Box(B)SAL | $25.85 | |||
Bento Box(C)ST | $26.95 | |||
Broil Eel Dinner | $21.95 | |||
chicken udon | $19.75 | |||
Chicken Soba | $19.75 | |||
Chicken Tempura | $19.75 | |||
Fillet Mignon Teriyaki | $28.05 | |||
Pork Katsu | $19.75 | |||
Salmon Teriyaki | $21.95 | |||
Scallop Teriyaki | $26.35 | |||
Seafood Teriyaki | $35.15 | |||
Shrimp Soba | $21.95 | |||
Shrimp Tempura(D) | $23.05 | |||
Shrimp Teriyaki | $21.95 | |||
Shrimp Udon | $21.95 | |||
Vegetable Teriyaki | $15.35 | |||
Tofu Teriyaki | $16.45 | |||
Vegetable Tempura | $16.45 | |||
Sushi(A La Carte)Sushi(A La Carte) | ||||
Salmon | $4.13 | |||
Tuna | $4.13 | |||
Egg Omelet | $3.30 | |||
