Prices may vary by location and are updated frequently.
Table of Contents show
Here’s a list of Morton’s The Steakhouse menu prices:
| Item | Price | |||
|---|---|---|---|---|
Butcher's Block | ||||
| 16 oz. Prime Signature Cut New York Strip | $53.73 | |||
| 21 oz. Prime "Chicago Cut" Bone-In Ribeye | $64.35 | |||
Cabernet Sauvignon | ||||
| Austin Hope | $165.00 | |||
| Hypothesis | $137.90 | |||
| Inglenook "1882" | $82.90 | |||
| Quilceda Creek | $323.77 | |||
| Sbragia "Godspeed" | $154.26 | |||
| Two Hands "Sexy Beast" | $82.89 | |||
Syrah | ||||
| Booker "Fracture" | $248.00 | |||
Pinot Noir | ||||
| DuMOL "Wester Reach" | $166.16 | |||
| Sanford "Sanford and Benedict Vineyard" | $138.00 | |||
| The Harrison, "Indian Hill", Reserve | $132.00 | |||
Chardonnay | ||||
| Dutton - Goldfield "Dutton Ranch" | $83.00 | |||
| Louis Latour "La Grande Roche" | $72.00 | |||
Tannat | ||||
| Garzón "Reserva" | $53.75 | |||
Red Blend | ||||
| Justin "ISOSCELES" | $193.00 | |||
| Orin Swift "Papillon" | $165.00 | |||
Champagne | ||||
| Philipponnat "Royal Réserve" | $129.25 | |||
Super Tuscan | ||||
| Tolaini "Picconero" | $193.00 | |||
Petite Sirah | ||||
| Tooth and Nail "The Stand" | $66.00 | |||
Cabernet Franc Blend | ||||
| Trick Pony "Remolinos Vineyard" | $137.90 | |||
Malbec | ||||
| Zuccardi "The Amphora Project" | $165.00 | |||
Upgrades | ||||
| Garlic Herb Butter | $6.48 | |||
| Oscar Style | $17.10 | |||
| Bernaise Sauce | $3.30 | |||
| Add 5oz Cold Water Lobster Tail | $29.59 | |||
Lunch SpecialtiesAvailable Monday to Friday (12pm-230pm) | ||||
| Filet Mignon Tenderloin Sandwich | $27.38 | |||
SpecialsNew Seasonal & Holiday Special(s) for you to Enjoy! | ||||
| 18 oz. Dry-Aged Bone-In Kansas City Strip | $81.86 | |||
| 7 oz. Wagyu Filet Rossini | $77.32 | |||
| Landry's Select Club Card | $25.14 | |||
| Roasted Hen of Woods Mushrooms | $19.43 | |||
Appetizers | ||||
| Ahi Tuna Poke | $21.94 | |||
| Bacon Wrapped Sea Scallops | $28.39 | |||
| Jumbo Lump Crab Cake | $26.70 | |||
| Jumbo Shrimp Alexander Appetizer | $24.61 | |||
| Jumbo Shrimp Cocktail | $27.07 | |||
| Maine Lobster Ravioli | $28.43 | |||
| Nueske's Bacon Steak | $23.11 | |||
| Prosciutto Wrapped Mozzarella | $19.50 | |||
| Roasted Hen of the Woods Mushrooms | $18.80 | |||
| SRF Wagyu Meatballs | $20.44 | |||
| Jumbo Lump Crab Cake Appetizer | $26.34 | |||
| Wild Mushrooms | $19.22 | |||
| Maine Lobster Ravioli Appetizer | $21.44 | |||
| Colossal Crab Cocktail | $30.14 | |||
| Lobster Cocktail | $35.50 | |||
| Maine Lobster Ravioli App | $20.13 | |||
| Shrimp Calabria | $25.74 | |||
| Wagyu Meatballs | $21.31 | |||
| Crab Cocktail | $30.80 | |||
Bread & SpecialsMorton's famous Egg & Onion Loaf Bread is now available to take home! | ||||
| Egg and Onion Loaf | $2.20 | |||
Soups & Salads | ||||
| Caesar Salad | $14.03 | |||
| Chopped House Salad | $14.59 | |||
| Lobster Bisque | $18.16 | |||
| Morton's Iceberg Wedge | $14.94 | |||
| Seasonal Burrata Salad | $18.32 | |||
| Wedge of Iceberg | $14.48 | |||
| Burrata Salad | $17.82 | |||
| Chopped House | $15.02 | |||
| Morton's Greek Chopped Salad | $16.70 | |||
Steaks & Chops | ||||
| 12 oz. Center-Cut Filet Mignon | $66.98 | |||
| 16 oz. Prime New York Strip | $67.90 | |||
| 22 oz. Prime Bone-In Ribeye | $75.79 | |||
| 36 oz. Tomahawk Ribeye | $143.98 | |||
| 7 oz. Wagyu Filet Mignon | $77.30 | |||
Steak & Entrees | ||||
| Filet and Lobster Tail | $69.55 | |||
| Ora King Salmon | $42.59 | |||
| Shrimp Scampi | $39.04 | |||
| Twin Tails | $60.23 | |||
| Filet Mignon Mixed Grill | $76.12 | |||
| Prime Bone-In Ribeye | $75.33 | |||
| Prime Cajun Ribeye | $72.74 | |||
| Prime Center-Cut Ribeye | $70.90 | |||
| Prime Double-Cut Pork Chop | $43.68 | |||
| Prime New York Strip | $67.22 | |||
| Prime Porterhouse | $79.99 | |||
| Australian Lamb Chops | $70.95 | |||
| Prime Pork Chop | $43.12 | |||
| Center-Cut Filet Mignon (8 oz) | $57.68 | |||
Steak & ChopsNot seeing what you want? Visit our website at www.mortons.com | ||||
| 16 oz. Prime Cajun Ribeye Steak | $73.84 | |||
| 8 oz. Prime Manhattan Cut | $51.78 | |||
| 16 oz. Center-Cut Prime Ribeye | $71.02 | |||
| Rack of Lamb | $73.04 | |||
| 14 oz. Dry-Aged Ribeye Steak | $71.06 | |||
Steak Enhancements | ||||
| Béarnaise Sauce | $3.74 | |||
| Black Truffle Butter | $6.60 | |||
| Blue Cheese Butter | $6.57 | |||
| Bone Marrow Butter | $6.60 | |||
| Cognac Sauce Au Poive | $6.58 | |||
| Cognac Sauce Au Poivre | $6.60 | |||
| Morton's Steak Sauce | $3.30 | |||
| Morton's Steakhouse Sauce | $3.30 | |||
| Rossini Sauce | $6.60 | |||
| Shallot and Balsamic Butter | $6.60 | |||
| Bordelaise Butter | $6.60 | |||
| Garlic Butter | $6.60 | |||
| Whipped Horseradish | $6.60 | |||
| Calabrian Chili Butter | $6.54 | |||
| Oscar Style Crab | $17.48 | |||
| Oscar Style Lobster | $29.70 | |||
Prime Steaks & EntréesAll Steaks are USDA Prime Grade. | ||||
| 16 oz. Prime Cajun Ribeye | $70.38 | |||
| 16 oz. Prime Double-Cut Pork Chop | $39.86 | |||
| 24 oz. Prime Porterhouse | $78.84 | |||
| Côte de Boeuf | $137.50 | |||
Signature Entrees | ||||
| Chicken Christopher | $35.05 | |||
| Cold Water Lobster Tail | $54.08 | |||
| Filet Mignon and Lobster Tail | $70.95 | |||
| Jumbo Shrimp Alexander Entrée | $35.68 | |||
| Miso Marinated Sea Bass | $53.04 | |||
| Morton's Prime Burger "The Original" | $26.53 | |||
| Twin Lobster Tails | $63.09 | |||
| Seasonal Ora King Salmon | $43.48 | |||
| Classic Filet Oscar | $70.33 | |||
| Jumbo Lump Crab Cakes Entree | $49.51 | |||
| Twin Lobster Tails, 5 oz. | $54.88 | |||
Most Ordered | ||||
| Loaded Baked Potato | $14.32 | |||
| Morton's Wagyu Smash Burger | $27.50 | |||
Sides for Sharing | ||||
| "The Troy" | $12.75 | |||
| Bacon and Onion Macaroni and Cheese | $14.16 | |||
| Baked Corn "Soufflé" | $13.59 | |||
| Creamed Spinach | $14.67 | |||
| Jumbo Asparagus | $14.53 | |||
| Jumbo Baked Potato | $13.50 | |||
| Lobster Macaroni and Cheese | $28.99 | |||
| Matchstick French Fries | $12.68 | |||
| Sautéed Brussels Sprouts | $15.02 | |||
| Sautéed Button Mushrooms | $13.45 | |||
| Sautéed Spinach and Button Mushrooms | $13.67 | |||
| Smoked Gouda and Bacon Au Gratin Potatoes | $16.56 | |||
| Sour Cream Mashed Potatoes | $14.58 | |||
| Thick Cut Onion Rings | $14.30 | |||
| Herb Roasted Cauliflower | $16.63 | |||
| Maine Lobster Ravioli (Side) | $27.73 | |||
| Onion Rings | $14.26 | |||
| Sour Creamed Mashed Potatoes | $14.94 | |||
| "The Troy" Sauteed Mushrooms and Onions | $12.33 | |||
| Black Truffle Mashed Cauliflower | $16.74 | |||
| Jumbo Grilled Asparagus | $14.79 | |||
| Brussels Sprouts | $14.25 | |||
| Matchstick Parmesan and Truffle Fries | $13.93 | |||
| Truffled Cream Corn | $15.79 | |||
| Szechuan Green Beans | $15.32 | |||
| Lobster Macaroni Shells and Cheese | $32.23 | |||
| Bacon and Onion Macaroni Shells and Cheese | $16.38 | |||
Desserts | ||||
| Crème Brulee | $12.10 | |||
| Double Chocolate Mousse | $12.75 | |||
| Key Lime Pie | $13.32 | |||
| New York Style Cheesecake | $14.15 | |||
| White Chocolate Bread Pudding | $13.87 | |||
| Morton's Legendary Hot Chocolate Cake | $16.91 | |||
| Hazelnut Chocolate Mousse | $13.61 | |||
| Sticky Toffee Chocolate Bread Pudding | $14.72 | |||
| White Chocolate Banana Bread Pudding | $15.77 | |||
| Fresh Raspberries or Mixed Berries | $13.12 | |||
| Espresso Pot de Crème | $15.32 | |||
| Candied Walnut Cheesecake | $16.50 | |||
Beverages | ||||
| Coke | $3.06 | |||
| Diet Coke | $3.04 | |||
| Ginger Ale | $2.58 | |||
| Sprite | $3.04 | |||
| Red Bull | $6.66 | |||
| Fever Tree | $5.19 | |||
Disclaimer: PriceListo gathers actual pricing information from sources such as on-site visits, business websites, and phone interviews. The prices reported on this webpage derive from one or more of those sources. Naturally, the prices reported on this website may not be current, and may not apply to all locations of a given business brand. To obtain current pricing, contact the individual business location of interest to you.
If you want to learn more information about Morton’s The Steakhouse, visit their official website.