Prices may vary by location and are updated frequently.
Table of Contents show
Here’s a list of King buffet prices:
| Item | Price | |||
|---|---|---|---|---|
Popular Items | ||||
| Black Pepper Chicken | $10.28 | |||
Top Menu Items | ||||
| S3. General Tso's Chicken | $11.73 | |||
SoupsWith crispy noodles. | ||||
| Hot & Sour Soup | $3.18 | |||
| Chicken Rice Soup | $4.10 | |||
Chef's Special | ||||
| Chicken & Shrimp Combo | $10.28 | |||
| Happy Family | $11.10 | |||
| S1. Happy Family | $13.50 | |||
| Seafood Delight | $11.39 | |||
| C1. Seafood Delight | $14.62 | |||
| Hunan Triple | $9.48 | |||
| Kung Po Scallops | $9.25 | |||
| Triple Deluxe | $9.28 | |||
| Beef & Scallops | $9.75 | |||
| S9. Orange Chicken | $12.46 | |||
| Phoenix & Dragon | $10.52 | |||
Special Wings | ||||
| Chicken Nugget | $4.55 | |||
Appetizers | ||||
| 1. Egg Roll | $1.91 | |||
| Egg Roll | $1.71 | |||
| Fried Fish | $10.76 | |||
| 2. Shrimp Roll | $1.76 | |||
| French Fries | $3.01 | |||
| 6. Chicken Sticks | $7.13 | |||
| Fried Shrimp | $9.11 | |||
| Pu Pu Platter | $12.63 | |||
| Spring Roll | $10.83 | |||
| Spring Roll 2 | $2.75 | |||
| Egg Roll (2) | $3.05 | |||
Poultry | ||||
| 45. Chicken with Broccoli | $9.58 | |||
| 44. Moo Goo Gai Pan | $9.58 | |||
Chow MeinWith crispy noodles and white rice. | ||||
| Beef Chow Mein | $7.65 | |||
| Chicken Chow Mein | $7.55 | |||
| House Special Chow Mein | $8.05 | |||
| Pork Chow Mein | $7.04 | |||
| Roast Pork Chow Mein | $7.39 | |||
| Shrimp Chow Mein | $7.81 | |||
| Vegetable Chow Mein | $6.77 | |||
Lo MeinSoft noodles. | ||||
| Beef Lo Mein | $7.78 | |||
| Chicken Lo Mein | $8.26 | |||
| House Special Lo Mein | $8.80 | |||
| Pork Lo Mein | $7.94 | |||
| Roast Pork Lo Mein | $8.86 | |||
| Shrimp Lo Mein | $8.49 | |||
| Vegetable Lo Mein | $7.20 | |||
| 40. Shrimp Lo Mein | $5.83 | |||
| 42. Vegetable Lo Mein | $5.00 | |||
| 34. Beef Lo Mein | $9.44 | |||
| 36. House Special Lo Mein | $9.08 | |||
| Plain Lo Mein | $6.18 | |||
| 24. Beef or Shrimp Lo Mein | $9.44 | |||
| 22. Vegetable Lo Mein | $8.31 | |||
| 25. House Special Lo Mein | $10.31 | |||
Fried Rice | ||||
| Beef Fried Rice | $7.60 | |||
| Chicken Fried Rice | $7.01 | |||
| House Special Fried Rice | $7.96 | |||
| Plain Fried Rice | $5.08 | |||
| Pork Fried Rice | $7.29 | |||
| Roast Pork Fried Rice | $7.47 | |||
| Shrimp Fried Rice | $7.80 | |||
| Vegetable Fried Rice | $6.85 | |||
| 21. Chicken Fried Rice | $5.18 | |||
| 22. Shrimp Fried Rice | $5.48 | |||
| 21. House Special Fried Rice | $9.84 | |||
| 20. Beef or Shrimp Fried Rice | $8.98 | |||
| 17. Vegetable Fried Rice | $8.87 | |||
20 oz bottle drinks | ||||
| Dr pepper | $2.28 | |||
Most OrderedServed with corn | ||||
| S8. General Tso's Chicken | $12.20 | |||
| 12. Egg Drop Soup | $2.75 | |||
| 23. Roast Pork or Chicken Lo Mein | $8.84 | |||
| Snow Crab Legs | $15.00 | |||
Special Sushi Rolls | ||||
| California Roll | $6.49 | |||
| Rainbow Roll | $11.49 | |||
| Dragon Roll | $11.99 | |||
Seafood SpecialServed with 2 corn 2 potato and 2 Chinese donut | ||||
| Green Mussel | $10.00 | |||
Soup | ||||
| 14. Wonton Soup | $3.56 | |||
| Chicken Noodle Soup | $3.00 | |||
| Egg Drop Soup | $3.19 | |||
| House Special Soup | $6.19 | |||
| Wonton Soup | $2.91 | |||
| 19. House Special Soup | $6.00 | |||
| Vegetable Soup | $4.15 | |||
| 13. House Special Soup | $7.25 | |||
| Chicken with Corn Soup | $3.50 | |||
| Sizzling Rice Soup | $4.55 | |||
| Subgum Wonton Soup | $4.95 | |||
| 12. Hot and Sour Soup | $2.90 | |||
| 16. Chicken Noodle Soup | $2.98 | |||
| 10. Wonton Soup | $3.23 | |||
| 18. Hot and Sour Soup | $3.33 | |||
| 9. Egg Drop Soup | $4.33 | |||
| 11. Wonton Soup | $2.56 | |||
| 13. Hot and Sour Soup | $3.14 | |||
Egg Foo YoungWith white rice. Three pieces. | ||||
| Beef Egg Foo Young | $8.87 | |||
| Chicken Egg Foo Young | $8.33 | |||
| House Special Egg Foo Young | $9.60 | |||
| Pork Egg Foo Young | $7.96 | |||
| Roast Pork Egg Foo Young | $8.71 | |||
| Shrimp Egg Foo Young | $9.09 | |||
| Vegetable Egg Foo Young | $8.38 | |||
| 35. Shrimp Egg Foo Young | $11.30 | |||
| 37. House Special Egg Foo Young | $11.05 | |||
| 33. Roast Pork Lo Mein | $7.65 | |||
Roast Pork | ||||
| Roast Pork with Mushroom | $9.36 | |||
Chop SueyWith white rice and fried noodle. | ||||
| Beef Chop Suey | $7.75 | |||
| Chicken Chop Suey | $7.55 | |||
| House Special Chop Suey | $8.45 | |||
| Shrimp Chop Suey | $7.85 | |||
| Vegetable Chop Suey | $6.75 | |||
| Pork Chop Suey | $7.85 | |||
Mei Fun | ||||
| Beef Mei Fun | $8.38 | |||
| Chicken Mei Fun | $7.63 | |||
| House Special Mei Fun | $8.93 | |||
| Pork Mei Fun | $7.51 | |||
| Shrimp Mei Fun | $8.38 | |||
| Singapore Mei Fun | $8.84 | |||
| Vegetable Mei Fun | $7.20 | |||
| 46. Shrimp Mei Fun | $8.50 | |||
| Roast Pork Mei Fun | $7.82 | |||
VegetableServed with white rice. | ||||
| Steamed Broccoli | $6.92 | |||
| Chinese Mixed Vegetables | $7.42 | |||
| Curry Tofu | $7.48 | |||
| Mushroom Tofu | $6.75 | |||
BeefWith White Rice. | ||||
| Beef with Broccoli | $9.65 | |||
| Beef with Chinese Vegetable | $8.42 | |||
| Beef with Garlic Sauce | $9.80 | |||
| Beef with Mixed Vegetables | $9.43 | |||
| Beef with Mushroom | $9.65 | |||
| Curry Beef | $8.62 | |||
| Hunan Beef | $9.25 | |||
| Mongolian Beef | $11.41 | |||
| Pepper Steak | $8.93 | |||
| Pepper Steak with Onion | $9.30 | |||
| Szechuan Beef | $9.40 | |||
| Kung Po Beef | $7.80 | |||
| 63. Beef W. Broccoli | $14.13 | |||
| Sesame Beef | $10.30 | |||
| 62. Pepper Steak with Onion | $11.60 | |||
Shrimp | ||||
| Kung Po Shrimp | $13.17 | |||
Sweet & SourWith white rice. | ||||
| Sweet & Sour Pork | $7.22 | |||
| Sweet & Sour Shrimp | $8.85 | |||
House Specialties | ||||
| S2. Happy Family | $15.09 | |||
ChickenServed with white rice. | ||||
| Chicken with Black Bean Sauce | $8.65 | |||
| Chicken with Broccoli | $9.06 | |||
| Chicken with Cashew Nuts | $9.23 | |||
| Chicken with Garlic Sauce | $9.32 | |||
| Chicken with Mixed Vegetable | $8.88 | |||
| Curry Chicken | $9.15 | |||
| General Tso's Chicken | $10.66 | |||
| Hunan Chicken | $8.54 | |||
| Kung Pao Chicken | $9.41 | |||
| Kung Po Chicken | $11.13 | |||
| Lemon Chicken | $8.86 | |||
| Moo Goo Gai Pan | $8.87 | |||
| Sesame Chicken | $9.27 | |||
| Sweet & Sour Chicken | $10.35 | |||
| Szechuan Chicken | $8.95 | |||
| Teriyaki Chicken | $7.62 | |||
| 48. Sweet and Sour Chicken | $12.60 | |||
| 57. Szechuan Chicken | $13.13 | |||
| Cashew Chicken | $8.48 | |||
| Garlic Chicken | $7.75 | |||
| Mandarin Chicken | $7.75 | |||
| Chicken with Vegetable | $8.80 | |||
| Orange Chicken | $10.10 | |||
| Sweet Sour Chicken | $10.90 | |||
| Curry Chicken with Onion | $9.24 | |||
| Mongolian Chicken | $10.88 | |||
SeafoodWith white rice. | ||||
| Curry Shrimp | $10.09 | |||
| Hunan Shrimp | $11.67 | |||
| Kung Pao Shrimp | $10.16 | |||
| Shrimp with Black Bean Sauce | $10.21 | |||
| Shrimp with Broccoli | $9.88 | |||
| Shrimp with Cashew Nuts | $10.29 | |||
| Shrimp with Chinese Vegetable | $10.41 | |||
| Shrimp with Garlic Sauce | $12.01 | |||
| Shrimp with Lobster Sauce | $10.49 | |||
| Shrimp with Mixed Vegetables | $10.45 | |||
| Shrimp with Mushroom | $10.08 | |||
| Szechuan Shrimp | $11.67 | |||
| Scallops with Garlic Sauce | $10.42 | |||
| Curry Shrimp with Onion | $10.84 | |||
| 69. Shrimp with Broccoli | $10.55 | |||
| 73. Kung Pao Shrimp | $12.68 | |||
| 72. Shrimp with Cashew Nuts | $12.68 | |||
House SpecialWith white rice. | ||||
| Honey Chicken | $8.35 | |||
| Peanut Chicken | $10.15 | |||
Chow Mei Fun | ||||
| Chicken Chow Mei Fun | $7.55 | |||
| Shrimp Chow Mei Fun | $8.38 | |||
Chefs SpecialWith white rice. | ||||
| Sesame Shrimp | $10.95 | |||
Party Trays To Go | ||||
| Crawfish | $14.00 | |||
Szechuan & Hunan StyleWith white rice. | ||||
| Hot & Spicy Shrimp | $9.45 | |||
| Orange Flavor Chicken | $12.24 | |||
VegetablesServed with white rice. | ||||
| Broccoli with Garlic Sauce | $7.85 | |||
| Mixed Vegetables | $7.68 | |||
| Sauteed String Beans | $7.28 | |||
| Plain Broccoli | $8.15 | |||
| Sautéed Broccoli | $8.80 | |||
| Vegetable Delight | $8.82 | |||
Diet SpecialWith white rice or fried rice. | ||||
| Steamed Mixed Vegetables | $8.09 | |||
| D1. Steamed Mixed Vegetables | $10.16 | |||
| D4. Steamed Chicken with Mixed Vegetables | $11.65 | |||
| D5. Steamed Shrimp with Broccoli | $12.79 | |||
| D6. Steamed Shrimp with Mixed Vegetables | $12.79 | |||
| D3. Steamed Chicken with Broccoli | $11.65 | |||
| Steamed Chicken with Broccoli | $8.92 | |||
| Steamed Chicken with Mixed Vegetables | $8.92 | |||
| Steamed Shrimp with Broccoli | $9.35 | |||
| Steamed Shrimp with Mixed Vegetables | $9.35 | |||
Sider Order | ||||
| Almond Cookies | $1.41 | |||
| Diet pepsi | $2.28 | |||
| Pepsi | $2.25 | |||
Moo ShuServed with white rice. | ||||
| Moo Shu Beef | $11.63 | |||
| Moo Shu Chicken | $10.90 | |||
| Moo Shu Pork | $10.90 | |||
| Moo Shu Shrimp | $11.63 | |||
| Moo Shu Vegetable | $10.50 | |||
Side Orders | ||||
| Can Soda | $1.27 | |||
Pork | ||||
| Hunan Pork | $8.68 | |||
| Pork with Garlic Sauce | $8.32 | |||
| Pork with Mushroom | $15.03 | |||
| Roast Pork with Broccoli | $9.88 | |||
| Szechuan Pork | $8.50 | |||
| Twice Cooked Pork | $8.50 | |||
| Ma Poo Tofu | $7.48 | |||
| Mu Shu Pork | $7.25 | |||
| 53. Roast Pork With Chinese Vegetable | $11.08 | |||
| Pork with Broccoli | $8.95 | |||
SpecialServed with rice. | ||||
| Chicken Broccoli | $9.85 | |||
Dessert Items | ||||
| Apple Pie | $4.25 | |||
| Cherry Pie | $4.25 | |||
| Orange Jelly | $3.90 | |||
| Strawberry Jelly | $3.90 | |||
Side Order | ||||
| Crispy Noodle | $0.70 | |||
| Crispy Noodles | $0.84 | |||
| Fried Rice | $3.58 | |||
| White Rice | $2.36 | |||
| Fortune Cookies | $0.57 | |||
Fruit Items | ||||
| Honeydew | $4.08 | |||
| Peach | $4.08 | |||
| Pineapple | $4.08 | |||
Beverages | ||||
| Apple Juice | $2.58 | |||
Drinks | ||||
| Bottle Water | $1.73 | |||
| Root Beer | $1.86 | |||
When you’re in Hollywood, there’s literally an eatery at almost every major road and turn. However, Chinese buffets aren’t all that abundant and can be a bit tricky to find. This is why King Buffet is such a noteworthy restaurant in the area, as it is centrally located and offers good food for great prices.
History
Opened in 2011, King Buffet sits on Western Avenue in Hollywood. It is deemed as one of the best all-you-can-eat restaurants in the area for its good selection of dishes and friendly prices. Their location is also very convenient, sitting right in the heart of Los Angeles.
What They are Famous For
Before going to an all-you-can-eat restaurant, it is very important to know what’s great about them. Here are some things you can look forward to at King Buffet:
- Good location. You don’t have to look hard just to find King Buffet as they are nicely located in the heart of the city.
Great prices. For less than $10, you can already enjoy a massive lunch, while dinners only cost a little over. Big eaters and buffet restaurant veterans love the price as you can easily get the most out of your money and then some. With a large selection of dishes, you also have ample variety, so if you like sampling different dishes on a single meal, you’ll definitely get your fix here.- Sushi spread. Not a lot of all-you-can-eat restaurants in Los Angeles have sushi spreads with rates like King Buffet’s, so this one is a very nice touch. You can load up on rolls in between potstickers without a fuss.
- The place is busy, so you can be sure that the dishes are often fresh. One of the setbacks of dining in a buffet restaurant is that food can get stale. Here at King Buffet, though, the place can get packed, even during lunch hours on a weekday, so the food is always replenished, which means you get to enjoy fresh food.
Why Dine at King Buffet
Folks with big appetite will enjoy the King Buffet, especially since it is only one of the few all-you-can-eat Chinese restaurants in the area. The vast selection of palatable dishes will draw you in, especially with their great prices. It’s really worth trying out, especially if you find regular restaurants’ servings as insufficient to please your tummy.