Prices may vary by location and are updated frequently.
Table of Contents show
Here’s a list of Chop House menu prices:
Item | Price | |||
---|---|---|---|---|
Kids | ||||
Fish and Chips | $11.19 | |||
CHB Junior | $5.95 | |||
Kid's CHB Junior | $5.25 | |||
Grilled Cheese | $6.91 | |||
Hamburger | $9.55 | |||
Chicken Tenders | $18.13 | |||
Grilled Chicken Breast | $15.76 | |||
Kid's Grilled Cheese | $7.38 | |||
Mac and Cheese | $6.95 | |||
Salad | ||||
The Chophouse Salad | $12.80 | |||
CHB Cobb | $7.75 | |||
Wings | ||||
Sesame Soy Wings | $9.18 | |||
Buffalo Hot Wings | $9.18 | |||
Tavern FavoritesThese items are from our Maui Chop House menu. | ||||
Coconut Shrimp | $18.63 | |||
Signature Greens | ||||
Mesquite Grilled Caesar Salad | $12.00 | |||
Chop House Classic Caesar Salad | $9.67 | |||
Hand Tossed Chop House Salad | $9.50 | |||
Brunch - Cakes and Toast | ||||
Buttermilk Pancakes | $15.79 | |||
Most OrderedThe most commonly ordered items and dishes from this store | ||||
Cedar Plank Salmon* | $32.18 | |||
Cheesecake* | $9.95 | |||
Baseball Cut Top Sirloin 10 oz* | $39.94 | |||
NY Strip* | $49.82 | |||
9 oz Filet* | $45.86 | |||
A la Carte Mac-n-Cheese* | $6.20 | |||
Deviled Eggs | $8.80 | |||
Chop House Burger ** | $21.17 | |||
Fulton Street Ribs* | $29.74 | |||
A La Carte Garlic Mushrooms* | $6.20 | |||
SeafoodThe most commonly ordered items and dishes from this store | ||||
Homemade Blue Crab Cakes | $25.15 | |||
Atlantic Salmon | $29.00 | |||
Chargrilled Jumbo Shrimp | $22.95 | |||
Baked Boston Schrod | $22.95 | |||
Mahi-Mahi | $29.55 | |||
Seafood Fettuccine Alfredo | $26.25 | |||
Alaskan King Crab | $52.67 | |||
Grilled North Atlantic Salmon | $28.50 | |||
Recommended | ||||
Prime Aged Filet | $39.00 | |||
Black Angus ‘Bone In’ Ribeye Steak | $55.00 | |||
Ahi Tuna Sandwich | $26.33 | |||
Prime Porterhouse | $71.33 | |||
Popular Items | ||||
lamb Gyro and Rice | $12.16 | |||
Tandoori Masala Chicken Bowl | $12.46 | |||
Jalapeno Mac & Cheese | $11.35 | |||
Mains | ||||
Fresh Fruit | $7.44 | |||
Soup | ||||
Wonton Soup | $10.00 | |||
Cream of Chicken with Wild Mushrooms Soup | $11.00 | |||
Starters | ||||
Crispy Fried Calamari | $13.00 | |||
Spicy Crab Cakes | $17.00 | |||
Chop House Signature Gyro Bowl | ||||
Manhattan Style Combo Gyro | $13.16 | |||
Falafel Over Rice | $10.46 | |||
Greens | ||||
Wedge | $10.00 | |||
Steak Bites | $16.17 | |||
Appetizer - Gluten Free | ||||
Shrimp Scampi | $23.33 | |||
Breakfast Mains | ||||
Steak and Eggs | $17.65 | |||
Sandwiches | ||||
The Chop House Burger | $11.66 | |||
Chop House Steakburger | $17.40 | |||
Voodoo Chicken Tacos | $17.40 | |||
Slow-Roasted Prime Rib | $22.35 | |||
Smoked Brisket Philly | $19.60 | |||
Grilled Chicken Mozzarella | $18.40 | |||
Beyond Burger | $19.00 | |||
Burgers | ||||
Bacon Cheeseburger | $12.27 | |||
The Original Burger | $16.88 | |||
Hollywood Burger | $18.60 | |||
Billie Jean "Melt" Burger | $8.61 | |||
Cajun Burger | $17.59 | |||
Bob Marley Burger | $9.45 | |||
Cheeseburger | $9.44 | |||
Wine Country Burger | $9.13 | |||
BBQ Burger | $19.24 | |||
El Luchador Burger | $10.11 | |||
Hot Chick Burger | $9.18 | |||
Ricky Bobby "Melt" Burger | $8.61 | |||
The "Green" New Deal Burger | $8.53 | |||
The Samurai Burger | $11.50 | |||
Kids' Menu ( Not available after 8:30pm) | ||||
Kids' Buttered Pasta | $9.26 | |||
Kids' Chocolate Chip Cookie Sundae | $3.99 | |||
Kids' Mac and Cheese | $8.32 | |||
Kids' Cotton Candy | $3.24 | |||
Salads & Soup | ||||
Classic Caesar Salad | $10.45 | |||
Side Dishes | ||||
Creamed Spinach | $10.57 | |||
Lobster Macaroni and Cheese | $15.75 | |||
Fresh Asparagus | $10.33 | |||
Lunch Favorites | ||||
Lunch Chicken Piccata | $19.00 | |||
Lunch Angus Chopped Steak | $18.00 | |||
Lunch Slow-Roasted Prime Rib Sandwich | $19.00 | |||
Lunch Teriyaki-Glazed Grilled Chicken | $19.00 | |||
Lunch Seafood Fettuccine Alfredo | $20.00 | |||
Lunch Sirloin Steak | $19.00 | |||
Lunch Chicken Tenders | $17.00 | |||
Lunch Chicken Pizza Florentine | $16.00 | |||
Lunch Chicken Tender Salad | $17.00 | |||
Lunch Salmon Caesar | $21.00 | |||
Lunch Grilled Chicken Sandwich | $18.00 | |||
Lunch Voodoo Chicken Tacos | $17.00 | |||
Lunch Marinated Grilled Chicken | $18.00 | |||
Lunch Grilled Rainbow Trout | $17.00 | |||
Lunch Baked Schrod | $18.00 | |||
Lunch Petite Pork Chops | $19.00 | |||
Pizza Florentine | $14.00 | |||
Lunch Roasted Turkey and Dressing | $18.00 | |||
Lunch Tenderloin Caesar | $18.00 | |||
Lunch Santa Fe Salad | $16.00 | |||
Lunch Grilled Chicken Caesar Salad | $17.00 | |||
Lunch Chop House Steakburger | $17.00 | |||
Lunch Blue Cheese Bacon Burger | $17.00 | |||
Lunch Chicken Fettuccine Alfredo | $16.00 | |||
Lunch Chicken Fried Chicken | $18.00 | |||
Lunch Homemade Blue Crab Cake | $19.00 | |||
Lunch Shrimp and Crab Cake Combo | $19.00 | |||
Lunch Oven Roasted Meatballs | $19.00 | |||
Lunch Deviled Eggs | $13.00 | |||
Lunch Sweet Corn Tamale Cakes | $16.00 | |||
Lunch Crispy Calamari and Shrimp | $17.00 | |||
Lunch Grilled Chicken Salad | $16.00 | |||
Lunch Chargrilled Shrimp | $18.00 | |||
A La Carte Sides** | ||||
A LA Carte Small House Salad* | $6.34 | |||
A La Carte Baked Potato* | $7.46 | |||
A La Carte Sauteed Spinach* | $5.69 | |||
A La Carte Carrot Souffle* | $6.20 | |||
A La Carte French Fries* | $6.20 | |||
A La Carte Garlic Bread* | $1.50 | |||
A La Carte Garlic Mashed Potatoes* | $6.20 | |||
A LA Carte Small Caesar Salad* | $6.34 | |||
A La Carte Country Gravy* | $2.88 | |||
A la Carte Marsala Sauce* | $3.85 | |||
A La Carte Wild Rice* | $6.55 | |||
A La Carte Squash Casserole* | $6.20 | |||
A LA Carte Creamed Spinach* | $6.54 | |||
Soups | ||||
Baked French Onion Soup | $12.28 | |||
Appetizers | ||||
Jumbo Shrimp Cocktail | $17.76 | |||
Shrimp Cocktail | $15.13 | |||
Deviled Eggs with Brown Sugar Bacon | $13.00 | |||
Lobster and Jumbo Lump Crab Cakes | $18.00 | |||
Mozzarella Wedges with Marinara | $13.15 | |||
Selection of Artisan Cheeses | $17.20 | |||
Hummus Trio | $12.28 | |||
Maryland Style Crab Cake | $19.00 | |||
Sausage & Peppers | $13.00 | |||
Crab Cake | $23.33 | |||
Fried Green Tomatoes | $13.50 | |||
Lobster Bisque | $13.98 | |||
Mesquite Grilled Quail | $23.33 | |||
Chargrilled Shrimp and Crab Cake | $20.47 | |||
Spinach Queso and Chips | $14.80 | |||
Black Truffle Mac and Cheese | $16.44 | |||
Bacon Brussels Sprouts | $11.09 | |||
Bacon Wrapped Shrimp | $15.20 | |||
Sweet Corn Tamale Cakes | $15.80 | |||
Fried Calamari | $15.80 | |||
3 Mini Cheeseburgers | $15.49 | |||
Calamari | $10.75 | |||
Mini Cheeseburgers | $13.02 | |||
Chicken Pizza Florentine | $15.80 | |||
Lollipop Lamb Chops | $23.28 | |||
Mozzarella Sticks | $12.00 | |||
Beef Carpaccio | $16.10 | |||
Mound of Nachos | $16.08 | |||
Colossal Homemade Onion Rings | $9.80 | |||
Sweet and Spicy Calamari | $21.28 | |||
Crispy Chicken Strips | $13.64 | |||
Crispy Calamari and Shrimp | $17.20 | |||
Jumbo Buffalo Wings | $14.71 | |||
Oven Roasted Meatballs | $18.80 | |||
Creamy Spinach & Artichoke Dip | $13.89 | |||
Smoked Salmon Dip | $17.00 | |||
Chips and Guacamole | $9.90 | |||
Sesame Glazed Edamame | $8.83 | |||
Loaded Potato Skins | $11.06 | |||
Kettle of Rings | $11.20 | |||
Spicy Chicken Lettuce Wraps | $14.86 | |||
5 Mini CheeseBurgers | $21.99 | |||
Cheese Quesadilla | $10.78 | |||
Monster Platter | $31.02 | |||
The Original Tortilla Soup Cup | $8.66 | |||
BBQ Baby Back Ribs Appetizer | $21.62 | |||
"The Original" Tortilla Soup | $7.07 | |||
The Ranch Chili Bread Bowl | $12.74 | |||
The Ranch Chili | $10.48 | |||
Colossal Shrimp Cocktail | $42.66 | |||
Chicken & Pasta** | ||||
Chicken Marsala* | $28.16 | |||
Shrimp and Scallop Pasta Alfredo* | $35.27 | |||
Louisiana Pasta Jambalaya* | $32.51 | |||
Chicken and Broccoli Pasta Alfredo* | $30.50 | |||
Entrees | ||||
Salmon | $23.09 | |||
BBQ Baby Back Ribs | $20.45 | |||
Pork Chop | $25.95 | |||
Basil-poblano Tortellini | $18.65 | |||
From the Griddle | ||||
French Toast | $9.10 | |||
Belgian Waffle | $6.98 | |||
Biscuits and Gravy | $8.65 | |||
Bklyn Chopped House Salads | ||||
Caesars with Bacon Salad | $13.00 | |||
BLT Wedge Salad | $12.00 | |||
Picked for you | ||||
Classic Steak and Eggs | $25.19 | |||
Signature Shawarma Rolls ( Wraps )Authentic and diverse flavors for all taste buds. | ||||
Chicken Shawarma Rolls | $10.82 | |||
Lamb Gyro Shawarma Roll | $11.87 | |||
Beef Shawarma Rolls | $10.99 | |||
Tex-Mex Shawarma Rolls | $10.82 | |||
Tandoori Masala Shawarma Rolls | $11.16 | |||
All Day Ranch BrunchAll entrees are served with a basket of warm buttermilk biscuits and fresh jalapeno cornbread muffins. | ||||
Classic Texas Toast | $15.45 | |||
Farm Fresh Eggs to Order | $15.56 | |||
Pancake Combo | $18.18 | |||
Fresh Fruit Cup | $7.99 | |||
From the Garden | ||||
Chop House Iceberg Wedge | $10.67 | |||
Steak & Chops | ||||
New York Strip | $43.91 | |||
Chop House Pork Chop | $29.00 | |||
Chops & MoreServed with fresh vegetables and your preferred style of potato. | ||||
Australian Rack of Lamb | $50.00 | |||
Ranch Brunch - Cereal & Fresh FruitAll entrees are served with a basket of warm buttermilk biscuits and fresh jalapeno cornbread muffins. | ||||
Fresh Fruit Platter | $16.99 | |||
Steak and Chops | ||||
Black Angus New York Strip Steak | $45.00 | |||
Seafood Appetizers | ||||
Oysters Rockefeller | $15.75 | |||
Ranch Specialties | ||||
Huevos Rancheros | $18.19 | |||
Entree Salads | ||||
Caesar | $11.25 | |||
Kale and Quinoa Salad | $17.18 | |||
Thai Peanut Crunch Salad Full | $18.85 | |||
Cobb Salad | $16.01 | |||
BBQ Chicken Chop Salad Full | $18.24 | |||
Grilled Salmon Salad | $21.76 | |||
Blue Cheese Apple Pecan-Lighter Salad | $15.99 | |||
Thai Peanut Crunch Salad-Lighter | $16.32 | |||
Kids' MenuKids meals are served in a classic car and include one beverage. | ||||
Pepperoni Pizza | $8.63 | |||
Satays | ||||
Chicken Satays | $21.00 | |||
Lobster Satays | $31.00 | |||
Shrimp Satays | $25.50 | |||
Double Thick Bacon Satays | $20.50 | |||
Brunch - Eggs & Omelettes | ||||
Veggie Egg White Omelette | $16.74 | |||
Chicken Cilantro Omelette | $17.62 | |||
Turkey, Swiss, Spinach and Tomato Omelette | $17.62 | |||
Lunch Features | ||||
LCH Shrimp and Crab Cake Combo | $17.83 | |||
LCH Roasted Turkey and Dressing | $17.00 | |||
LCH 7oz Sirloin Steak | $18.00 | |||
LCH Angus Chopped Steak | $17.00 | |||
LCH Teriyaki - Glazed Grilled Chicken | $17.29 | |||
LCH Grilled Rainbow Trout | $16.00 | |||
LCH Smoked Brisket Philly | $17.60 | |||
LCH Chop House Steakburger | $15.83 | |||
LCH Chargrilled Shrimp | $17.00 | |||
LCH Voodoo Chicken Tacos | $16.00 | |||
LCH Blue Cheese Bacon Burger | $16.00 | |||
LCH Chicken Tender Salad | $16.00 | |||
LCH Grilled Chicken Caesar Salad | $16.00 | |||
LCH Petite Pork Chops | $18.00 | |||
LCH Grilled Chicken Sandwich | $17.00 | |||
LCH Chicken Tenders | $16.00 | |||
LCH Chicken Florentine Pizza | $15.00 | |||
LCH Sweet Corn Tamale Cakes | $15.00 | |||
LCH Grilled Chicken Salad | $15.00 | |||
LCH Santa Fe Salad | $15.00 | |||
LCH Chicken Fettuccine Alfredo | $15.00 | |||
LCH Grilled Chicken Parmesan | $14.60 | |||
LCH Marinated Grilled Chicken | $16.29 | |||
LCH Chicken Fried Chicken | $16.29 | |||
LCH Tenderloin Caesar | $17.00 | |||
LCH Beyond Burger | $17.60 | |||
LCH Slow-Roasted Prime Rib Sandwich | $18.00 | |||
LCH Baked Schrod | $17.00 | |||
LCH Homemade Blue Crab Cake | $17.00 | |||
Premium Steaks** | ||||
Chop House Surf and Turf* | $51.99 | |||
Ranch Brunch- Eggs & Omelettes | ||||
Ham, Bacon and Cheddar Cheese Omelette | $18.37 | |||
Specialty Cuts | ||||
Filet of Elk Medallions | $55.00 | |||
New Zealand Rack of Lamb | $37.00 | |||
Ribs** | ||||
Whole Rack* | $42.65 | |||
Pork | ||||
Fall-Off-The-Bone BBQ Baby Back Ribs | $25.75 | |||
Petite Pork Chops | $23.35 | |||
BBQ Chicken and Baby Back Ribs Combo | $32.75 | |||
Brunch - Ranch SpecialtiesAll ranch specialties are served with crispy hash browns. All entrees are served with a basket of warm buttermilk biscuits and fresh jalapeno corn bread muffins. | ||||
The Ranch Eggs Benedict | $17.74 | |||
Breakfast Burrito | $17.74 | |||
Sausage 'N' Biscuits | $19.12 | |||
Chicken 'N' Biscuits | $19.12 | |||
Salads | ||||
House Salad | $7.93 | |||
Caesar Salad | $9.89 | |||
Wedge Salad | $11.77 | |||
Classic Caesar | $10.47 | |||
Sliced Tenderloin Caesar Salad | $18.40 | |||
Balsamic Blue Cheese Chopped Salad | $8.40 | |||
Chicken Salad | $16.00 | |||
Spinach Salad | $12.22 | |||
Chopped Salad | $12.00 | |||
Roasted Beet Salad | $11.43 | |||
Mixed Greens Salad | $9.60 | |||
Chop House Salad | $8.13 | |||
Caprese Salad | $12.00 | |||
Crispy Chicken Tender Salad | $16.40 | |||
Large Chop House Salad | $11.00 | |||
Santa Fe Grilled Chicken Salad | $15.40 | |||
Grilled Chicken Salad | $17.08 | |||
BCH Specialties | ||||
Surf and Turf | $95.11 | |||
Steaks and Chops | ||||
Rack of Lamb | $46.67 | |||
Steaks and Entrees | ||||
Prime Filet Mignon | $43.00 | |||
Jumbo Shrimp Scampi | $39.00 | |||
Dumplings & Homemade Noodles | ||||
Lamb "Gyro" Dumplings | $18.50 | |||
Lobster "Spring Roll" Dumplings | $24.50 | |||
Pastrami | $16.50 | |||
Philly Cheesesteak | $15.80 | |||
French Onion Soup | $12.99 | |||
The Reuben | $16.23 | |||
Pork Soup | $15.50 | |||
Crab Soup | $19.50 | |||
Steamed Edamame | $16.50 | |||
Crispy Steamed Pork | $14.50 | |||
The "Impossible" Plant Based Burger Dumplings | $19.50 | |||
Pac Man Seafood | $18.50 | |||
Ginger Beef with Scallion Noodles | $19.50 | |||
Chicken Flat Noodles with Bean Sprouts | $20.00 | |||
Sandwiches & WrapsAll served with your choice of a side. | ||||
BBQ Chicken Sandwich | $17.37 | |||
Classic BLT | $14.64 | |||
Ranch Club | $18.38 | |||
Steak Sandwich | $21.47 | |||
Buffalo Chicken Sandwich | $18.25 | |||
Smoked Sausage Sandwich | $16.27 | |||
California Club Wrap | $17.45 | |||
Southwestern Wrap | $14.88 | |||
Mediterranean Wrap | $18.49 | |||
Signature Desserts** | ||||
Reese’s Peanut Butter Pie* | $11.94 | |||
Carrot Cake* | $12.01 | |||
Steaks & Chops | ||||
Filet Mignon | $39.30 | |||
Prime Rib | $31.48 | |||
Ribeye | $38.19 | |||
Braised Short Ribs of Beef | $42.00 | |||
Sirloin | $26.75 | |||
Veal Chop | $59.50 | |||
T-Bone | $44.65 | |||
New Zealand Lamb Chops | $41.27 | |||
Pork Chops | $38.00 | |||
Filet of Beef Medallions | $34.75 | |||
Crispy Beef | $36.00 | |||
Horseradish-Crusted Filet | $40.75 | |||
Shakes | ||||
Vanilla Shake | $4.83 | |||
Chocolate Shake | $4.83 | |||
Italian Nut Job Shake | $5.50 | |||
Strawberry Shake | $4.83 | |||
Poultry and Seafood | ||||
Mesquite Grilled Duck Breast | $37.00 | |||
DrinksHomemade. | ||||
Mango Madness | $4.19 | |||
Blood Orange Lemonade | $2.00 | |||
Fresh Vegetables & Potatoes | ||||
Brussels Sprouts | $12.46 | |||
Sautéed Wild Mushrooms | $10.84 | |||
Garlic Smashed Potatoes | $11.28 | |||
Chicken/Ribs | ||||
Crispy Chicken Tenders | $20.00 | |||
Chicken Piccata | $24.36 | |||
Rosemary Grilled Chicken | $23.00 | |||
Chef's Specials | ||||
Stuffed Chicken Breast | $29.72 | |||
Brunch - Sides | ||||
Toast | $2.99 | |||
Hash Browns | $5.32 | |||
Guacamole | $3.99 | |||
Sausage Patties | $4.62 | |||
Small Plates | ||||
Organic Chicken or Vegetable Lettuce Wraps | $19.00 | |||
Rock Shrimp Tempura | $21.00 | |||
Peking Duck Tacos | $18.00 | |||
Glazed Spare Ribs | $18.00 | |||
Mayo Prawns | $21.00 | |||
Short Rib Bao Buns | $18.00 | |||
Vegetable Spring Rolls | $15.50 | |||
Scallion Pancakes | $16.00 | |||
Crispy Chicken Wontons | $16.00 | |||
Crispy Salt and Pepper Lobster Wontons | $28.50 | |||
Sides | ||||
Baked Potato | $6.83 | |||
Garlic Mashed Potatoes | $8.41 | |||
Sauteed Mushrooms | $9.93 | |||
Crispy Onion rings | $3.66 | |||
Seasoned Tater Tots | $7.79 | |||
Roasted Brussel Sprouts | $10.00 | |||
Creamed Corn | $9.05 | |||
Fresh Seasonal Vegetables | $7.62 | |||
Fried Pickles | $5.37 | |||
Burgundy Mushrooms | $5.00 | |||
Pita and Hummus | $3.49 | |||
Sauteed Spinach | $7.75 | |||
Crispy tender and Fries | $7.66 | |||
Truffle Fries | $6.32 | |||
Two Eggs | $5.36 | |||
Grilled Asparagus | $10.08 | |||
Roasted Garlic Mashed Potatoes | $7.62 | |||
Vegetable Samosa | $5.39 | |||
Side of Fruit | $5.20 | |||
French Fries | $5.33 | |||
Asparagus | $10.74 | |||
Cilantro Jasmine Rice | $7.75 | |||
Truffle Mac and Cheese | $13.33 | |||
Tacos | ||||
Two Chicken Tacos | $15.66 | |||
Two Steak Tacos | $16.92 | |||
Two Fish Tacos | $16.92 | |||
Chicken | ||||
Grilled Chicken Parmesan | $19.60 | |||
Teriyaki-Glazed Grilled Chicken | $22.65 | |||
Rosemary Grilled Chicken Breast | $21.50 | |||
Crispy Chicken Tenders with Chop House Fries | $18.71 | |||
Chicken Fettuccine Alfredo | $19.30 | |||
Appetizer** | ||||
Boudin Balls* | $18.24 | |||
Chicken Fingers* | $15.18 | |||
Hot Honey and Goat Cheese* | $19.68 | |||
Spinach Dip* | $15.59 | |||
Boneless Wings* | $22.01 | |||
Buffalo Chicken Wings* | $20.56 | |||
Buffalo Chicken Fingers* | $19.64 | |||
Hot and Crunchy Shrimp* | $21.16 | |||
Kid's Menu | ||||
Kid Chicken Tenders | $10.00 | |||
Kid BBQ Ribs | $12.00 | |||
Kid Spaghetti | $8.00 | |||
Kid Cheese Pizza | $8.00 | |||
Kid Cheese Burger | $10.00 | |||
Kid Macaroni and Cheese | $8.00 | |||
Kid Grilled Chicken Breast | $10.00 | |||
Kid Grilled Pork Chop | $10.00 | |||
Shrimp | ||||
Spicy Nine Season | $39.00 | |||
Salt and Pepper Shrimp | $39.00 | |||
Green Spinach | $39.00 | |||
Potatoes Au Gratin | $9.74 | |||
Parmesan Risotto | $9.67 | |||
Burgers** | ||||
Western Burger ** | $23.45 | |||
Bison Bacon Burger** | $25.12 | |||
GOAT Bison Burger** | $27.36 | |||
Vegetables | ||||
Seasonal Vegetables | $9.33 | |||
Salt Encrusted Baked Potato | $10.00 | |||
Fresh Jumbo Asparagus | $10.33 | |||
Skin on Garlic Mashed Potatoes | $8.00 | |||
Steak Fries | $10.00 | |||
Sandwiches** | ||||
Charbroiled Chicken Sandwich* | $22.97 | |||
Pulled Pork Sandwich* | $15.36 | |||
Grilled Chicken Sandwich* | $21.61 | |||
French Dip* | $22.13 | |||
Chicken Fried Chicken Sandwich** | $23.75 | |||
Signature SpecialtiesSpecialties are served with fresh seasonal vegetables, choice of a side and a basket of warm buttermilk biscuits and fresh jalapeno corn bread muffins. | ||||
Citrus Herb Chicken | $22.37 | |||
Slow Roasted Tri Tip | $18.78 | |||
Extra Thick Pork Chop | $31.84 | |||
Bayou Cajun Pasta | $23.69 | |||
BBQ Chicken and Rice- full | $24.79 | |||
Jumbo Garlic Shrimp | $35.05 | |||
Fresh Atlantic Salmon Petite w/ Fresh Vegetables | $26.66 | |||
Dessert | ||||
Cinnamon Sugar Beignets | $9.00 | |||
Strawberry Butter Cake | $10.75 | |||
Caramel Fudge Cake | $9.80 | |||
Key Lime Pie | $9.91 | |||
Caramel Cookie Crunch | $9.80 | |||
New York Cheesecake | $10.32 | |||
New York Style Cheesecake | $9.15 | |||
1 Scoop Vanilla Bean | $7.00 | |||
1 Scoop Health Bar | $7.00 | |||
Chocolate Mousse Cake | $9.78 | |||
Organic Chicken | ||||
Sweet Black Bean Bejing | $28.67 | |||
Spicy Kung Pao | $28.67 | |||
Spicy Velvet | $28.67 | |||
Sweet and Sour Organic Chicken | $28.67 | |||
Chicken Jo Lau | $28.67 | |||
Fish | ||||
Steamed Montauk Black Bass | $42.50 | |||
Salt and Pepper Seabass | $41.50 | |||
SteaksAll steaks are served with fresh seasonal vegetables, your choice of a side and a basket of warm buttermilk biscuits and fresh jalapeno cornbread muffins. All steaks are seasoned and char-broiled to perfection. | ||||
New York Strip Steak | $33.52 | |||
The Classic- Petite | $26.66 | |||
Filet | $45.75 | |||
Fish & Shrimp** | ||||
Fried Shrimp* | $25.52 | |||
BBQ Shrimp* | $29.10 | |||
Salmon Grilled* | $29.11 | |||
Blackened Snapper** | $33.52 | |||
Soups & Salads** | ||||
Buffalo Fried Chicken Salad* | $20.59 | |||
Super Caesar Salad - BBQ Shrimp* | $25.92 | |||
Super Caesar Salad - Fried Shrimp* | $25.92 | |||
Gumbo Bowl* | $10.65 | |||
Chop House Caesar - Steak Salad* | $28.52 | |||
Super Caesar Salad - Fried Chicken* | $23.14 | |||
Large Caesar Salad* | $15.80 | |||
Super Caesar Salad - Grilled Chicken* | $23.14 | |||
Buffalo Grilled Chicken Salad* | $21.00 | |||
Kids Menu | ||||
Cheese Burger and Smiley Fries | $7.23 | |||
Grilled Pork Chop and Mashed Potatoes | $7.23 | |||
Macaroni and Cheese | $7.30 | |||
Spaghetti with Marinara | $6.15 | |||
Chicken Tenders and Smiley Fries | $7.23 | |||
Grilled Chicken Breast and Mashed Potatoes | $7.23 | |||
BBQ Ribs and Smiley Fries | $10.15 | |||
Cheese Pizza | $6.15 | |||
Beverages** | ||||
Bottled Coke* | $3.15 | |||
Bottled Diet Coke* | $3.15 | |||
Bottled Sprite* | $3.17 | |||
a la carte Sides | ||||
Parmesan Creamed Spinach | $4.40 | |||
Mashed Potatoes | $4.73 | |||
Corn Creme Brulee | $4.37 | |||
Sweet Potato Fries | $5.04 | |||
Mac ‘n’ Cheese | $4.52 | |||
Jumbo Sweet Potato | $4.40 | |||
Loaded Baked Potato | $4.88 | |||
Sautéed Burgundy Mushrooms | $4.14 | |||
Steamed Asparagus | $5.90 | |||
Onion Rings | $4.97 | |||
Rice Pilaf | $4.40 | |||
Fresh Fruit Medley | $4.40 | |||
Baked Cinnamon Apples | $4.41 | |||
Steamed Broccoli | $4.82 | |||
Chop House Fries | $4.40 | |||
Sugar Snap Peas | $4.40 | |||
Fried Rice (For 2) | ||||
Fried Rice with Shrimp | $21.00 | |||
Fried Rice with Chicken | $16.00 | |||
Fried Rice with Soft Shell Crab | $22.50 | |||
Fried Rice with Lobster | $29.00 | |||
Fried Rice with Veggies | $16.00 | |||
Fried Rice with Pork | $17.00 | |||
Add-Ons | ||||
Extra ToGo Bread | $2.00 | |||
Family Packs** | ||||
Family Pack 4-6* | $83.94 | |||
Extras | ||||
BTL Chop House Steak Seasoning | $7.00 | |||
DessertsAll desserts serve at least two people. | ||||
Red Velvet Cake | $15.00 | |||
Half Baked Chocolate Chip Cookie | $9.63 | |||
Cinnamon Rum Raisin Bread Pudding | $9.56 | |||
Brooklyn Style Cheesecake | $16.00 | |||
The Cotton Candy Tower | $9.90 | |||
Ultimate Chocolate Brownie | $13.66 | |||
Apple Cobbler | $7.30 | |||
Double Height Chocolate Cake | $16.00 | |||
Roast Your Own S'mores Platter | $9.90 | |||
Crispy Apple Wontons with Vanilla Ice Cream | $15.50 | |||
Chocolate Bread Pudding | $7.77 | |||
Candy Bar Ice Cream Pie | $10.62 | |||
Classic Hot Fudge Ice Cream Sundae with Nuts and Fresh Cream | $13.00 | |||
The Cotton Candy Carnival | $15.08 | |||
Homemade Fresh Fruit Sorbet | $9.00 | |||
Homemade Ice Cream | $9.00 | |||
Vegetables (For 2) | ||||
Bok Choy | $18.50 | |||
Broccoli and Garlic | $17.50 | |||
Crispy Sweet and Sour Eggplant | $19.00 | |||
Beverages | ||||
Soda | $3.75 | |||
Coke | $3.66 | |||
Sweet Tea | $4.00 | |||
Lemonade | $3.86 | |||
Fountain Drink | $3.01 | |||
Diet Coke | $3.86 | |||
Iced Tea | $3.49 | |||
Coffee & Herbal Tea | $4.28 | |||
Juice | $3.84 | |||
Coffee | $3.98 | |||
Fiji Water | $3.55 | |||
Mexican Coke | $4.00 | |||
Unsweet Tea | $4.00 | |||
Bottled Water | $3.16 | |||
Milk | $3.73 | |||
Jarritos | $3.74 | |||
Ginger Ale | $4.00 | |||
Ginger Beer | $5.45 | |||
Topo Chico | $4.46 | |||
Energy Drink | $5.54 | |||
Sparkling Water | $4.69 | |||
San Peligrino | $7.00 | |||
Acqua Panna | $7.00 | |||
Root Beer | $4.00 | |||
Potatoes, Vegetables and Sides | ||||
Truffle Butter | $7.00 | |||
Kids Menu ( not available after 8:30pm)Designed for For Kids 12 and under | ||||
Kids Pancakes | $8.65 | |||
Kids Eggs and Bacon | $8.62 | |||
Kids Citrus Chicken | $11.74 | |||
Kids BBQ Baby Back Ribs | $13.37 | |||
Kids Texas Toast | $8.65 | |||
Kids Chicken Strips | $9.37 |
About Chop House
Whet Your Appetites with The Chop House.
If you find yourself craving for that mouthwatering steak, then look no more. The Chop House is one of the clear choices if you want to satisfy that hunger. Founded in 1992 by Mike Connor, the restaurant has grown to be regarded as one of the best restaurant models in the Southeast.
Currently, they serve in four states: Tennessee, Georgia, Kentucky, and Ohio, and have a total of 12 locations. The company promises to provide excellent dining experience to every client and guest through great service and delicious food.
What makes them special?
- They hand-select chops and steaks that are uniquely seasoned and aged to guarantee the finest taste. They also serve lean prime ribs that are fork tender and specially seasoned.
- Purified drinking water is used for food preparation and cooking.
- The Midwestern beef they use are U.S.D.A. prime and choice, seasoned, heavily aged, and corn fed, while the seafood they serve are inspected by U.S.D.C.
- You can order huge, home-made onion rings, as well as delightful sweet potato glazed with brown sugar cinnamon butter.
- They aim to exceed customer expectations, and the company always looks for ways to support the environment.
